PACIFIC NW SCOTTISH HIGHLAND GAMES & CLAN GATHERING

On 2004-07-30

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Carla Edman-Surina 30'-8.5" 23'-1.5" 36'-8" 58'-6.5" 12:05 14'-0" 11'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Eric Wechter 35'-8" 34'-5" 67'-1" 99'-5.5" 12:00 26'-0" 14'-0"
Steve Dering 40'-4" 30'-8.5" 71'-2.5" 115'-5.5" 85 19'-0" 14'-6"
Brent Twaddle 46'-6" 33'-11" 64'-1.5" 100'-1" 12:05 25'-0" 13'-0"
Sean Langford 39'-9" 33'-11.5" 65'-1" 102'-5" 12:00 19'-0" 13'-0"
Kyle Daley 40'-3" 31'-4" 63'-5" 110'-3" 65 21'-0" 14'-0"
Brett Milton 38'-1" 30'-6" 66'-8" 100'-1" 12:00 24'-0" 13'-0"
Greg Bell 40'-8.5" 30'-8" 58'-10.5" 99'-6" 2:30 24'-0" 13'-0"
Chip Wallace 34'-10.5" 29'-10.5" 56'-3" 93'-4" 12:00 17'-0" 11'-0"
Dan Mahon 34'-10" 24'-0.5" 45'-6" 93'-7" 19'-0" 14'-0"
Doug Douglass 34'-3" 22'-6" 45'-3" 96'-10" 12:00 19'-0" 12'-0"
Scott Hamilton 28'-9.5" 23'-9" 43'-9" 71'-10.5" 45 17'-0" 11'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
James Garrick 37'-7" 33'-9" 59'-11.5" 90'-4" 12:00 22'-0" 12'-6"
Tim Johnson 33'-6" 26'-10" 53'-3" 90'-4" 12:00 15'-0" 11'-0"
Ken Farnsworth 30'-0" 27'-2" 56'-4.5" 87'-6.5" 12:00 18'-0" 12'-0"
Bob Brown 35'-2" 23'-8" 51'-1" 86'-9" 12:15 17'-0" 10'-0"
Josh Bennett 27'-7" 22'-0.5" 48'-7.5" 88'-3.5" 3:00 21'-0" 11'-0"
Daniel McPhee 43'-5.5" 24'-6" 47'-6" 77'-4.5" 13'-0" 11'-0"
Sean Mitchell 30'-11" 20'-2.5" 46'-8" 88'-3.5" 13'-0" 11'-0"
Marius Artis 30'-1.5" 23'-6" 40'-4" 78'-4.5" 15'-0" 11'-0"
Dan Hutchens 34'-4.5" 18'-10" 41'-2.5" 68'-4" 15'-0"
Christopher Lytle 29'-10" 18'-6.5" 34'-4.5" 58'-9.5" 13'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Ryan Vierra 46'-10" 44'-2.5" 77'-9" 120'-4.5" 29'-0" 16'-0"
Kerry Overfelt 41'-10.25" 40'-6.5" 80'-2" 110'-10.5" 26'-0" 16'-2"
Ken Lowther 51'-1.5" 40'-8.5" 71'-8" 124'-5" 70 28'-6" 15'-0"
Jeremiah Strand 46'-8" 41'-10.25" 74'-7.5" 111'-11" 26'-0" 14'-0"
Marc Harisay 51'-9" 38'-5.25" 70'-4.5" 107'-4.5" 75 26'-0" 15'-0"
Mike Smith 39'-9.5" 36'-5.75" 69'-11" 113'-7" 26'-0" 15'-0"
Joel Thiessen 47'-2.75" 38'-5" 71'-6" 107'-7" 80 15'-0"
Aaron Thurman 47'-3.25" 31'-0.75" 61'-11.25" 101'-3" 75 13'-0"
Kevin Martin 39'-11.5" 32'-10.25" 67'-1.5" 98'-4" 65 24'-0" 12'-0"
Women A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mikaela Patterson 37'-3" 34'-0" 68'-10" 82'-9" 12:00 15'-0" 14'-8"
Rachelle Wiley 37'-4.5" 41'-9" 60'-4" 74'-1" 12:05 15'-0" 13'-0"
Laurie Jinkins 31'-6" 32'-4.5" 50'-9" 70'-9.5" 12:00 16'-0" 12'-0"
Novice
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Gord Hadden 32'-2" 29'-2.75" 42'-5.5" 83'-2.5" 12:00 18'-0" 12'-6"
Jon Crain 32'-2" 34'-1.75" 46'-4.5" 82'-1" 12:10 16'-0" 13'-6"
Kelly Poole 31'-5.5" 32'-1" 50'-6.5" 85'-5.5" 12:00 17'-0" 11'-0"
Josh Paul 34'-8.25" 30'-11.5" 45'-9" 74'-3" 12:30 17'-0" 12'-0"
Kirk Kostyshak 29'-10.25" 25'-2" 39'-10" 84'-0.75" 1:00 17'-0" 13'-0"
Scott Steed 29'-9.25" 26'-2" 38'-2.5" 67'-11" 12:00 14'-0" 11'-0"
Bruce Huntley 22'-6.5" 26'-0" 37'-0" 67'-0" 12:00 14'-0" 10'-0"
Steve Copeland 29'-0" 20'-8.5" 34'-11" 70'-5.75" 11:50 14'-0" 10'-0"
Craig Warren 26'-10" 21'-1" 27'-5" 52'-3.25" 12:30 14'-0" 12'-0"
Richard l. Smith 22'-8" 17'-8.5" 26'-2.5" 54'-3.75" 12'-0"
Joshua Smith 21'-8" 16'-7.75" 26'-4" 59'-5"
Bruce Singleton 19'-11" 14'-4.5" 22'-8.5" 50'-2.5" 12'-0" 9'-0"
Kevin p. Walsh 22'-6" 15'-11" 25'-9.25" 58'-1" 9'-0"
Women B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jeanne Franz 20'-6.5" 18'-1" 26'-1" 35'-6" 25 13'-0" 9'-0"
Master A, Age 40+
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Brett Milton 36'-0.25" 41'-9.5" 64'-0.5" 100'-8.75" 12:00 24'-0" 15'-0"
Neal Kneip 45'-7.25" 37'-3.5" 58'-5.5" 97'-6.25" 85 18'-0" 13'-6"
Dave Patterson 33'-5.75" 28'-5.5" 44'-10.75" 94'-6.25" 75 19'-0" 13'-6"
Michael Medler 33'-1.75" 29'-8.5" 43'-4.5" 75'-7.5" 45 19'-0" 14'-6"
Tim MacLean 25'-0.25" 30'-1" 43'-0" 67'-4.5" 40 16'-0" 11'-0"
Master B, Age 50+
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Don Johnson 32'-1.25" 30'-6.25" 42'-7.25" 66'-7.25" 12:00 14'-0" 11'-0"
Ward Douglas 22'-8.75" 25'-6" 37'-7.5" 69'-5" 11:15 14'-0" 12'-0"
Kenneth Beck 25'-2" 26'-10.25" 39'-8.5" 66'-1.25" 2:30 14'-0" 12'-0"