PACIFIC NORTHWEST CHAMPIONSHIP

On 2001-07-28

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Brett Milton 36'-11.5" 37'-5.5" 59'-1" 98'-2.25" 12:00 21'-0" 15'-0"
Blake Surina 43'-7" 38'-2" 55'-4" 89'-5" 80 18'-0" 14'-0"
Tom Campbell 31'-6.5" 32'-11.25" 48'-0.25" 90'-3" 70 20'-0" 13'-0"
James Clark 31'-3.5" 32'-4.5" 46'-7.5" 75'-6" 12:00 21'-0" 13'-0"
Andy Medak 26'-4" 19'-0" 30'-5" 72'-11" 50 16'-0" 13'-0"
Brian Dinsmore 30'-11" 20'-6.5" 32'-0" 65'-8" 14'-0"
Paul Brown 27'-9.75"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jerimiah Strand 47'-3.5" 34'-8" 68'-8" 107'-0.5" 22'-0" 14'-0"
Joel Thiessen 40'-2" 35'-8.5" 66'-8" 103'-8.5" 28'-0" 14'-0"
Delore Lakusta 43'-4" 29'-8" 66'-5" 103'-9.25" 24'-0" 14'-0"
Kyle Daley 43'-1.5" 30'-7.5" 63'-4" 121'-9" 18'-0" 14'-0"
Brent Twaddle 46'-1" 31'-2" 67'-2" 96'-0" 20'-0" 12'-0"
Sean Langford 39'-9" 31'-6.25" 62'-1.25" 104'-0" 20'-0" 13'-0"
Eric Wechter 39'-2" 33'-4.25" 61'-0" 81'-5" 10:00 24'-0"
Mark Wechter 35'-5.5" 33'-5.5" 62'-0" 89'-10.5" 20'-0" 12'-0"
Amateur B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Brandon Sholtz 35'-1.5" 26'-4.75" 51'-5" 90'-1" 12:00 20'-0" 13'-0"
Bob Bullock 36'-6" 30'-2.5" 63'-0" 85'-4.5" 85 20'-0" 11'-0"
Craig Murray 36'-6" 28'-5.5" 57'-1.5" 92'-6" 80 18'-0" 12'-0"
Marty Yteberg 35'-1" 27'-6.5" 54'-8" 84'-11" 80 22'-0" 11'-0"
Carl Christian 38'-4.5" 25'-11.75" 53'-5.25" 81'-8" 90
Mike Davis 29'-5.5" 23'-5.75" 49'-0" 90'-0.5" 85 18'-0" 12'-0"
Chad Wilker 35'-8" 23'-5" 48'-0.5" 83'-7" 10:00 11'-0"
Chip Wallace 34'-10.5" 25'-11.5" 52'-8" 75'-11" 12:30
Wayne McNaught 31'-11" 22'-2" 50'-7.25" 81'-2" 70 18'-0"
Daniel McPhee 42'-10.5" 24'-6.25" 47'-6" 66'-11" 30 11'-0"
Keith Huddleston 28'-8.5" 20'-11" 49'-10" 70'-3" 50 20'-0"
Sean Kelly 28'-6" 22'-2" 44'-2.5" 68'-6" 50 18'-0"
Amateur C
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
James Luidl 30'-5.5" 32'-7" 45'-4.5" 85'-1" 12:00 23'-3" 15'-0"
Gregory Genereux 37'-7" 26'-8.5" 47'-6.5" 90'-7.5" 11:30 18'-0" 16'-0"
James Martin 30'-10" 29'-4" 40'-0" 74'-9.5" 12:00 19'-0" 12'-0"
Daniel Mahon 32'-8" 32'-7.5" 43'-1.5" 84'-8.5" 50 17'-0" 16'-0"
Jeff Kerns 30'-9" 28'-6.5" 38'-3" 72'-10" 12:00 18'-0" 13'-0"
Careron Craig 26'-3" 26'-7.5" 49'-7" 82'-9.5" 12:00 18'-0" 12'-0"
Dan Coats jr 28'-2.5" 25'-9" 39'-6.5" 65'-6" 2:00 19'-0" 12'-0"
Michael Larned 24'-4.5" 23'-5" 40'-0" 69'-3.5" 12:00 17'-0" 12'-0"
Scott Mercer 29'-0.5" 24'-10.5" 38'-6" 69'-0" 80 16'-0" 14'-0"
Chris Martin 29'-1.5" 24'-5" 37'-5" 76'-4" 50 16'-0" 12'-0"
Michael Chaco 29'-1" 21'-2" 35'-8" 61'-0" 12:00 15'-0" 12'-0"
Brian Lumsden 26'-10" 23'-6.5" 34'-10" 68'-5" 1:00 9'-0"
Jason Clark 22'-5.5" 25'-10" 39'-2.5" 65 17'-0" 12'-0"
Todd Swift 26'-6.5" 20'-11" 33'-7" 54'-5" 85 10'-0"
Andrew Zaborski 24'-1.5" 20'-6.5" 29'-2" 51'-6" 80 15'-0" 9'-0"
Kevin p Walsh 24'-5" 18'-3" 27'-7.5" 57'-2" 90 9'-0"
Dave Christianson 24'-4" 13'-8" 17'-10.5" 49'-3" 45
Women A
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Julie Urie 29'-8" 31'-6" 50'-2.5" 63'-9.75" 12:00 14'-0" 13'-0"
Mikaela Patterson 35'-6" 27'-10" 54'-8.5" 75'-0.25" 12:00 16'-0" 12'-0"
Laurie Jinkins 32'-0.5" 29'-10.5" 49'-4" 73'-4" 11:45 17'-0" 12'-0"
Carla Edman-surina 29'-4.25" 22'-11" 44'-3.75" 61'-7.5" 12:00 13'-0" 13'-0"
Pro
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Ryan Vierra 48'-0.5" 40'-9" 78'-3" 126'-6" 12:00 30'-0" 16'-0"
Dave Brown 41'-0.5" 44'-2" 78'-9" 122'-1.5" 12:00 33'-0" 17'-0"
Doug MacDonald 41'-3" 41'-0" 74'-1.5" 109'-9.5" 12:00 28'-0" 15'-0"
James Parman 49'-11.25" 40'-1.5" 73'-0.25" 116'-4.5" 12:00 26'-0" 15'-0"
John Gallagher 50'-7" 38'-9" 73'-9.5" 117'-5" 10:00 26'-0" 15'-0"
Mike Smith 38'-2" 38'-5.75" 71'-0" 101'-10" 12:00 28'-0" 15'-0"
Marc Harisay 50'-4.75" 35'-8" 67'-6" 108'-4.5" 10:00 26'-0" 13'-0"
Ed Brost 36'-5.25" 30'-1" 62'-2.5" 111'-9" 12:00 28'-0" 15'-0"
Kevin Martin 41'-2.5" 39'-3" 74'-0.5" 110'-1.5" 70 26'-0" 14'-0"
Brad Marshall 47'-1.5" 29'-4.75" 59'-1.5" 112'-7" 85 24'-0" 13'-0"
Women B
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Lisa Farvour 29'-2" 23'-0.25" 42'-11" 54'-0.25" 12:30 15'-0" 11'-0"
Elizabeth Schobert 23'-0.25" 17'-5" 35'-0.5" 47'-0" 80 11'-0" 9'-0"
Julie Gravstad 23'-7" 17'-1.5" 35'-3.75" 43'-3.5" 13'-0" 7'-0"
Charlotte Freeman 22'-6" 9'-6.5" 32'-7" 39'-6.75" 40 8'-0"