Campbell Highland Games

On 2004-06-26

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Ed Green 29'-6" 33'-10.5" 25'-6.5" 58'-5.5" 70'-2.5" 11:15 12'-0"
Matt Zeman 30'-5.5" 36'-2" 24'-8.25" 53'-9.5" 70'-2.75" 11:00 11'-0"
Chris Bruce 28'-8.5" 32'-9.5" 22'-3.5" 53'-4" 67'-7.25" 11:30 11'-0"
Alec McTaggart 28'-1.25" 32'-1.5" 24'-0" 45'-3.25" 63'-2" 12:30 10'-0"
Dennis Heimer 26'-10" 31'-1" 21'-7.5" 44'-10" 55'-9.5" 2:30 10'-0"
Sean Waklee 26'-5.5" 29'-9.25" 20'-6.25" 39'-2" 60'-8" 50 10'-0"
Ron Bradley 24'-1" 26'-7" 18'-0" 41'-2" 61'-1" 10'-0"
Dave Bell 26'-9" 28'-1" 14'-7.5" 39'-8.25"
Women A
Athlete Name Braemar Stone Heavy WFD Heavy Hammer
Shana Bagley 16'-6.5" 22'-6" 48'-4"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Bill Edgin 20'-8" 24'-10" 23'-2" 33'-9.5" 57'-7.5" 50 11'-0"
Wayne Edgin 19'-7" 24'-6" 20'-11" 21'-3" 57'-10.75" 45 10'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Sarah Roberts 23'-3" 24'-5" 24'-10" 51'-6" 74'-6" 75 11'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Michael Elliott 27'-6" 29'-6" 20'-0" 41'-10" 63'-8.5" 10'-0"
Michael Elliott 27'-6" 29'-6" 20'-0" 41'-10" 63'-8.5" 1:00 10'-0"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Clay Edgin 31'-9.5" 35'-9" 29'-7.75" 55'-6" 74'-6" 45 13'-0"
Matt Zeman 30'-5.5" 36'-2" 24'-8.25" 53'-9.5" 70'-2.75" 11:00 11'-0"
Ed Green 29'-6" 33'-10.75" 25'-6.5" 58'-5.5" 70'-2.5" 11:15 12'-0"
Chris Bruce 28'-8.5" 32'-9.5" 22'-3.5" 53'-4" 67'-7.25" 11:30 11'-0"
Dennis Heimer 26'-10" 31'-1" 21'-7.5" 44'-10" 55'-9.5" 2:30 10'-0"
Sean Waklee 26'-5.5" 29'-9.25" 20'-6.25" 39'-2" 60'-8" 50 10'-0"
Ron Bradley 24'-1" 26'-7" 18'-0" 41'-2" 61'-1" 10'-0"
Dave Bell 26'-9" 28'-1" 14'-7.5" 39'-8.25"
Alec McTaggart 28'-1.25" 32'-1.5" 24'-0" 45'-3.25" 63'-2" 12:30 10'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Caber WOB
Ryan Vierra 38'-11.5" 52'-9" 41'-2.5" 80'-8" 108'-10.5" 12:00 15'-0"
Dave Brown 38'-6.5" 44'-6.5" 44'-7" 82'-0" 109'-3.5" 11:30 16'-0"
James Parman 42'-8.5" 54'-1.5" 39'-8" 75'-5" 91'-7" 85 15'-0"
Ken Lowther 41'-10" 54'-4.5" 38'-6.25" 74'-4.5" 100'-5" 80 15'-0"
Jeremiah Strand 39'-5" 48'-0" 38'-1" 74'-10" 98'-0" 75 16'-6"
Darius Slovic 42'-7.5" 52'-0.5" 31'-7" 72'-4" 89'-4.5" 60 16'-6"
Marc Harisay 38'-10.5" 52'-9" 37'-9.5" 71'-2" 92'-3" 65 15'-0"
Aaron Thurman 36'-4" 53'-0" 24'-11.5" 55'-7" 90'-5" 70
Master C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber WOB
Jim Walker 23'-2.75" 28'-3.5" 27'-5" 39'-4.25" 71'-11.5" 80 12'-0"