Oklahoma Scottish Games & Gathering
2001-09-14
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Pete Kline | 33'-6.5" | 31'-11" | 64'-6" | 105'-8" | 12:00 | 23'-0" | 12'-0" | ||||
John Williams | 38'-0" | 35'-2" | 73'-8" | 106'-1" | 01:30 | 22'-0" | 13'-0" | ||||
Andy Kesinger | 34'-11.5" | 30'-10" | 63'-10" | 108'-7" | 11:00 | 20'-0" | 12'-0" | ||||
Chad Braden | 29'-6.5" | 34'-0.5" | 66'-10" | 105'-7" | 12:15 | 11'-0" | |||||
Dave Rathbun | 32'-9" | 28'-2" | 58'-2" | 109'-1" | 12:30 | 20'-0" | |||||
Steve Madalone | 32'-11.5" | 26'-0" | 54'-1" | 107'-8" | 12:30 | 12'-0" | |||||
Troy Fowler | 31'-8" | 29'-0.5" | 55'-8" | 87'-10" | 12:00 | 22'-0" | 11'-0" | ||||
Chad Ullom | 32'-3" | 30'-2.5" | 57'-2" | 103'-9" | 12:15 | 11'-0" | |||||
Russ Ryan | 28'-10" | 28'-4" | 55'-10" | 100'-10" | 12:30 | 20'-0" | 11'-0" | ||||
Chon Scott | 32'-10" | 25'-1" | 54'-6" | 89'-3" | 12:30 | 20'-0" | 11'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Brett Stone | 32'-10" | 25'-2.5" | 54'-0.5" | 94'-0" | 11:30 | 20'-0" | 11'-0" | ||||
Jason Mills | 29'-8.25" | 26'-9.5" | 50'-9.75" | 91'-4.5" | 01:00 | 20'-0" | 11'-0" | ||||
Dave Glasgow | 29'-8.5" | 26'-6.75" | 51'-5.75" | 89'-2.5" | 65 | 20'-0" | 11'-0" | ||||
Doug Bray | 30'-4.25" | 24'-9.5" | 43'-4" | 79'-5" | 12:00 | 21'-0" | 12'-0" | ||||
Frank Lamb | 28'-10" | 26'-4.5" | 55'-0.5" | 89'-0.75" | 03:00 | 18'-0" | 10'-0" | ||||
Lyle Miller | 27'-2.5" | 24'-11.5" | 52'-4.5" | 82'-4" | 65 | 18'-0" | |||||
James Culpen | 30'-6" | 20'-10.5" | 48'-3" | 86'-11" | 00:00 | 15'-0" | 10'-0" | ||||
Kerry Jackson | 27'-8.5" | 22'-6.5" | 52'-6.5" | 76'-1" | 00:00 | 15'-0" | 10'-0" | ||||
Chris Roark | 28'-5" | 18'-4.5" | 48'-1.25" | 75'-1" | 40 | 18'-0" | 10'-0" | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Brandon Watkins | 26'-8.5" | 19'-4" | 43'-0.5" | 72'-10.25" | 12:00 | 19'-0" | 10'-0" | ||||
Thorne Poorman | 23'-4" | 22'-4.5" | 42'-6" | 85'-9.5" | 12:30 | 16'-0" | 10'-0" | ||||
Mark Kephart | 25'-7.25" | 21'-2" | 44'-8.75" | 69'-6.75" | 10:45 | 16'-0" | 9'-0" | ||||
Mckain Hughes | 25'-1.75" | 18'-11.5" | 40'-6.5" | 77'-9.5" | 40 | 18'-0" | 9'-0" | ||||
Tim Gilcrest | 22'-1.5" | 15'-5.25" | 26'-4" | 72'-1.5" | 85 | 16'-0" | 8'-0" | ||||
Lance Riley | 20'-9.5" | 16'-11" | 32'-3.75" | 63'-2" | 60 | ||||||
Tim Mcdowell | 21'-2.25" | 14'-8.25" | 31'-3.75" | 69'-10.5" | 35 | ||||||
John Key | 17'-3" | 11'-8.5" | 27'-7.5" | 53'-6" | 35 | ||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Brian Randell | 29'-11" | 35'-3" | 51'-9" | 98'-7.75" | 12:00 | 23'-0" | 12'-0" | ||||
Corey Holden | 24'-5.75" | 28'-3" | 41'-4" | 70'-7.5" | 12:00 | 23'-0" | 11'-0" | ||||
David Jernigan | 22'-6.75" | 22'-8" | 36'-2" | 76'-9" | 12:00 | 19'-0" | 13'-0" | ||||
Jim Maness | 22'-10" | 25'-2" | 37'-7.5" | 79'-4.5" | 11:50 | 16'-0" | 12'-0" | ||||
Larry Cohen | 24'-3" | 19'-8.5" | 33'-4.5" | 72'-11" | 12:00 | 19'-0" | 11'-0" | ||||
Chris Chenoweth | 22'-11" | 24'-10" | 37'-0" | 55'-6" | 12:00 | ||||||
Alan Cash | 20'-1" | 20'-8" | 31'-7" | 66'-5.75" | 12:00 | 16'-0" | |||||
Chris Kelly | 20'-9" | 21'-3" | 31'-9.5" | 64'-0" | 12:30 | 16'-0" | |||||
Andy Hay | 18'-11" | 22'-2" | 27'-3" | 64'-4" | 12:00 | 16'-0" | |||||
Frank Bell | 20'-7" | 15'-6" | 23'-3" | 57'-3.5" | 55 | ||||||
Master | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Gary Brooks | 28'-1" | 26'-9.5" | 46'-0" | 81'-0.5" | 80 | 22'-0" | 13'-0" | ||||
Ventress Larry | 29'-4.5" | 38'-0" | 57'-3" | 98'-9" | 12:00 | 28'-0" | 13'-0" | ||||
Dean Ross | 23'-11.5" | 29'-2" | 42'-10.5" | 70'-9" | 00:00 | 18'-0" | 12'-0" | ||||
Buck Tatum | 24'-8.5" | 22'-9.5" | 36'-10.5" | 71'-10" | 45 | 18'-0" | 11'-0" | ||||
Bill Scruggs | 21'-5.5" | 22'-0" | 35'-7" | 70'-7" | 75 | 20'-0" | 11'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Terri Ventress | 28'-10.25" | 30'-4" | 55'-6" | 67'-8.5" | 01:45 | 23'-0" | 12'-0" | ||||
Lori Myers | 26'-4.5" | 26'-6" | 52'-2.75" | 57'-5.25" | 50 | 22'-0" | 11'-0" | ||||
Martina Rathbun | 23'-3.5" | 23'-9.5" | 48'-3" | 59'-8.5" | 50 | 18'-0" | 10'-0" | ||||
Elizabeth Key | 21'-6.25" | 25'-6" | 39'-3" | 59'-0" | 40 | 16'-0" | 11'-0" | ||||
Cherie Childs | 18'-11" | 19'-2.5" | 32'-6.75" | 48'-5" | 00:00 | 16'-0" | 8'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|