Rogue Scottish Games
2001-10-27
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Cameron May | 35'-1" | 43'-8" | 40'-3" | 60'-3" | 1 | 26'-0" | 16'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Josh Wiggins | 25'-5" | 31'-5" | 31'-0" | 49'-5" | 1 | 18'-0" | 13'-0" | ||||
Val Westover | 24'-6" | 33'-0" | 28'-0" | 41'-1" | 2 | 20'-0" | 12'-0" | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Carl Durfey | 28'-0" | 33'-8" | 34'-0" | 46'-5" | 1 | 24'-0" | 13'-0" | ||||
Matt Thomas | 24'-5" | 30'-1" | 25'-5" | 37'-8" | 2 | 14'-0" | 12'-0" | ||||
Lightweight, <190lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Don Garlitz | 27'-6" | 34'-7" | 32'-0" | 43'-2" | 1 | 24'-0" | 14'-0" | ||||
Mike Shaw | 25'-8" | 34'-6" | 27'-9" | 35'-1" | 20'-0" | 11'-0" | |||||
Master, Age 40+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Caber | Sheaf | WOB | ||||
Jeff Loosle | 31'-1" | 36'-8" | 40'-2" | 58'-1" | 1 | 24'-0" | 16'-0" | ||||
Lee Mitchell | 24'-0" | 29'-1" | 30'-4" | 41'-6" | 2 | 22'-0" | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|