Kentucky Scottish Weekend

On 2004-05-08

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ric Benson 34'-1" 24'-5.5" 48'-11" 64'-7.5" 55 25'-0" 11'-6"
Dusty Davis 33'-0.5" 26'-2" 49'-10.5" 72'-6.5" 50 22'-0" 11'-6"
Jason Fisher 34'-5" 23'-11" 50'-2" 62'-0" 45 20'-0" 11'-0"
Randy King 32'-6" 24'-11" 47'-2.5" 55'-8" 55 24'-0" 10'-0"
Jackson McClain 32'-1" 21'-3.5" 38'-0" 45'-6.5" 65 24'-0" 10'-0"
David Witt 34'-6" 16'-3" 48'-6" 64'-9.5" 0 18'-0" 10'-0"
Barry Cooper 31'-1" 21'-7.5" 37'-5" 60'-0" 45 22'-0" 11'-0"
Fred Maney 30'-8" 21'-11" 40'-10" 54'-9" 50 18'-0" 9'-0"
Bradford Smith 31'-1" 15'-7" 39'-3" 51'-2" 45 18'-0" 9'-0"
John Campbell 21'-3" 13'-0" 31'-11" 45'-0" 40 18'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Mike Shea 35'-11" 41'-8" 58'-8.5" 97'-11" 75 30'-0" 11'-0"
John Wang 34'-6" 41'-0.5" 56'-2" 93'-0.5" 85 26'-0" 15'-0"
Doug Ballard 37'-10" 37'-9" 57'-0.5" 84'-5.5" 80 24'-0" 16'-0"
Rick Kramer 27'-5.5" 37'-10" 54'-9" 91'-1" 85 22'-0" 16'-6"
Terry Hunt 29'-10.5" 33'-7" 42'-2.5" 93'-8.5" 85 24'-0" 13'-0"
Brad Forbes 34'-5" 35'-0" 46'-6.5" 76'-5" 85 20'-0" 15'-0"
Mike Melia 27'-6" 28'-9" 40'-4" 70'-8" 40 20'-0" 12'-0"
Mike Creemer 27'-0.5" 26'-5" 38'-6.5" 74'-10" 45 20'-0" 11'-0"
James Maupins 29'-0" 22'-11.5" 38'-1" 63'-5.5" 0 18'-0" 10'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
James Birchfield 48'-2" 36'-7.5" 68'-3" 104'-2" 85 34'-0" 15'-0"
Lannie Pullon 45'-3" 33'-11" 64'-1" 97'-3" 1:30 32'-0" 13'-0"
Jeff Armstrong 38'-6" 28'-9.5" 65'-10" 83'-1" 85 28'-0" 14'-0"
Matt Quanrud 34'-3" 30'-7.5" 56'-9.5" 83'-5" 85 20'-0" 14'-0"
Mark Wrinkle 33'-7" 27'-0" 51'-0.5" 78'-9.5" 85 26'-0" 12'-0"
Michael Brown 37'-5" 26'-9" 56'-9.5" 71'-1" 30 20'-0" 12'-0"
Chris Snider 34'-3.5" 28'-6" 51'-0" 69'-1.5" 80 20'-0" 10'-0"
Ken Brock 30'-9.5" 24'-2" 46'-5" 61'-6.5" 70 24'-0" 11'-0"
Women
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Colleen Millar 25'-6" 20'-9" 46'-0" 67'-10" 3:00 16'-0" 11'-6"
Heather Haddock 26'-10" 19'-9.5" 30'-8" 41'-8.5" 45 12'-0" 11'-0"
Meredith Maney 20'-6" 12'-1" 23'-5" 30'-2" 15 9'-0" 8'-0"
Stephanie Fisher 17'-0" 9'-5.5" 18'-5" 25'-1" 0 9'-0"