Dixon Highland Games
2001-09-29
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | WOB | ||||
Josh Grace | 36'-4" | 44'-2" | 29'-7" | 62'-10" | 104'-0" | 9:30 | 14'-0" | ||||
Craig Murray | 30'-8" | 37'-6" | 27'-2" | 54'-0" | 90'-9" | 2:00 | 12'-0" | ||||
Carlos Borges | 30'-2" | 32'-4" | 23'-2" | 50'-6" | 100'-8" | 80 | 11'-0" | ||||
Dave Garman | 30'-6" | 35'-9.5" | 27'-5" | 49'-8" | 93'-0" | 75 | |||||
Steve Davis | 30'-5" | 34'-2" | 22'-11" | 52'-7" | 89'-0" | 35 | 12'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|