Masters VS The Rest

2004-09-11

Location: None None, None

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Heavy Hammer Sheaf WOB
Dan John 24'-6" 26'-6" 27'-4.5" 88'-6.5" 17'-0" 13'-0"
Jeff Loosle 22'-8.5" 24'-7" 27'-3" 77'-11.5" 19'-0" 13'-0"
Douglas Robbins 23'-0" 25'-0" 25'-9" 75'-7" 17'-0" 13'-0"
Josh Wiggins 21'-3.5" 23'-5" 30'-8.5" 69'-6" 17'-0" 12'-0"
Chad Lord 26'-0" 27'-1.5" 23'-2.5" 76'-10.5" 21'-0" 12'-0"
Mike Shaw 18'-8" 21'-4.5" 24'-9" 71'-2" 19'-0" 10'-0"
John Springer 19'-11" 21'-8" 20'-5.5" 67'-3.5" 15'-0" 11'-0"
Brian Dixon 19'-4" 22'-7" 20'-8" 57'-10" 17'-0" 11'-0"
Jimmy Johnson 20'-4" 23'-1" 21'-0.5" 65'-11" 15'-0" 10'-0"
David Mitchell 19'-3.5" 20'-8.5" 15'-11" 69'-0" 17'-0" 11'-0"
Robert Westcott 20'-5" 21'-11" 21'-8" 62'-11"
Matt Thomas 17'-9" 18'-6" 20'-10" 65'-9" 13'-0" 11'-0"
Daniel Hamilton 18'-2.5" 20'-4" 16'-6" 62'-3" 13'-0" 10'-0"
Lee Mitchell 17'-6" 18'-5.5" 20'-9" 61'-8" 15'-0" 10'-0"
Andy Akins 16'-1.5" 18'-8" 17'-8.5" 60'-2" 15'-0" 10'-0"
Scott Fraser 17'-2" 20'-2.5" 17'-6" 47'-2" 13'-0" 9'-0"
Dale Thomas 13'-9" 14'-4" 12'-9" 45'-11" 11'-0" 8'-0"
Did you know that you are missing context? For more info or to change units please Login