McPherson Scottish Highland Games
2001-09-22
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Laynne Burnett | 31'-6.75" | 18'-3" | 37'-7" | 68'-1" | 11:00 | 17'-0" | 10'-0" | ||||
Jacob Mcmillin | 30'-8" | 18'-8" | 35'-4.5" | 59'-10" | 35 | 17'-0" | 9'-0" | ||||
Matt Meinen | 23'-8.5" | 16'-7" | 34'-6.5" | 65'-3.5" | 60 | 17'-0" | 9'-0" | ||||
Murdoch Tremblay | 27'-4.75" | 11'-7" | 33'-3" | 55'-7.75" | 9:15 | 9'-0" | |||||
Dennis Snook | 27'-9.75" | 17'-5" | 31'-11" | 54'-9.25" | 00:00 | 14'-0" | 9'-0" | ||||
Women | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Terri Ventress | 27'-6.25" | 27'-6" | 56'-3" | 72'-0" | 12:00 | 16'-0" | 13'-0" | ||||
Lori Myers | 27'-0" | 27'-3.25" | 51'-4.75" | 59'-7" | 12:00 | 20'-0" | 12'-0" | ||||
Martina Rathbun | 24'-4" | 26'-5" | 48'-10" | 61'-4.5" | 80 | 20'-0" | 11'-0" | ||||
Becky Scott | 23'-8" | 22'-10.5" | 46'-10.25" | 59'-10.5" | 65 | 19'-0" | 10'-0" | ||||
Elizabeth Key | 22'-5.5" | 24'-8.25" | 45'-11" | 59'-5" | 70 | 17'-0" | 12'-0" | ||||
Cherie Childs | 18'-5" | 16'-10" | 45'-5.5" | 45'-5.5" | 00:00 | 15'-0" | 9'-0" | ||||
Amateur A | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Sean Betz | 51'-6" | 36'-10.5" | 75'-8" | 123'-5.5" | 75 | 30'-0" | 15'-0" | ||||
Al Myers | 44'-5" | 26'-5" | 65'-2" | 115'-2.25" | 12:00 | 26'-0" | 14'-0" | ||||
Andy Kesinger | 41'-1.25" | 28'-7" | 63'-3.5" | 116'-11" | 50 | 24'-0" | 13'-0" | ||||
Ryan Batchman | 46'-9.75" | 25'-8.75" | 63'-7.75" | 103'-8.25" | 55 | 22'-0" | 13'-6" | ||||
Dave Rathbun | 37'-4.25" | 27'-4" | 54'-9.5" | 109'-6" | 55 | 22'-0" | 12'-0" | ||||
Chad Ullom | 39'-2.5" | 28'-3" | 59'-6" | 100'-0" | 60 | 20'-0" | 12'-0" | ||||
Troy Fowler | 35'-2.75" | 26'-0" | 55'-2.25" | 86'-7" | 55 | 22'-0" | 11'-0" | ||||
Larry Ventress | 33'-9.75" | 23'-10" | 52'-5.5" | 101'-2" | 45 | 22'-0" | 12'-0" | ||||
Troy Osborne | 36'-11" | 29'-7.5" | 52'-7.5" | 00:00 | |||||||
Amateur B | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Steve Spellman | 31'-0.25" | 25'-9" | 53'-11.75" | 95'-4.25" | 1:00 | 22'-0" | 11'-0" | ||||
Thom VanVleck | 31'-3.75" | 24'-2.5" | 51'-11.25" | 84'-7.5" | 12:30 | 24'-0" | 13'-0" | ||||
Jason Mills | 32'-4" | 25'-8" | 48'-8" | 83'-10" | 12:30 | 20'-0" | 12'-0" | ||||
Michael McGhee | 35'-0.25" | 23'-7.75" | 59'-6.5" | 85'-1" | 75 | 16'-0" | 10'-0" | ||||
Lyle Miller | 36'-7.75" | 22'-9.25" | 49'-7.5" | 79'-1.75" | 75 | 20'-0" | 10'-0" | ||||
Mike Sutherland | 30'-3.25" | 23'-6.5" | 51'-6" | 83'-4.25" | 00:00 | 20'-0" | 11'-0" | ||||
Kirk Spell | 28'-4.75" | 25'-0.75" | 45'-8.75" | 87'-0" | 80 | 20'-0" | 10'-0" | ||||
Mitch Ridout | 30'-3.75" | 22'-7" | 49'-1" | 83'-6.75" | 75 | 18'-0" | 11'-0" | ||||
Cecil Dooley | 28'-3" | 26'-0.5" | 47'-3" | 76'-6" | 60 | 20'-0" | 11'-0" | ||||
Mark Renken | 24'-1" | 19'-8" | 40'-4.5" | 78'-5.5" | 9:00 | 20'-0" | 11'-0" | ||||
James Culpen | 33'-9.25" | 22'-1" | 49'-0.05" | 76'-11.75" | 00:00 | 16'-0" | 10'-0" | ||||
Nick Van landingham | 27'-2.75" | 16'-8" | 40'-9.5" | 74'-9.75" | 55 | ||||||
Brett Stone | 36'-8.75" | 25'-4.5" | 49'-2" | 00:00 | |||||||
Amateur C | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Kevin McAllister | 27'-1" | 19'-2" | 37'-5" | 74'-0" | 65 | 14'-0" | 9'-0" | ||||
Doug Christie | 28'-7" | 14'-10" | 29'-3" | 62'-0" | 12:15 | 16'-0" | 10'-0" | ||||
Johnny Hall | 28'-9.5" | 17'-5" | 22'-2" | 57'-0.5" | 30 | 15'-0" | 9'-0" | ||||
Shawn McAllister | 25'-6" | 11'-0" | 34'-1" | 63'-0.25" | 25 | 14'-0" | 8'-0" | ||||
Chuck Cookson | 30'-2.75" | 21'-8" | 39'-0" | 76'-7.5" | 00:00 | 13'-0" | |||||
Lightweight, <190lb | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Chris Roark | 30'-9.25" | 30'-7.5" | 47'-0" | 80'-2.5" | 10:00 | 20'-0" | 13'-0" | ||||
David Jernigan | 28'-7.5" | 24'-11.5" | 34'-8" | 71'-6.5" | 00:00 | 18'-0" | 13'-0" | ||||
Larry Cohen | 25'-6.25" | 21'-3.25" | 34'-2" | 60'-2.5" | 2:30 | 18'-0" | 12'-0" | ||||
Joe Farr | 27'-3" | 22'-3.5" | 34'-0.5" | 62'-11" | 00:00 | 18'-0" | 10'-0" | ||||
Alan Cash | 21'-4.75" | 19'-10.5" | 32'-11.25" | 62'-11" | 00:00 | 14'-0" | 10'-0" | ||||
Master, Age 45+ | |||||||||||
Athlete Name | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Glasgow Dave | 38'-7.5" | 35'-4" | 54'-7" | 84'-4" | 2:00 | 24'-0" | 14'-6" | ||||
Gary Brooks | 30'-10.75" | 29'-0" | 40'-7.5" | 80'-9" | 80 | 22'-0" | 14'-0" | ||||
Tom Maxey | 28'-3.5" | 28'-1.5" | 40'-1.5" | 74'-0" | 70 | 18'-0" | 11'-0" | ||||
Bob Maxey | 27'-8.5" | 30'-8.5" | 36'-10" | 65'-10" | 60 | 18'-0" | 11'-0" | ||||
David Nichols | 22'-7.5" | 21'-10" | 27'-7" | 57'-4.5" | 00:00 | 18'-0" | 9'-0" | ||||
Dave Marshall | 18'-10" | 15'-5" | 19'-0" | 43'-6" | 00:00 | ||||||
Did you know that you are missing context? For more info or to change units please Login
|