Arizona Summer Series WOB Championships
2004-05-08
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Open Stone | Light WFD | Heavy Hammer | WOB | |||||||
Al Kessel | 36'-10.75" | 63'-6" | 77'-1.5" | 12'-6" | |||||||
Mike Susmark | 36'-6.5" | 51'-7.75" | 64'-7.5" | 12'-0" | |||||||
Robert Sutton | 26'-2" | 47'-6" | 69'-10.5" | 11'-0" | |||||||
Ryan Seckman | 31'-2" | 45'-6.5" | 69'-1" | ||||||||
Gary Carlisle | 27'-3" | 32'-8" | 54'-3" | ||||||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Light Hammer | WOB | ||||||
Denise Hobson-Ryan | 26'-10.5" | 29'-8" | 47'-9.25" | 79'-8" | 13'-0" | ||||||
Jamie Hogue | 29'-5.25" | 57'-0" | 68'-4" | 13'-6" | |||||||
Doreen Hobson | 23'-2.5" | 24'-9" | 45'-4.5" | 66'-9" | 11'-0" | ||||||
Andrea Demontigny | 20'-8.5" | 22'-2.25" | 49'-2.75" | 61'-11" | |||||||
Kirstie Abbott | 14'-3" | 15'-7.75" | 25'-11.5" | 41'-8" | 7'-5" | ||||||
Kim Campbell-Webste | 13'-5.75" | 23'-7" | |||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Light WFD | Heavy Hammer | WOB | ||||||
Andrew Hobson | 36'-4.75" | 44'-8.5" | 76'-2.25" | 101'-2" | 17'-0" | ||||||
F. Brent Abbott | 32'-8.5" | 39'-2.75" | 61'-6" | 86'-2" | 13'-0" | ||||||
Did you know that you are missing context? For more info or to change units please Login
|