Richmond Celtic Festival

On 2004-10-23

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Amateur
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Brian Olson 40'-0" 26'-11" 56'-6" 73'-0" 1:00 23'-0" 11'-0"
John Styborski 39'-1" 28'-9.5" 56'-1" 74'-8" 85 20'-0" 12'-0"
Will Forbes 33'-5" 24'-8" 49'-1" 64'-0" 40 20'-0" 13'-0"
John Wright 32'-1" 20'-5" 43'-3" 65'-7.5" 89 20'-0" 10'-0"
Randy King 32'-1.5" 21'-8" 43'-8" 64'-2" 10:45 20'-0" 10'-0"
Dusty Davis 26'-7.5" 23'-10" 48'-8" 70'-0" 75 20'-0" 10'-0"
Tim Ross 32'-8" 22'-7" 46'-10" 61'-7.5" 2:00 17'-0"
James Gifford 25'-8.5" 17'-2" 37'-9" 59'-1" 0 20'-0" 11'-0"
Daniel Jackson 29'-1" 21'-10" 43'-9" 57'-0" 60 20'-0"
Steve Doby 34'-0.5" 17'-3" 31'-5" 54'-11" 55 20'-0"
Ian Mcnabb 27'-9" 17'-2" 35'-7" 48'-1.5" 85 17'-0" 10'-0"
Adam Guasch-Melendez 23'-9.5" 17'-5" 35'-11" 52'-9.5" 50 17'-0"
John Campbell 26'-8.5" 11'-4" 28'-3" 39'-0" 25 14'-0"
Master
Athlete Name Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bryan Mcclain 33'-7" 39'-0" 53'-3" 89'-7" 90 24'-0" 12'-0"
Frank Henry 36'-3.5" 29'-8.5" 47'-8" 79'-7.5" 65 22'-0" 13'-0"
Mike Melia 28'-1" 28'-0.5" 41'-6" 72'-1" 65 20'-0" 12'-0"
Patrick Mcnamee 31'-8" 27'-5" 40'-3" 66'-7.5" 50 20'-0" 12'-0"
Dave Strout 27'-5" 29'-4" 39'-5" 71'-0" 55 20'-0"
Neal Davis 27'-0" 23'-5" 33'-11" 65'-11.5" 55 20'-0"
Sam Falk 28'-1" 20'-11.5" 32'-1" 67'-11" 45 17'-0"
Malcolm Doying 23'-7.5" 20'-6.5" 30'-3" 64'-8" 55
Pro
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Ryan Vierra 49'-0" 43'-2" 83'-6.5" 111'-2.5" 2 29'-0" 17'-0"
Sean Betz 52'-1.5" 40'-6" 80'-11" 109'-2.5" 9 32'-0" 18'-0"
Larry Brock 47'-11.5" 40'-6.5" 78'-3.5" 104'-9" 5 27'-0" 17'-0"
Will Barron 49'-3" 42'-0.5" 80'-1" 104'-5.5" 6 24'-0" 16'-1"
Craig Smith 47'-2.5" 43'-7" 82'-0" 100'-3" 8 31'-0" 16'-1"
Kerry Overfelt 41'-8.5" 41'-6" 78'-5" 102'-0.5" 3 27'-0" 17'-0"
Dave Barron 46'-3" 42'-10.5" 77'-1" 103'-9" 4 29'-0" 15'-0"
Harrison Bailey 49'-5" 40'-4" 75'-9.5" 102'-9.5" 10 31'-0" 16'-0"
James Parman 51'-1.5" 38'-11" 77'-4" 102'-1.5" 1 24'-0" 15'-0"
Ken Lowther 51'-5.5" 40'-5" 72'-7.5" 100'-3.5" 7 24'-0" 15'-0"
Amateur A
Athlete Name Open Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Eric Frasure 46'-7.5" 36'-11" 71'-4" 100'-8" 12:00 28'-0" 14'-0"
Bill Gordon 39'-2.5" 30'-10" 63'-6" 83'-3" 2:55 24'-0" 13'-0"
Mike Rhodes 36'-6" 30'-7.5" 56'-3" 82'-6" 12:00 26'-0" 13'-0"
Mike Wills 42'-0" 31'-5.5" 62'-10" 65'-11.5" 10:30 24'-0" 12'-0"
Mike McLean 40'-10" 30'-5" 53'-2" 76'-3" 75 24'-0" 11'-0"
Sean McKay 38'-4" 29'-3.5" 53'-7" 65'-4" 65 26'-0" 13'-0"
Steve Smith 32'-10" 23'-5" 54'-1" 72'-3.5" 65 26'-0" 13'-0"
Nick Deluca 43'-5" 24'-4.5" 49'-3" 72'-4" 50 22'-0" 11'-0"
Ric Benson 34'-6" 24'-10" 42'-9" 63'-2" 0