HAWAII SCOTTISH GAMES
2025-04-05 to 2025-04-06
Location: Honolulu HI, United States
Entering on behalf of Athletes that Competed. Game results received from Score Sheets from Athletic Director Dave Garmin
Scores
Masters Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mickey Knox | 0'-0" | 25'-3.5" | 0'-0" | 0'-0" | 0'-0" | 77'-8.25" | 2:30 | 15'-0" | 0'-0" | ||
Masters Men 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Adam Larson | 0'-0" | 32'-1.0" | 0'-0" | 46'-5.0" | 0'-0" | 74'-2.0" | 75 | 24'-0" | 13'-0" | ||
Masters Men 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Travis Stine | 0'-0" | 28'-7.25" | 0'-0" | 42'-9.0" | 0'-0" | 82'-8.0" | 70 | 25'-0" | 14'-0" | ||
Masters Lightweight Men 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Peter Giannopoulos | 0'-0" | 32'-2.0" | 0'-0" | 36'-11.75" | 0'-0" | 78'-8.0" | 1:00 | 24'-0" | 11'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|