NORCAL CELTIC FESTIVAL
2025-04-26
Location: Woodland California, United States
ENTERED on Behalf of Shannon Hamlyn-Burton https://www.norcalcelticfestival.com/ https://scottishscores.com/classesListNew.cfm?GameCode=301
If Class Errors please message Michael Beaton to update in Heavy Athlete.
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Rick Simmons | 39'-2.0" | 47'-8.0" | 33'-9.0" | 68'-8.0" | 75'-4.5" | 98'-3.5" | 1:30 | 31'-0" | 15'-0" | ||
Joshua Hamill | 33'-2.0" | 41'-8.5" | 32'-2.0" | 61'-9.0" | 81'-5.0" | 99'-4.0" | 9:30 | 27'-0" | 14'-0" | ||
Tyler Pope | 31'-0" | 39'-3.0" | 31'-8.5" | 60'-2.0" | 81'-0" | 105'-9.0" | 60 | 21'-0" | 13'-0" | ||
Ryan Wilson | 31'-6.0" | 38'-9.0" | 24'-9.0" | 52'-10.5" | 77'-0" | 93'-0.5" | 1:30 | 24'-0" | 13'-0" | ||
James Cunningham | 27'-0" | 31'-0.5" | 23'-9.5" | 50'-3.0" | 62'-5.0" | 84'-0" | 1:00 | 24'-0" | 12'-0" | ||
Zachary Gillies | 26'-3.0" | 29'-4.5" | 18'-8.0" | 42'-10.0" | 55'-5.0" | 67'-9.0" | 85 | 16'-0" | 0'-0" | ||
Jake Larson | 27'-7.0" | 26'-10.0" | 18'-10.5" | 37'-4.0" | 57'-0" | 75'-4.5" | 80 | 18'-0" | 0'-0" | ||
Andrew Leslie | 34'-9.5" | 43'-3.5" | 32'-9.5" | 67'-2.0" | 89'-10.5" | 107'-9.5" | 11:50 | 24'-0" | 14'-0" | ||
Connor Mcdonald | 33'-8.0" | 42'-9.5" | 28'-3.0" | 68'-2.5" | 81'-7.0" | 91'-1.0" | 45 | 21'-0" | 14'-0" | ||
Matthew Wittmayer | 27'-3.0" | 33'-11.0" | 25'-3.0" | 49'-10.5" | 75'-7.0" | 92'-2.0" | 12:30 | 18'-0" | 13'-0" | ||
Derek Slaughter | 27'-8.0" | 31'-8.0" | 22'-7.0" | 45'-5.0" | 73'-3.0" | 91'-4.0" | 12:00 | 22'-0" | 11'-0" | ||
Jesse Althoff | 24'-9.5" | 32'-3.5" | 14'-0" | 37'-4.0" | 58'-7.5" | 73'-6.0" | 12:45 | 16'-0" | 11'-0" | ||
Edward Morones | 26'-1.0" | 31'-11.0" | 18'-0" | 46'-1.0" | 62'-9.5" | 81'-5.0" | 11:30 | 18'-0" | 10'-0" | ||
Cody Bastien | 25'-4.5" | 32'-2.5" | 19'-3.0" | 34'-9.0" | 48'-0.5" | 61'-5.0" | 45 | 16'-0" | 0'-0" | ||
Nathan Millingar | 21'-11.5" | 26'-3.0" | 12'-9.0" | 25'-5.0" | 32'-6.0" | 53'-0" | 40 | 0'-0" | 0'-0" | ||
Amateur Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Meagan McKee | 32'-8.0" | 38'-5.0" | 41'-7.5" | 71'-9.5" | 71'-5.5" | 89'-1.0" | 12:00 | 21'-0" | 14'-0" | ||
Rachel Tice | 31'-7.5" | 37'-4.0" | 35'-11.0" | 56'-9.0" | 62'-9.5" | 75'-5.0" | 12:00 | 18'-0" | 13'-0" | ||
Heather Paddock | 19'-9.5" | 22'-8.0" | 21'-1.0" | 32'-9.0" | 46'-7.5" | 58'-7.0" | 12:30 | 15'-0" | 9'-0" | ||
Molly Allen | 19'-9.0" | 23'-7.0" | 21'-6.0" | 32'-7.5" | 36'-11.0" | 42'-6.5" | 1:00 | 12'-0" | 9'-0" | ||
Ashley Atkinson | 25'-4.0" | 31'-5.0" | 22'-2.0" | 41'-4.0" | 48'-1.0" | 52'-5.0" | 60 | 15'-0" | 9'-0" | ||
Ana Lisa Kaz | 23'-0" | 22'-10.0" | 22'-4.0" | 33'-7.5" | 29'-4.0" | 54'-2.0" | None | 15'-0" | 10'-0" | ||
Masters Men | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jay Linzy | 20'-2.5" | 23'-11.0" | 29'-10.5" | 48'-4.0" | 67'-5.5" | 83'-1.0" | 9:50 | 22'-0" | 15'-0" | ||
Larry Sisseck | 22'-0" | 28'-9.0" | 24'-4.0" | 40'-0" | 62'-1.0" | 75'-6.0" | 87 | 18'-0" | 12'-0" | ||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kristina Vetter | 16'-7.0" | 20'-7.0" | 38'-8.0" | 52'-9.5" | 0'-0" | 65'-1.0" | 12:00 | 15'-0" | 11'-0" | ||
Lightweight Amateur Men | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Geoffrey Munch | 20'-9.0" | 27'-5.0" | 20'-1.5" | 33'-6.5" | 38'-5.5" | 60'-11.0" | 0 | 0'-0" | 10'-0" | ||
Dustin Scott | 29'-4.5" | 36'-7.5" | 31'-10.0" | 53'-2.5" | 65'-0.5" | 84'-8.0" | 12:10 | 18'-0" | 14'-0" | ||
Jake Plaskon | 27'-3.0" | 29'-4.0" | 28'-0" | 40'-9.0" | 47'-9.5" | 57'-8.0" | None | 0'-0" | 13'-0" | ||
Lightweight Amateur Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Maria Layton | 19'-1.5" | 23'-5.5" | 30'-2.0" | 31'-3.0" | 0'-0" | 47'-11.0" | 11:45 | 18'-0" | 12'-0" | ||
Julie Beckham | 13'-0" | 17'-4.5" | 17'-8.0" | 32'-5.0" | 0'-0" | 47'-7.0" | 75 | 12'-0" | 11'-0" | ||
Anne Rigg | 19'-10.0" | 25'-0.5" | 23'-7.5" | 24'-0.5" | 0'-0" | 48'-5.0" | 0 | 12'-0" | 11'-0" | ||
Masters Lightweight Men 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Michael Beaton | 26'-11.5" | 33'-4.5" | 31'-0.5" | 46'-10.0" | 59'-0" | 79'-5.0" | 85 | 18'-0" | 12'-0" | ||
Masters Lightweight Men 50+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
John Bourgeois | 28'-1.5" | 32'-5.0" | 29'-1.5" | 44'-11.0" | 54'-10.0" | 73'-1.0" | 80 | 24'-0" | 15'-0" | ||
Masters Men 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
William Napier | 24'-0" | 29'-11.0" | 25'-1.0" | 39'-0" | 57'-10.0" | 74'-0" | 80 | 20'-0" | 17'-0" | ||
Troy Taylor | 26'-11.0" | 33'-9.0" | 33'-7.0" | 50'-1.0" | 60'-10.0" | 72'-8.0" | 11:00 | 22'-0" | 14'-0" | ||
Masters Men 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tony Shouldis | 22'-1.5" | 24'-8.5" | 31'-3.0" | 44'-5.0" | 59'-7.0" | 72'-2.5" | 12:00 | 24'-0" | 13'-0" | ||
Travis Stine | 23'-4.0" | 28'-2.0" | 26'-0.5" | 38'-6.5" | 61'-5.0" | 74'-11.0" | 1:30 | 26'-0" | 13'-0" | ||
Klint Sheets | 25'-5.5" | 31'-8.0" | 28'-0" | 44'-11.0" | 61'-2.0" | 75'-6.0" | 12:05 | 20'-0" | 13'-0" | ||
Eric Gillies | 20'-9.0" | 25'-0" | 24'-11.5" | 36'-2.5" | 43'-1.0" | 56'-10.5" | 12:00 | 20'-0" | 12'-0" | ||
Kraig Taylor | 19'-9.0" | 23'-0" | 22'-11.0" | 37'-9.0" | 54'-1.0" | 69'-3.0" | 12:00 | 0'-0" | 12'-0" | ||
Ben Sparks | 20'-7.5" | 28'-0" | 22'-9.0" | 39'-7.0" | 50'-1.0" | 67'-5.5" | 65 | 0'-0" | 12'-0" | ||
Masters Men 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeff Chase | 29'-10.0" | 34'-1.5" | 34'-11.0" | 53'-11.0" | 72'-6.0" | 84'-6.0" | 12:00 | 24'-0" | 17'-6.0" | ||
Masters Men 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Raymond Mabey | 21'-11.0" | 24'-8.0" | 35'-0" | 53'-8.0" | 81'-1.0" | 92'-0" | 12:00 | 28'-0" | 16'-6.0" | ||
Rey Mendizabal | 27'-4.5" | 32'-0" | 34'-4.0" | 57'-0" | 76'-6.5" | 88'-4.5" | 12:00 | 18'-0" | 16'-0" | ||
Mike Sinclair | 26'-2.5" | 30'-8.0" | 35'-11.0" | 56'-9.0" | 79'-4.5" | 21'-1.0" | 1:00 | 22'-0" | 15'-0" | ||
Alan Hebert | 22'-7.0" | 25'-8.0" | 29'-4.0" | 40'-7.0" | 67'-9.0" | 79'-11.0" | 90 | 24'-0" | 13'-0" | ||
Masters Women 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
susan grant | 17'-9.5" | 21'-6.5" | 16'-7.5" | 18'-5.5" | 0'-0" | 36'-2.5" | 0 | 0'-0" | 0'-0" | ||
Michelle Mattson | 17'-2.0" | 20'-6.5" | 16'-9.0" | 19'-1.5" | 0'-0" | 33'-10.0" | 5 | 0'-0" | 0'-0" | ||
Sonya Delgallego | 16'-6.5" | 20'-6.5" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 10 | 0'-0" | 10'-0" | ||
Caryn Covington | 19'-6.0" | 22'-2.0" | 21'-4.5" | 26'-6.5" | 0'-0" | 59'-3.0" | None | 15'-0" | 12'-0" | ||
Masters Women 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Carrie Beaton | 23'-4.0" | 29'-8.0" | 30'-2.5" | 40'-4.0" | 0'-0" | 54'-0" | 25 | 12'-0" | 13'-0" | ||
Heather MacDowall | 32'-0" | 35'-3.5" | 48'-10.5" | 56'-11.0" | 0'-0" | 83'-0" | 80 | 25'-0" | 16'-0" | ||
Bethany Owen | 21'-3.5" | 25'-3.5" | 28'-10.0" | 40'-2.0" | 0'-0" | 55'-1.0" | 70 | 18'-0" | 14'-0" | ||
Masters Men 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brandon Rose | 25'-9.5" | 34'-4.0" | 32'-9.0" | 50'-4.5" | 65'-0" | 79'-3.0" | 12:00 | 26'-0" | 14'-0" | ||
Miguel Delgallego | 23'-1.5" | 25'-10.5" | 24'-9.0" | 38'-1.0" | 43'-6.0" | 60'-10.5" | 80 | 0'-0" | 0'-0" | ||
Jacob Sands | 23'-11.0" | 26'-3.0" | 24'-5.0" | 39'-0.5" | 58'-5.0" | 61'-1.0" | 11:30 | 18'-0" | 12'-0" | ||
Zach Chambers | 24'-3.0" | 30'-8.5" | 24'-0" | 39'-11.0" | 68'-11.0" | 79'-1.0" | 12:15 | 0'-0" | 16'-0" | ||
Sean Visser | 21'-9.5" | 28'-8.0" | 23'-0.5" | 35'-3.0" | 47'-6.0" | 64'-9.0" | 75 | 0'-0" | 11'-0" | ||
Christopher McPherson | 23'-2.0" | 28'-2.0" | 23'-9.0" | 35'-1.0" | 43'-4.0" | 56'-4.0" | 40 | 20'-0" | 12'-0" | ||
Masters Women 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kym Ross-pollard | 16'-5.0" | 21'-4.0" | 32'-1.0" | 44'-10.5" | 0'-0" | 62'-7.0" | 80 | 0'-0" | 14'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|