San Antonio Highland Games & Celtic Music Festival
2025-04-05 to 2025-04-06
Location: San Antonio TX, United States
All 9 events will be contested at the 2025 San Antonio Highland Games. Multiple classes will be competing at the same time. Sign-ins will be at 8:00a Raising the Sheaf and WoB standards will be at 8:30a Competition will start at 9am. Saturday, April 5th Competitors will be from the following classes. Men's A Men's Masters 40-49 Men's Lightweight Women's Open Women's Lightweight
Sunday, April 6th Men's B Men's C and Novice Men's Master 50-59 & 60+ Women's Masters
Classes will be divided if they exceed 10 competitors.
Scores
Pro Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Christian McLellan | 1 | 11 | 36'-8.5" | 41'-5.0" | 34'-10.0" | 68'-8.0" | 87'-9.0" | 108'-2.0" | 65 | 28'-0" | 15'-0" |
Chase Esmiol | 2 | 16 | 32'-6.0" | 40'-2.0" | 30'-3.0" | 63'-3.0" | 80'-10.0" | 110'-2.0" | 12:00 | 24'-0" | 14'-0" |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Elissa Van Vleck | 1 | 9 | 29'-2.5" | 32'-0" | 39'-8.0" | 63'-0" | 66'-3.0" | 80'-10.0" | 12:00 | 26'-0" | 16'-6.0" |
Anitra Jones | 2 | 18 | 25'-3.5" | 30'-11.0" | 25'-7.0" | 51'-3.0" | 51'-5.0" | 62'-4.0" | 12:30 | 22'-0" | 14'-0" |
Alison Jacobs | 3 | 29.5 | 22'-3.0" | 25'-10.0" | 20'-10.0" | 36'-7.0" | 49'-4.0" | 57'-5.0" | None | 18'-0" | 10'-0" |
Alicia Elrod | 4 | 34 | 18'-0" | 23'-0" | 23'-1.5" | 34'-5.0" | 42'-0" | 49'-1.0" | 60 | 14'-0" | 10'-0" |
Jessica Sthole | 5 | 44.5 | 14'-4.5" | 16'-4.0" | 12'-7.0" | 23'-7.5" | 28'-7.0" | 34'-3.0" | None | 10'-0" | 0'-0" |
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Iva Liou | 1 | 14 | 28'-4.0" | 30'-2.0" | 33'-0" | 53'-5.0" | 62'-5.5" | 78'-0" | 12:45 | 24'-0" | 15'-0" |
Danica Jones | 2 | 21 | 23'-4.5" | 26'-4.5" | 40'-3.5" | 46'-3.0" | 54'-8.5" | 59'-3.0" | 12:00 | 20'-0" | 16'-0" |
Denise Boyd | 3 | 26 | 21'-7.0" | 27'-0" | 35'-11.0" | 50'-8.0" | 54'-4.0" | 67'-0.5" | 11:30 | 16'-0" | 13'-0" |
Wendy Homan | 4 | 36 | 19'-4.5" | 23'-4.5" | 32'-9.0" | 46'-5.0" | 44'-1.0" | 58'-5.5" | 9:30 | 20'-0" | 13'-0" |
Other | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jeramy Rumley | 1 | 9 | 27'-4.0" | 30'-2.0" | 31'-6.0" | 42'-11.5" | 58'-0" | 79'-5.0" | 10:00 | 22'-0" | 14'-0" |
Jay Krick | 1 | 12.5 | 24'-2.5" | 29'-0" | 34'-8.0" | 49'-2.0" | 71'-1.0" | 81'-7.0" | 10:00 | 20'-0" | 14'-0" |
Clay Buchanan | 2 | 15.5 | 21'-6.0" | 27'-8.0" | 32'-7.0" | 51'-6.0" | 70'-5.0" | 87'-9.5" | 12:15 | 22'-0" | 13'-0" |
Paul Stuart | 2 | 18 | 19'-10.0" | 23'-1.0" | 22'-10.0" | 37'-2.0" | 40'-9.0" | 55'-6.0" | 40 | 14'-0" | 11'-0" |
Greg Bryan | 3 | 30 | 18'-7.5" | 21'-10.0" | 25'-11.0" | 37'-3.0" | 64'-8.5" | 71'-4.5" | 75 | 20'-0" | 13'-0" |
David Mcclanahan | 4 | 32 | 18'-11.0" | 22'-3.0" | 28'-3.0" | 43'-0" | 58'-7.0" | 67'-5.0" | 45 | 18'-0" | 13'-0" |
Novice | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Max Bartay von bardejov | 1 | 11.5 | 25'-10.0" | 29'-2.0" | 17'-6.0" | 25'-6.0" | 49'-0" | 67'-0" | 30 | 20'-0" | 0'-0" |
Robert George | 2 | 15.5 | 17'-4.0" | 21'-2.0" | 20'-0" | 28'-6.0" | 37'-1.0" | 53'-8.0" | 30 | 14'-0" | 10'-0" |
Jose George Diaz | 3 | 27 | 15'-10.5" | 18'-7.0" | 12'-3.0" | 19'-7.0" | 25'-3.0" | 33'-3.0" | 10 | 0'-0" | 10'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
James Hostetler | 1 | 14.5 | 21'-6.0" | 24'-2.0" | 22'-0" | 33'-1.0" | 37'-7.0" | 53'-0" | None | 14'-0" | 12'-0" |
Javan Hostetler | 2 | 17.5 | 21'-6.0" | 25'-2.0" | 18'-0" | 32'-6.0" | 34'-10.0" | 40'-10.0" | 2:00 | 16'-0" | 12'-0" |
Clay Martin | 3 | 23 | 18'-2.0" | 23'-6.0" | 19'-0" | 26'-3.0" | 31'-0" | 49'-10.0" | None | 16'-0" | 8'-0" |
Amateur A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Brody Taylor | 1 | 12 | 33'-1.0" | 41'-0" | 33'-9.0" | 61'-4.0" | 85'-3.0" | 98'-8.0" | 10:00 | 30'-0" | 13'-0" |
Loren Koehler | 2 | 20 | 30'-2.0" | 36'-3.0" | 28'-5.0" | 51'-5.0" | 74'-6.0" | 100'-6.0" | 45 | 24'-0" | 13'-0" |
Jonathan Ojeda | 3 | 22 | 30'-2.5" | 39'-0" | 30'-7.0" | 63'-7.0" | 72'-9.0" | 95'-3.0" | 30 | 20'-0" | 11'-0" |
Amateur B | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Chris Barczak | 1 | 11 | 28'-6.0" | 34'-6.0" | 21'-10.0" | 45'-11.0" | 63'-5.0" | 82'-1.0" | 55 | 24'-0" | 11'-0" |
Caleb Elrod | 2 | 21 | 25'-10.0" | 30'-11.0" | 18'-8.0" | 37'-11.0" | 59'-7.0" | 80'-1.0" | 45 | 24'-0" | 10'-0" |
John Allison | 3 | 22 | 24'-11.0" | 30'-3.0" | 20'-8.0" | 44'-10.0" | 55'-0" | 72'-10.0" | 50 | 24'-0" | 10'-0" |
Amateur C | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |
Niles Ludlow | 1 | 13 | 22'-11.0" | 26'-11.0" | 13'-9.0" | 31'-0" | 51'-9.0" | 74'-3.0" | 18'-0" | 10'-0" | |
Brendon Peterson | 2 | 17 | 21'-11.0" | 25'-3.0" | 16'-3.0" | 33'-9.0" | 46'-11.0" | 60'-3.0" | 16'-0" | 10'-0" | |
Samual Peterson | 3 | 24 | 20'-3.0" | 24'-8.0" | 12'-9.0" | 26'-1.0" | 48'-0" | 61'-1.0" | 16'-0" | 0'-0" | |
Masters 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Tedd Van Vleck | 1 | 9 | 31'-11.0" | 37'-7.0" | 37'-4.0" | 55'-1.0" | 88'-7.0" | 114'-8.0" | 12:00 | 26'-0" | 17'-0" |
Matthew Jones | 2 | 29.5 | 31'-0" | 35'-0" | 31'-4.0" | 50'-5.0" | 65'-3.0" | 90'-0" | 65 | 20'-0" | 14'-0" |
Marcelo Derousseau | 3 | 30.5 | 25'-6.0" | 33'-1.5" | 37'-3.5" | 53'-2.5" | 66'-3.0" | 87'-6.0" | 10:30 | 22'-0" | 14'-0" |
Justin Garza | 4 | 35.5 | 27'-6.5" | 34'-9.0" | 29'-5.0" | 45'-0" | 66'-4.0" | 81'-5.0" | None | 24'-0" | 14'-0" |
Bill Sermeno | 5 | 46 | 20'-5.5" | 25'-4.0" | 32'-0" | 44'-8.0" | 51'-10.0" | 67'-11.0" | 11:30 | 26'-0" | 13'-0" |
Jerry Reames | 6 | 47.5 | 22'-6.0" | 27'-7.0" | 23'-3.0" | 42'-10.0" | 58'-5.0" | 74'-3.0" | 55 | 24'-0" | 14'-0" |
Paul Hostetler | 7 | 56 | 22'-0" | 29'-5.5" | 24'-3.0" | 36'-0" | 59'-0" | 67'-5.0" | 20 | 18'-0" | 11'-0" |
Ford, Dustin | 8 | 70 | 20'-3.0" | 26'-5.0" | 21'-3.5" | 30'-1.0" | 40'-6.0" | 55'-9.0" | 15 | 0'-0" | 0'-0" |
Masters 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Stuart Ross | 1 | 9 | 22'-8.0" | 27'-9.5" | 32'-2.0" | 48'-11.5" | 65'-1.5" | 78'-1.0" | 75 | 24'-0" | 16'-0" |
Steven Mitchell | 2 | 18 | 18'-0" | 21'-3.0" | 20'-10.0" | 34'-5.0" | 43'-9.0" | 59'-8.0" | 85 | 18'-0" | 11'-0" |
Masters Women 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Kristen Rumley | 1 | 9 | 23'-11.0" | 31'-3.0" | 36'-9.0" | 51'-5.0" | 47'-9.0" | 61'-2.0" | 1:00 | 20'-0" | 16'-0" |
Rebecca Reames | 4 | 32.5 | 15'-5.5" | 19'-5.5" | 20'-11.0" | 31'-4.5" | 32'-5.5" | 40'-6.0" | None | 16'-0" | 10'-0" |
Lightweight Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Annie Buchanan | 2 | 18 | 20'-7.5" | 23'-10.5" | 29'-11.0" | 40'-8.5" | 35'-5.0" | 42'-11.5" | 45 | 16'-0" | 12'-0" |
Marsha Stokes | 3 | 32.5 | 17'-10.0" | 22'-7.5" | 19'-0" | 26'-8.0" | 31'-0.5" | 42'-4.0" | None | 16'-0" | 10'-0" |
Jordan Logan | 5 | 44.5 | 16'-9.0" | 18'-6.0" | 20'-8.5" | 21'-8.0" | 28'-2.0" | 35'-2.0" | None | 14'-0" | 10'-0" |
Audrey Ford | 6 | 50.5 | 15'-5.0" | 17'-0" | 15'-11.0" | 23'-7.5" | 23'-11.5" | 36'-11.0" | None | 10'-0" | 0'-0" |
Sermeno, Cindy | 25'-8.0" | 30'-9.0" | 23'-8.5" | 30'-10.0" | 0'-0" | 0'-0" | None | 0'-0" | 0'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|