Ormond Beach Highland Games
2025-04-12 to 2025-04-13
Location: Ormond Beach Fl, United States
No Description
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | |||||||||||
Todd Bell | |||||||||||
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Tanisha Lee | 1 | 20.50 | 19'-2.0" | 26'-5.0" | 27'-9.0" | 48'-6.0" | 49'-7.0" | 64'-4.0" | 12:00 | 20'-0" | 12'-0" |
Skylar Hengeveld | 2 | 27 | 21'-1.0" | 28'-10.0" | 27'-9.0" | 43'-6.0" | 46'-0" | 63'-4.0" | None | 0'-0" | 13'-0" |
Victoria Bonilla | 3 | 28.5 | 20'-8.0" | 26'-10.0" | 22'-4.0" | 44'-7.0" | 47'-3.0" | 62'-3.5" | 12:00 | 16'-0" | 12'-0" |
Rachel Yancy | 4 | 38 | 19'-4.0" | 26'-8.5" | 21'-6.5" | 38'-5.0" | 49'-3.0" | 64'-4.0" | 2:00 | 0'-0" | 10'-0" |
Roxy Finamore | 5 | 42.5 | 17'-2.0" | 24'-3.0" | 22'-2.5" | 37'-4.0" | 50'-10.0" | 64'-0" | 10:00 | 16'-0" | 12'-0" |
Trista Ostler | 6 | 45 | 18'-7.0" | 24'-6.0" | 21'-0" | 44'-8.5" | 43'-6.0" | 58'-9.0" | None | 18'-0" | 10'-0" |
Joyous Richards | 7 | 55 | 17'-11.5" | 21'-9.0" | 18'-9.0" | 41'-9.5" | 40'-2.5" | 51'-4.0" | 1:00 | 0'-0" | 10'-0" |
Parker Milev | 8 | 55.5 | 20'-0" | 26'-5.5" | 17'-8.0" | 36'-6.5" | 32'-3.0" | 46'-5.0" | None | 18'-0" | 0'-0" |
Maddie Swain | 9 | 76 | 16'-6.0" | 20'-6.5" | 15'-6.0" | 21'-6.0" | 28'-9.0" | 43'-7.0" | None | 0'-0" | 0'-0" |
Emily Hill | 10 | 78 | 14'-5.0" | 18'-1.0" | 17'-7.0" | 24'-11.0" | 28'-11.0" | 34'-9.0" | None | 0'-0" | 0'-0" |
Haley Crosby | 11 | 83 | 15'-4.0" | 18'-4.0" | 13'-7.0" | 17'-9.0" | 24'-7.0" | 28'-7.0" | None | 0'-0" | 0'-0" |
Masters Men | |||||||||||
Athlete Name | |||||||||||
Kurt McQuillen | |||||||||||
David Turnbull | |||||||||||
Bill Gray | |||||||||||
Doug Pettit | |||||||||||
Mike melia | |||||||||||
Masters Women | |||||||||||
Athlete Name | |||||||||||
Brian Andrews | |||||||||||
Amateur A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Anthony Carvill | 1 | 13 | 33'-7.0" | 39'-10.5" | 36'-4.0" | 66'-9.0" | 100'-9.0" | 115'-7.75" | 12:10 | 26'-0" | 15'-0" |
Charles Fay | 2 | 23.5 | 28'-4.5" | 32'-10.5" | 31'-9.5" | 64'-6.0" | 88'-3.0" | 103'-1.0" | 12:00 | 30'-0" | 15'-0" |
Nathanael Lightner | 3 | 24.5 | 34'-0" | 37'-11.0" | 28'-9.75" | 56'-8.0" | 88'-5.25" | 110'-6.5" | 12:00 | 0'-0" | 14'-0" |
Christopher Hailey | 4 | 31 | 29'-10.75" | 36'-9.25" | 29'-7.25" | 59'-6.0" | 83'-3.5" | 100'-3.0" | 2:05 | 24'-0" | 13'-0" |
Jeff Kean | 5 | 48.5 | 25'-0" | 29'-5.5" | 22'-1.0" | 46'-2.0" | 63'-6.5" | 83'-0" | 85 | 0'-0" | 0'-0" |
Britton Frankel | 5 | 48.5 | 26'-2.75" | 33'-8.75" | 24'-0" | 44'-10.0" | 62'-5.5" | 80'-4.0" | 50 | 0'-0" | 0'-0" |
Amateur B | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Thomas Earnest | 2 | 27.5 | 23'-4.0" | 27'-5.0" | 19'-5.0" | 37'-0.5" | 63'-9.5" | 74'-4.0" | 2:30 | 22'-0" | 11'-0" |
Tyler Hicks | 3 | 31 | 24'-3.0" | 28'-3.0" | 22'-2.0" | 47'-7.5" | 58'-7.0" | 68'-10.5" | 12:00 | 18'-0" | 10'-0" |
Kendrick Miller | 4 | 32 | 23'-9.0" | 30'-10.0" | 24'-0" | 44'-9.0" | 56'-2.5" | 68'-6.0" | 11:50 | 0'-0" | 10'-0" |
Nicholas Houston Richards | 5 | 44.50 | 23'-4.0" | 27'-4.0" | 19'-0" | 34'-1.5" | 55'-1.0" | 63'-7.5" | 12:05 | 20'-0" | 10'-0" |
Maxwell Smith | 6 | 45 | 21'-10.0" | 26'-5.0" | 15'-2.0" | 35'-4.0" | 61'-0" | 79'-5.5" | 11:55 | 0'-0" | 10'-0" |
Jacob Gibson | 7 | 67 | 19'-3.0" | 25'-4.5" | 17'-0" | 32'-9.0" | 43'-4.0" | 59'-2.0" | 12:00 | 0'-0" | 0'-0" |
Zackery Robinette | 8 | 72 | 18'-7.0" | 23'-9.0" | 12'-5.0" | 23'-8.0" | 45'-2.0" | 61'-2.5" | 11:50 | 0'-0" | 0'-0" |
Orin Vaughn | 9 | 73 | 18'-5.0" | 22'-9.0" | 14'-4.0" | 25'-6.0" | 46'-10.0" | 57'-11.0" | 2:00 | 0'-0" | 0'-0" |
Masters 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jason Richards | 1 | 9 | 33'-0.5" | 39'-7.5" | 49'-1.0" | 69'-10.0" | 84'-1.5" | 100'-7.5" | 12:00 | 28'-0" | 18'-0" |
Brian Burnett | 2 | 20.50 | 30'-3.0" | 39'-4.0" | 39'-2.0" | 52'-1.5" | 77'-11.0" | 98'-5.0" | 55 | 26'-0" | 17'-0" |
Tyson Trias | 3 | 27.50 | 27'-9.0" | 33'-9.0" | 36'-9.5" | 51'-5.0" | 68'-10.0" | 85'-8.0" | 11:00 | 26'-0" | 17'-0" |
Brent Burnett | 4 | 33 | 25'-11.5" | 30'-11.5" | 34'-3.0" | 47'-1.0" | 70'-0.5" | 88'-3.5" | 70 | 24'-0" | 15'-0" |
Lightweight | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Richard Sirois | 1 | 15.5 | 26'-6.0" | 33'-9.5" | 33'-7.0" | 50'-1.0" | 60'-7.0" | 81'-11.0" | 12:00 | 24'-0" | 14'-0" |
Patrick Brown | 2 | 16 | 29'-4.0" | 33'-9.0" | 36'-11.0" | 54'-2.0" | 73'-9.0" | 91'-4.5" | 12:30 | 22'-0" | 14'-0" |
Isaiah Moses | 3 | 30 | 24'-10.0" | 31'-6.0" | 26'-0" | 42'-10.0" | 61'-10.5" | 76'-5.0" | 11:00 | 22'-0" | 11'-0" |
Logan Richards | 4 | 30.50 | 25'-6.0" | 28'-9.0" | 24'-3.0" | 38'-11.5" | 59'-7.5" | 74'-5.5" | 12:00 | 22'-0" | 13'-0" |
Noah Richards | 5 | 43 | 19'-5.0" | 29'-5.0" | 18'-6.5" | 35'-8.5" | 47'-4.5" | 64'-6.0" | 75 | 20'-0" | 11'-0" |
Masters Men 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Jason Dunn | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|