Gateway Cabermen's April Fool's Games
2025-04-05
Location: Pontoon Beach Illinois, United States
No Description
Scores
Amateur Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Alisha Donner | 1 | 7 | 29'-11.0" | 36'-4.0" | 35'-3.0" | 46'-2.0" | 34'-7.5" | 62'-2.0" | 0 | 0'-0" | 12'-0" |
Elizabeth Wright | 2 | 16 | 23'-1.0" | 28'-7.25" | 25'-7.0" | 36'-1.0" | 0'-0" | 45'-6.0" | 0 | 0'-0" | 10'-0" |
Tatum Baird | 3 | 22.5 | 13'-4.0" | 17'-1.0" | 15'-11.5" | 16'-9.0" | 7'-4.0" | 0'-0" | 0 | 0'-0" | 0'-0" |
Hannah Lupton | 4 | 23.5 | 11'-8.0" | 14'-5.0" | 13'-6.0" | 17'-6.0" | 8'-5.0" | 0'-0" | 0 | 0'-0" | 0'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Wesley Campbell | 1 | 7 | 22'-5.0" | 27'-7.0" | 21'-9.0" | 38'-5.0" | 50'-11.0" | 66'-10.0" | 0 | 0'-0" | 10'-0" |
Nicholas Gilpin | 2 | 15 | 20'-5.0" | 23'-3.0" | 18'-2.0" | 30'-4.0" | 49'-5.0" | 57'-7.0" | 0 | 0'-0" | 9'-0" |
Matt Lang | 3 | 20 | 19'-6.0" | 25'-1.0" | 14'-2.0" | 26'-5.0" | 41'-6.0" | 53'-1.0" | 0 | 0'-0" | 8'-0" |
Lightweight Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Nicole Theis | 1 | 7 | 20'-9.5" | 24'-6.0" | 25'-7.75" | 34'-6.0" | 33'-6.5" | 46'-11.0" | 0 | 0'-0" | 13'-0" |
Masters 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Maxwell Weindel | 1 | 11 | 23'-1.0" | 27'-6.0" | 29'-10.0" | 41'-5.0" | 59'-1.0" | 64'-11.0" | 0 | 0'-0" | 11'-0" |
ROB MCCALLUM | 2 | 14 | 22'-0" | 25'-3.0" | 24'-8.0" | 39'-10.0" | 54'-9.0" | 65'-8.0" | 0 | 0'-0" | 13'-0" |
Jason Meuth | 3 | 18 | 23'-9.0" | 26'-11.0" | 20'-3.0" | 28'-7.0" | 51'-11.0" | 57'-2.0" | 0 | 0'-0" | 12'-0" |
Masters 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Tom Farrar | 1 | 7 | 23'-11.0" | 26'-8.0" | 23'-8.0" | 39'-5.0" | 48'-0" | 54'-4.0" | 0 | 0'-0" | 12'-0" |
Jason Kopp | 2 | 14 | 19'-8.5" | 23'-4.0" | 21'-7.0" | 27'-7.0" | 42'-11.0" | 42'-3.0" | 0 | 0'-0" | 9'-0" |
Masters 60-69 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Charlie Rivers | 1 | 10 | 20'-10.0" | 0'-0" | 28'-1.0" | 43'-10.0" | 66'-6.0" | 81'-10.0" | 0 | 0'-0" | 11'-0" |
Joe Sexton | 2 | 14 | 13'-10.0" | 18'-8.0" | 15'-11.0" | 28'-4.0" | 44'-5.0" | 60'-3.0" | 0 | 0'-0" | 11'-0" |
Mike McBride | 3 | 21 | 12'-9.0" | 15'-6.0" | 17'-5.0" | 24'-8.0" | 38'-9.0" | 50'-4.0" | 0 | 0'-0" | 8'-0" |
Tom Mccaughan | 4 | 24 | 0'-0" | 0'-0" | 15'-11.0" | 26'-6.0" | 36'-2.0" | 54'-1.5" | 0 | 0'-0" | 8'-0" |
Amateur B | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Devin Rowe | 1 | 9.5 | 30'-6.5" | 35'-0" | 19'-6.0" | 45'-5.0" | 59'-1.0" | 72'-6.0" | 0 | 0'-0" | 10'-0" |
Carson Bromwell | 2 | 19.5 | 26'-7.0" | 33'-8.0" | 16'-5.0" | 40'-0" | 16'-5.0" | 40'-0" | 0 | 0'-0" | 9'-0" |
Scott Baird | 3 | 22.5 | 26'-1.0" | 31'-0" | 16'-10.5" | 40'-6.0" | 58'-7.0" | 68'-2.0" | 0 | 0'-0" | 9'-0" |
Michael Teuton | 4 | 24.5 | 26'-2.0" | 29'-1.0" | 17'-3.0" | 33'-1.0" | 54'-3.0" | 60'-5.0" | 0 | 0'-0" | 10'-0" |
Santiago Garcia | 5 | 27 | 25'-5.0" | 30'-10.5" | 16'-0" | 38'-0" | 64'-4.0" | 71'-4.0" | 0 | 0'-0" | 0'-0" |
Amateur C | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
William Byar | 1 | 10 | 26'-0" | 29'-8.0" | 22'-5.0" | 41'-5.0" | 59'-7.0" | 71'-5.0" | 0 | 0'-0" | 0'-0" |
Devin Jatczak | 2 | 12 | 25'-5.0" | 31'-1.0" | 18'-10.0" | 34'-10.0" | 57'-9.0" | 72'-2.0" | 0 | 0'-0" | 0'-0" |
Michael Purser | 3 | 21 | 22'-6.0" | 28'-1.0" | 18'-3.0" | 34'-0" | 53'-4.0" | 71'-4.0" | 0 | 0'-0" | 0'-0" |
William Carhoff | 4 | 27 | 18'-7.0" | 23'-5.0" | 12'-9.0" | 29'-7.0" | 55'-1.0" | 67'-9.0" | 0 | 0'-0" | 0'-0" |
Masters Women 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Shawna Haferkamp | 1 | 7 | 19'-8.0" | 25'-6.0" | 28'-4.0" | 32'-2.0" | 35'-11.0" | 51'-7.5" | 0 | 0'-0" | 13'-0" |
Erin Bromwell | 2 | 15 | 17'-2.0" | 20'-5.75" | 21'-6.0" | 22'-7.0" | 33'-7.0" | 43'-3.0" | 0 | 0'-0" | 10'-0" |
Emily Kern | 3 | 20 | 15'-5.75" | 18'-1.5" | 17'-8.0" | 23'-8.0" | 0'-0" | 0'-0" | 0 | 0'-0" | 9'-0" |
Did you know that you are missing context? For more info or to change units please Login
|