Loch Norman Highland Games
2025-04-12 to 2025-04-13
Location: Huntersville NC, United States
None
Scores
Pro Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Eric Frasure | 1 | 15 | 0'-0" | 42'-4.0" | 43'-7.5" | 83'-4.0" | 109'-5.0" | 130'-6.0" | 11:00 | 32'-0" | 16'-0" |
Adam Sizemore | 2 | 19 | 0'-0" | 37'-4.0" | 46'-1.5" | 78'-10.5" | 107'-0" | 128'-0" | 12:00 | 28'-0" | 18'-0" |
Jonathan Harding | 3 | 26 | 0'-0" | 46'-7.0" | 43'-10.0" | 82'-8.0" | 102'-7.0" | 122'-3.0" | 60 | 26'-0" | 15'-0" |
Wes Kiser | 4 | 29 | 0'-0" | 42'-8.0" | 38'-6.0" | 76'-10.5" | 98'-8.0" | 119'-6.0" | 11:50 | 28'-0" | 15'-0" |
Justin Blatnik | 5 | 34 | 0'-0" | 40'-2.5" | 36'-2.5" | 76'-5.0" | 104'-4.0" | 129'-1.0" | 65 | 24'-0" | 14'-0" |
Thor Gylfason | 6 | 45.5 | 0'-0" | 38'-7.5" | 35'-4.0" | 72'-3.0" | 85'-0" | 109'-5.0" | 55 | 26'-0" | 0'-0" |
Chris Chafin | 7 | 55.5 | 0'-0" | 33'-3.0" | 31'-8.0" | 60'-7.0" | 72'-1.0" | 87'-0" | 45 | 22'-0" | 0'-0" |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Adriane Wilson | 1 | 9 | 0'-0" | 39'-2.0" | 44'-7.0" | 68'-10.0" | 0'-0" | 85'-8.0" | 12:00 | 24'-0" | 16'-0" |
Madison Weinreich | 2 | 12 | 0'-0" | 36'-9.0" | 40'-11.0" | 68'-5.0" | 0'-0" | 86'-0" | 12:00 | 28'-0" | 15'-0" |
Gwen Campbell | 3 | 26.5 | 0'-0" | 28'-4.0" | 26'-11.0" | 47'-6.0" | 0'-0" | 60'-6.0" | 1:00 | 18'-0" | 12'-0" |
Heather Haddock | 4 | 28.5 | 0'-0" | 25'-6.0" | 27'-0" | 49'-4.0" | 0'-0" | 67'-4.0" | 12:00 | 20'-0" | 12'-0" |
Erica Fincher | 5 | 33.5 | 0'-0" | 26'-10.0" | 24'-3.0" | 42'-2.0" | 0'-0" | 62'-1.0" | 40 | 16'-0" | 11'-0" |
Katrina Chandler | 6 | 46.5 | 0'-0" | 23'-5.0" | 22'-7.0" | 37'-9.0" | 0'-0" | 60'-2.0" | 12:00 | 0'-0" | 11'-0" |
Calleigh Kreft | 7 | 51.5 | 0'-0" | 24'-0" | 21'-8.0" | 36'-1.0" | 0'-0" | 46'-8.0" | 25 | 16'-0" | 0'-0" |
Callie Snead | 8 | 53.5 | 0'-0" | 21'-6.0" | 14'-11.0" | 34'-8.0" | 0'-0" | 49'-2.0" | 89 | 0'-0" | 10'-0" |
Ashley Hartford | 9 | 61.5 | 0'-0" | 19'-5.0" | 17'-9.0" | 33'-0" | 0'-0" | 51'-10.0" | 35 | 0'-0" | 0'-0" |
Katy Larson | 10 | 62.5 | 0'-0" | 20'-4.0" | 19'-3.0" | 29'-9.0" | 0'-0" | 43'-11.0" | 45 | 0'-0" | 0'-0" |
Masters Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Paul Evans | 1 | 10 | 0'-0" | 36'-6.5" | 40'-2.0" | 58'-5.0" | 0'-0" | 103'-6.0" | 12:10 | 30'-0" | 15'-0" |
Travis Haddock | 2 | 19.5 | 0'-0" | 29'-8.5" | 38'-8.5" | 52'-1.0" | 0'-0" | 85'-6.0" | 11:50 | 26'-0" | 15'-0" |
Paul Knightly | 3 | 24 | 0'-0" | 28'-9.0" | 34'-0" | 48'-6.5" | 0'-0" | 87'-3.0" | 11:30 | 24'-0" | 16'-0" |
Johann Gylfason | 4 | 29 | 0'-0" | 29'-8.0" | 34'-1.0" | 47'-5.0" | 0'-0" | 85'-1.0" | 40 | 30'-0" | 16'-0" |
Bill Baxter | 5 | 37.5 | 0'-0" | 30'-1.0" | 33'-4.0" | 45'-0.5" | 0'-0" | 80'-9.5" | 45 | 26'-0" | 13'-0" |
Jeremy Haller | 6 | 40.5 | 0'-0" | 29'-9.0" | 31'-0" | 46'-1.0" | 0'-0" | 69'-1.0" | 1:30 | 22'-0" | 15'-0" |
Kevin Miller | 7 | 45.5 | 0'-0" | 26'-4.0" | 33'-3.0" | 45'-9.0" | 0'-0" | 80'-11.0" | 50 | 22'-0" | 13'-0" |
Anthony Pascoe | 8 | 58 | 0'-0" | 26'-2.0" | 25'-11.0" | 38'-11.0" | 0'-0" | 74'-6.0" | 45 | 22'-0" | 12'-0" |
Paul Radford | 9 | 59.5 | 0'-0" | 24'-9.0" | 25'-3.0" | 33'-11.5" | 0'-0" | 74'-10.0" | 45 | 18'-0" | 13'-0" |
Hondo Somers | 10 | 77.5 | 0'-0" | 21'-9.0" | 19'-4.0" | 27'-3.0" | 0'-0" | 53'-3.0" | 25 | 18'-0" | 0'-0" |
Ryan Keith | 11 | 78 | 0'-0" | 27'-10.0" | 27'-11.0" | 33'-11.5" | 0'-0" | 69'-10.0" | 0 | 0'-0" | 0'-0" |
Samuel Thayer | 12 | 83.5 | 0'-0" | 22'-3.0" | 16'-6.0" | 24'-4.0" | 0'-0" | 57'-10.0" | 20 | 0'-0" | 0'-0" |
David Keith | 13 | 84 | 0'-0" | 24'-6.5" | 17'-0" | 25'-8.5" | 0'-0" | 49'-7.0" | 0 | 0'-0" | 0'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Brian Hanna | 1 | 11 | 0'-0" | 36'-5.5" | 38'-1.0" | 61'-8.0" | 77'-10.0" | 0'-0" | 12:00 | 28'-0" | 16'-0" |
Derek Wilcox | 2 | 12 | 0'-0" | 35'-4.0" | 38'-10.5" | 54'-8.5" | 76'-8.0" | 0'-0" | 12:00 | 28'-0" | 16'-0" |
Jason King | 3 | 21 | 0'-0" | 29'-4.0" | 29'-1.5" | 42'-4.5" | 58'-11.0" | 0'-0" | 12:00 | 24'-0" | 15'-0" |
Adam Patterson | 4 | 29.5 | 0'-0" | 26'-8.5" | 29'-8.0" | 42'-6.5" | 57'-0" | 0'-0" | 60 | 24'-0" | 12'-0" |
Logan Parce | 5 | 34.5 | 0'-0" | 27'-8.5" | 24'-2.0" | 41'-7.0" | 55'-10.0" | 0'-0" | 12:00 | 20'-0" | 12'-0" |
Chaz Ganey | 6 | 39.5 | 0'-0" | 25'-0.5" | 24'-6.0" | 40'-0" | 49'-8.0" | 0'-0" | 35 | 0'-0" | 13'-0" |
Cammron Morrison | 7 | 48.5 | 0'-0" | 24'-0" | 21'-4.0" | 33'-10.5" | 43'-4.0" | 0'-0" | 0 | 0'-0" | 10'-0" |
Amateur A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jonathan Weinreich | 1 | 9 | 0'-0" | 37'-8.0" | 34'-8.0" | 58'-0.5" | 75'-8.0" | 0'-0" | 10:00 | 24'-0" | 15'-0" |
Spencer Keck | 2 | 15 | 0'-0" | 36'-6.5" | 24'-11.0" | 58'-11.0" | 76'-11.0" | 0'-0" | 2:00 | 24'-0" | 14'-0" |
Greg Womack-Adams | 3 | 25 | 0'-0" | 29'-11.5" | 26'-5.0" | 49'-9.0" | 71'-8.0" | 0'-0" | 70 | 22'-0" | 12'-0" |
Andrew Milot | 4 | 28.6 | 0'-0" | 35'-3.0" | 31'-5.0" | 57'-3.5" | 64'-6.0" | 0'-0" | 60 | 0'-0" | 12'-0" |
Matt Bell | 5 | 30 | 0'-0" | 30'-11.0" | 26'-1.0" | 49'-3.0" | 64'-7.0" | 0'-0" | 25 | 22'-0" | 13'-0" |
Carter Irvin | 6 | 38.5 | 0'-0" | 24'-3.0" | 20'-7.0" | 44'-3.0" | 65'-2.0" | 0'-0" | 45 | 0'-0" | 10'-0" |
Masters Women 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Katherine Kreft | 1 | 9 | 0'-0" | 25'-4.0" | 27'-7.0" | 35'-0" | 0'-0" | 59'-11.0" | 2:45 | 18'-0" | 12'-0" |
Masters Men 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Clay Buchanan | 0'-0" | 24'-1.0" | 28'-0" | 42'-7.5" | 0'-0" | 83'-6.0" | 25 | 28'-0" | 13'-0" | ||
Adaptive Standing: Lower Limb Loss Men | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Matt Hall | 0'-0" | 0'-0" | 0'-0" | 36'-3.0" | 0'-0" | 59'-1.0" | 12:00 | 0'-0" | 0'-0" | ||
Masters Lightweight Women 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Morgan King | 2 | 12 | 20'-6.5" | 23'-9.0" | 32'-0" | 44'-10.0" | 39'-7.0" | 53'-11.0" | 10:00 | 16'-0" | 11'-0" |
Amateur B | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Daniel Fulk | 1 | 11 | 0'-0" | 31'-6.0" | 27'-8.0" | 50'-5.0" | 69'-9.0" | 0'-0" | 10:30 | 27'-0" | 12'-0" |
Jonathon Larson | 2 | 20.5 | 0'-0" | 32'-1.0" | 23'-4.0" | 48'-9.0" | 63'-10.0" | 0'-0" | 1:00 | 23'-0" | 11'-0" |
Jacob East | 3 | 29.5 | 0'-0" | 30'-7.0" | 24'-5.0" | 46'-2.0" | 62'-4.0" | 0'-0" | 55 | 23'-0" | 11'-0" |
Colter Bowman | 4 | 32.5 | 0'-0" | 30'-2.0" | 23'-4.0" | 46'-6.0" | 64'-9.0" | 0'-0" | 12:00 | 21'-0" | 10'-0" |
Morgan Daian | 5 | 36.5 | 0'-0" | 27'-7.0" | 23'-8.0" | 41'-7.0" | 68'-9.0" | 11'-0" | 60 | 19'-0" | 11'-0" |
Joe Armstrong | 6 | 42.5 | 0'-0" | 24'-9.0" | 22'-5.0" | 47'-3.0" | 55'-9.0" | 0'-0" | 80 | 21'-0" | 10'-0" |
Jesse East | 7 | 47 | 0'-0" | 34'-9.0" | 19'-3.0" | 48'-4.0" | 54'-1.0" | 0'-0" | 30 | 0'-0" | 12'-0" |
Andrew Elliott | 8 | 55.5 | 0'-0" | 25'-0" | 22'-0" | 38'-2.0" | 63'-7.0" | 0'-0" | 10 | 19'-0" | 11'-0" |
Ross Roberts | 9 | 61 | 0'-0" | 26'-4.0" | 19'-10.0" | 37'-3.0" | 49'-7.0" | 0'-0" | 45 | 21'-0" | 10'-0" |
Anthony Carbonara | 10 | 69.5 | 0'-0" | 26'-11.0" | 20'-1.0" | 40'-10.0" | 54'-11.0" | 0'-0" | 0 | 0'-0" | 0'-0" |
Johnathan Moss | 11 | 75 | 0'-0" | 21'-5.0" | 16'-1.0" | 43'-7.0" | 49'-4.0" | 0'-0" | 20 | 0'-0" | 0'-0" |
Antonio Franco | 12 | 76.5 | 0'-0" | 23'-10.0" | 15'-9.0" | 41'-3.0" | 41'-1.0" | 0'-0" | 0 | 19'-0" | 10'-0" |
Andrew Dixon | 13 | 88.5 | 0'-0" | 16'-9.0" | 16'-9.0" | 33'-2.0" | 35'-5.0" | 0'-0" | 0 | 0'-0" | 0'-0" |
Robert Rhyne | 14 | 89.5 | 0'-0" | 20'-8.0" | 14'-8.0" | 31'-5.0" | 46'-9.0" | 0'-0" | 0 | 0'-0" | 0'-0" |
Did you know that you are missing context? For more info or to change units please Login
|