Seaside Highland Games
2024-10-12 to 2024-10-13
Location: VENTURA California, United States
Seaside Highland Games
https://scottishscores.com/classesListNew.cfm?GameCode=270
Entered on behalf of SAAA AD Sean Smith
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Francis Cullen | 28'-10.5" | 36'-5.5" | 23'-5.5" | 47'-10.5" | 64'-1.0" | 79'-3.0" | 75 | 22'-0" | 12'-0" | ||
Jose FloresGonzalez | 25'-11.0" | 31'-7.5" | 22'-0" | 45'-5.0" | 63'-3.0" | 77'-1.5" | 75 | 22'-0" | 12'-0" | ||
Fredrick Cook | 35'-5.5" | 39'-2.0" | 27'-11.0" | 57'-11.0" | 67'-9.0" | 84'-0" | 75 | 20'-0" | 11'-0" | ||
Steven Squires | 23'-9.0" | 28'-1.5" | 18'-9.0" | 39'-0" | 55'-0.5" | 68'-6.0" | 12:00 | 18'-0" | 9'-0" | ||
Eric Nicholson | 28'-4.0" | 34'-11.0" | 22'-11.5" | 46'-1.0" | 68'-10.0" | 85'-9.0" | 60 | 22'-0" | 11'-0" | ||
Brad MacDonald | 28'-4.0" | 33'-10.0" | 24'-4.0" | 53'-7.0" | 50'-8.0" | 63'-8.0" | 85 | 20'-0" | 10'-0" | ||
Mitchell Mcleod | 24'-7.0" | 30'-11.0" | 22'-7.0" | 43'-11.0" | 56'-8.0" | 74'-0" | 45 | 18'-0" | 10'-0" | ||
David West | 23'-11.0" | 27'-9.5" | 21'-8.5" | 40'-9.0" | 57'-4.0" | 74'-2.0" | 35 | 16'-0" | 10'-0" | ||
Clayton Lee | 25'-8.0" | 32'-7.0" | 16'-0" | 30'-9.5" | 0'-0" | 77'-11.0" | 12:00 | 16'-0" | 9'-0" | ||
Matthew Perlowski | 26'-0" | 31'-11.5" | 24'-6.5" | 49'-10.5" | 63'-9.0" | 78'-3.5" | 12:00 | 18'-0" | 11'-0" | ||
Brian Woodard | 25'-3.0" | 27'-11.0" | 21'-3.5" | 40'-3.0" | 52'-10.0" | 2'-0" | 0 | 16'-0" | 10'-0" | ||
Ethan Benson | 22'-2.0" | 29'-10.0" | 17'-2.5" | 34'-11.0" | 52'-5.0" | 71'-5.0" | 11:50 | 14'-0" | 10'-0" | ||
James Iannessa | 17'-7.0" | 24'-9.0" | 16'-1.0" | 35'-4.0" | 51'-4.5" | 66'-4.5" | 12:00 | 16'-0" | 9'-0" | ||
Evan Engh | 15'-4.0" | 17'-11.0" | 10'-8.0" | 25'-6.0" | 39'-8.0" | 48'-6.0" | 40 | 0'-0" | 0'-0" | ||
Amateur Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Lyndsie Rohrbach | 22'-9.5" | 27'-5.0" | 30'-5.0" | 50'-10.0" | 47'-0" | 60'-8.0" | 60 | 24'-0" | 12'-0" | ||
Kayla Parker | 23'-2.0" | 30'-8.0" | 29'-5.0" | 45'-2.5" | 56'-7.0" | 63'-8.0" | 10:00 | 14'-0" | 14'-0" | ||
Cathy Rafferty | 16'-7.0" | 20'-2.5" | 0'-6.5" | 38'-8.0" | 34'-11.0" | 47'-0" | 0 | 12'-0" | 9'-0" | ||
Sara Cullen | 28'-11.0" | 34'-5.0" | 34'-4.0" | 59'-1.0" | 57'-9.5" | 66'-11.0" | 12:00 | 26'-0" | 13'-0" | ||
Emelia Banninger | 23'-8.0" | 32'-2.0" | 28'-0" | 44'-9.0" | 56'-5.5" | 73'-6.0" | 10:00 | 24'-0" | 13'-0" | ||
Krystle Martin | 21'-11.0" | 29'-3.0" | 23'-9.5" | 39'-3.0" | 49'-1.0" | 60'-2.0" | 11:45 | 15'-0" | 11'-0" | ||
Erin Holmquist-squires | 20'-4.0" | 26'-5.0" | 21'-7.0" | 44'-5.5" | 46'-3.5" | 56'-11.0" | 45 | 18'-0" | 11'-0" | ||
Charlee Waldrop | 17'-4.5" | 23'-6.5" | 23'-3.5" | 39'-11.5" | 43'-5.5" | 55'-2.5" | 45 | 12'-0" | 10'-0" | ||
Lelia Keene | 23'-10.0" | 31'-11.0" | 16'-6.0" | 40'-4.3" | 52'-4.3" | 68'-0" | 0 | 12'-0" | 11'-0" | ||
Lesli Herrera | 16'-3.5" | 23'-5.0" | 18'-1.0" | 23'-0" | 38'-6.5" | 44'-2.5" | 0 | 12'-0" | 8'-0" | ||
Emily Lansing | 18'-4.0" | 23'-0" | 20'-5.0" | 39'-4.0" | 30'-4.5" | 44'-1.5" | 30 | 12'-0" | 8'-0" | ||
Masters Men | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
William Napier | 24'-6.5" | 30'-2.5" | 28'-11.5" | 40'-1.0" | 53'-0.5" | 59'-0" | 75 | 20'-0" | 15'-0" | ||
Bret McLeod | 25'-7.0" | 28'-5.0" | 23'-8.5" | 38'-3.0" | 46'-5.5" | 64'-5.0" | 85 | 18'-0" | 12'-0" | ||
Sean Smith | 33'-10.5" | 39'-11.5" | 40'-7.0" | 63'-7.0" | 83'-4.5" | 109'-10.0" | 12:00 | 27'-0" | 16'-0" | ||
Travis Stine | 25'-6.5" | 29'-2.5" | 25'-2.5" | 36'-8.0" | 57'-11.0" | 70'-9.0" | 12:15 | 24'-0" | 14'-0" | ||
Rey Mendizabal | 27'-9.5" | 33'-2.5" | 33'-7.0" | 51'-3.0" | 68'-6.0" | 83'-3.5" | 12:00 | 20'-0" | 15'-6.0" | ||
Jon Oneil | 36'-8.5" | 42'-7.5" | 44'-3.5" | 65'-7.0" | 75'-0" | 95'-8.0" | 12:00 | 32'-0" | 17'-0" | ||
Tony Olson | 21'-2.0" | 23'-3.0" | 27'-0" | 37'-9.6" | 48'-7.0" | 60'-8.5" | 45 | 16'-0" | 12'-0" | ||
Jonathan Rohrbach | 24'-7.0" | 31'-8.0" | 23'-8.0" | 40'-7.0" | 54'-9.5" | 67'-11.0" | 12:15 | 20'-0" | 12'-0" | ||
Jesse Lee | 27'-7.0" | 31'-9.5" | 32'-2.0" | 46'-2.5" | 66'-6.0" | 84'-8.5" | 12:15 | 22'-0" | 15'-0" | ||
Adam Ghering | 17'-8.5" | 23'-5.0" | 15'-8.5" | 24'-8.0" | 46'-0" | 56'-3.0" | None | 16'-0" | 9'-0" | ||
Daerick Gross | 22'-3.0" | 28'-7.0" | 21'-10.5" | 30'-3.0" | 47'-4.0" | 65'-3.0" | 10:00 | 16'-0" | 12'-0" | ||
Ken Lowther | 34'-2.0" | 40'-0.5" | 39'-0" | 54'-2.5" | 76'-4.0" | 90'-7.5" | 12:00 | 24'-0" | 15'-0" | ||
Martin Nichols | 15'-5.0" | 20'-5.5" | 18'-5.0" | 31'-4.0" | 43'-3.5" | 53'-1.0" | 55 | 0'-0" | 0'-0" | ||
Alan Hebert | 20'-8.0" | 25'-2.5" | 29'-6.5" | 43'-9.5" | 60'-10.0" | 70'-11.0" | 12:00 | 20'-0" | 13'-0" | ||
Jeffery Nerdin | 25'-8.0" | 30'-8.5" | 27'-0" | 43'-2.0" | 59'-11.5" | 68'-7.0" | 12:00 | 20'-0" | 13'-0" | ||
Lee Janota | 23'-7.5" | 26'-2.0" | 32'-0" | 42'-6.0" | 51'-2.5" | 62'-7.5" | 12:00 | 22'-0" | 16'-0" | ||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Lisa Leslie | 16'-3.5" | 22'-11.0" | 26'-0.5" | 33'-11.5" | 41'-3.0" | 49'-8.0" | 11:45 | 18'-0" | 12'-0" | ||
Miranda Johnson | 21'-4.5" | 27'-3.0" | 37'-0.5" | 48'-6.0" | 48'-2.0" | 62'-6.0" | 12:00 | 20'-0" | 12'-0" | ||
Jennifer Mcclain | 23'-7.0" | 30'-4.5" | 40'-10.0" | 54'-8.0" | 46'-11.0" | 56'-0" | 12:00 | 22'-0" | 13'-0" | ||
Courtney Buchanan | 22'-3.0" | 24'-6.0" | 31'-0" | 36'-10.0" | 45'-4.0" | 52'-7.0" | 12:00 | 20'-0" | 12'-0" | ||
Audrey Clark | 20'-5.5" | 23'-8.5" | 30'-0.5" | 39'-4.5" | 40'-9.0" | 41'-0.5" | 85 | 18'-0" | 11'-0" | ||
Summer Mccamon | 16'-10.0" | 18'-11.0" | 26'-6.5" | 32'-1.0" | 36'-5.0" | 47'-1.0" | 45 | 0'-0" | 12'-0" | ||
Lightweight Amateur Men | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Peter Giannopoulos | 29'-6.0" | 34'-9.0" | 25'-11.0" | 42'-5.5" | 56'-0" | 72'-10.0" | 12:00 | 20'-0" | 13'-0" | ||
Cameron Henry | 28'-10.25" | 33'-5.25" | 31'-8.0" | 53'-7.5" | 52'-11.5" | 72'-2.0" | 12:00 | 22'-0" | 13'-0" | ||
Michael Wells | 26'-10.0" | 28'-3.5" | 23'-8.5" | 33'-2.5" | 51'-10.0" | 65'-8.0" | 11:50 | 16'-0" | 12'-0" | ||
Eric Gillies | 21'-9.0" | 25'-1.0" | 25'-7.0" | 35'-5.0" | 43'-9.5" | 55'-9.5" | 12:00 | 20'-0" | 12'-0" | ||
Lightweight Amateur Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kyra McDonnell | 18'-2.0" | 18'-9.5" | 22'-0" | 21'-10.0" | 21'-5.0" | 36'-0" | 65 | 14'-0" | 10'-0" | ||
Canberra Rohrbach | 20'-8.0" | 23'-10.0" | 22'-8.0" | 28'-4.0" | 37'-4.5" | 54'-1.0" | 60 | 14'-0" | 11'-0" | ||
Lilli Carmichael | 18'-8.5" | 22'-10.5" | 26'-2.5" | 31'-4.0" | 34'-5.0" | 41'-11.0" | 0 | 10'-0" | 10'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|