Dunedin Highland Games

2025-04-05

Location: Dunedin FL, USA

None

Scores

Amateur Women
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kylie Frazier 1 12 25'-8.0" 28'-11.0" 31'-10.0" 58'-4.0" 57'-2.0" 68'-9.5" 12:00 22'-0" 13'-0"
Madison Palmer 2 18.5 26'-6.0" 34'-5.5" 25'-3.0" 49'-4.0" 51'-1.0" 67'-4.5" 12:00 20'-0" 12'-0"
Tanisha Lee 3 36.50 18'-2.0" 26'-1.0" 21'-11.0" 46'-2.5" 48'-2.5" 62'-10.5" 11:00 20'-0" 11'-0"
Maddie Greaser 4 45 25'-3.5" 27'-2.0" 23'-8.0" 39'-2.0" 43'-10.5" 56'-10.5" 2:00 20'-0" 10'-0"
Julianne Durante 5 53 19'-7.0" 22'-6.5" 21'-9.0" 46'-9.0" 40'-7.0" 50'-8.5" 11:45 18'-0" 11'-0"
Madalyn Moore 6 58.5 15'-7.0" 22'-9.0" 21'-10.5" 40'-4.5" 43'-5.5" 47'-11.5" 1:30 20'-0" 11'-0"
Roxy Finamore 7 59 17'-9.0" 21'-3.0" 16'-10.5" 31'-10.0" 46'-6.5" 64'-3.5" 1:00 16'-0" 12'-0"
Rachel Yancy 8 65 19'-4.0" 25'-3.5" 19'-1.0" 31'-7.0" 43'-1.5" 55'-5.0" 60 16'-0" 11'-0"
Lela Rushing 9 73.5 20'-2.0" 23'-3.5" 20'-6.0" 30'-1.5" 33'-2.0" 48'-1.5" 45 0'-0" 11'-0"
Kristina Lockette 11 101 15'-3.0" 0'-0" 16'-11.0" 26'-5.5" 32'-11.5" 44'-6.5" None 0'-0" 0'-0"
Emily Hill 11 101 15'-11.0" 17'-9.5" 15'-8.0" 26'-10.5" 22'-7.5" 26'-9.5" None 0'-0" 0'-0"
Tanaya Rydqvist 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Masters Women
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Erin Monks 1 11.5 20'-7.5" 26'-6.0" 33'-10.0" 48'-1.0" 50'-0" 65'-10.0" 12:00 17'-0" 13'-5.0"
Nix Houston Richards 2 20.50 20'-1.0" 24'-6.5" 31'-2.0" 36'-11.5" 39'-1.0" 51'-5.0" 12:00 21'-0" 12'-0"
Lacey Suits 3 28 18'-2.0" 25'-8.0" 23'-7.0" 41'-1.5" 35'-2.5" 47'-4.0" 12:00 0'-0" 12'-0"
Teresa Palmer 4 38.5 16'-6.0" 21'-10.5" 20'-9.5" 29'-10.0" 36'-10.5" 48'-3.0" 2:00 0'-0" 10'-0"
Becky Wissink 5 39 17'-0" 20'-1.5" 27'-2.5" 32'-3.0" 34'-11.5" 46'-1.5" 12:00 0'-0" 0'-0"
Shelly O'Grattan 6 51.5 15'-9.0" 18'-10.5" 19'-9.0" 24'-1.5" 17'-1.0" 29'-0" 45 0'-0" 10'-0"
Barbara Sinclair 14'-4.5" 18'-4.5" 27'-4.0" 41'-10.0" 39'-6.0" 55'-11.5" 3:00 0'-0" 13'-0"
Amateur A
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Richards 1 17 35'-2.0" 43'-3.5" 35'-5.0" 69'-11.0" 84'-8.5" 100'-3.5" 12:00 28'-0" 15'-0"
Nathanael Lightner 2 19.50 35'-10.0" 38'-0.5" 29'-9.0" 57'-6.0" 86'-8.0" 109'-7.0" 12:00 28'-0" 14'-0"
Jon Bruno 3 25.5 33'-0" 38'-4.0" 25'-11.0" 60'-9.0" 86'-3.0" 107'-5.5" 12:00 26'-0" 14'-0"
Charles Fay 4 30 30'-0.5" 34'-5.5" 33'-8.0" 59'-0.5" 84'-2.0" 102'-2.0" 12:00 28'-0" 14'-0"
Jacob Moss 5 49 28'-2.5" 37'-4.0" 24'-10.0" 49'-0" 69'-5.5" 84'-7.5" 2:45 22'-0" 12'-0"
Adam Stout 6 59 26'-10.0" 34'-6.0" 25'-10.0" 49'-2.5" 57'-3.5" 74'-4.0" None 20'-0" 11'-0"
Britton Frankel 6 59 27'-6.0" 33'-2.0" 25'-2.0" 46'-3.0" 62'-3.5" 74'-11.0" None 22'-0" 11'-0"
Jeff Kean 8 65 25'-10.0" 30'-5.0" 25'-5.0" 55'-2.0" 62'-3.0" 72'-7.5" None 0'-0" 0'-0"
Anthony Carvill 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Amateur B
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Patrick Shackton 1 26.5 26'-4.0" 34'-2.0" 20'-4.0" 42'-1.0" 55'-10.0" 79'-2.0" 2:30 18'-0" 10'-0"
Chris Barrier 2 32.5 24'-4.0" 29'-1.0" 15'-5.0" 40'-5.0" 66'-2.0" 79'-3.0" 12:00 0'-0" 10'-0"
Tyler Hicks 3 34 25'-8.0" 29'-3.0" 19'-11.0" 44'-9.0" 55'-10.0" 63'-4.0" 11:45 20'-0" 0'-0"
Cody Leath 4 42.5 24'-9.0" 31'-6.0" 15'-8.0" 37'-2.0" 60'-5.0" 75'-6.0" None 0'-0" 10'-0"
Shawn Garland 5 48.5 22'-10.0" 28'-3.0" 18'-11.0" 37'-1.0" 57'-11.0" 67'-11.0" None 20'-0" 10'-0"
Alexander Krest 6 49.5 28'-0" 33'-8.0" 14'-8.0" 40'-6.0" 50'-10.0" 65'-6.0" 2:30 0'-0" 0'-0"
Maxwell Smith 7 52 24'-6.0" 26'-2.0" 14'-5.0" 33'-10.0" 59'-4.0" 77'-10.0" None 0'-0" 10'-0"
Nick Houston-richards 8 57.5 22'-2.0" 25'-1.0" 15'-1.0" 37'-2.0" 51'-7.0" 62'-5.0" None 18'-0" 10'-0"
John Kirk 9 62 22'-0" 24'-7.0" 15'-5.0" 32'-11.0" 53'-2.0" 61'-0" 1:00 18'-0" 10'-0"
Kendrick Miller 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
David Crawford 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Novice
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Garrett Spek 1 27.5 27'-2.5" 34'-0.5" 19'-7.0" 32'-10.0" 50'-0.5" 57'-5.0" 12:00 16'-0" 10'-0"
Blake Umstead 2 28.5 24'-6.0" 27'-4.0" 15'-7.5" 37'-11.5" 53'-0.5" 61'-1.0" 11:00 20'-0" 0'-0"
Foster Searcy 3 30.5 24'-4.0" 26'-0" 16'-3.5" 31'-1.0" 59'-11.5" 67'-0" 1:00 20'-0" 0'-0"
James Wander 4 32.5 24'-9.0" 30'-7.0" 18'-11.25" 34'-8.0" 45'-7.0" 56'-2.5" 1:00 18'-0" 0'-0"
John Gicking Sr 5 44.5 22'-1.0" 26'-1.0" 17'-6.0" 23'-11.5" 54'-4.5" 55'-7.5" 11:00 18'-0" 10'-0"
Reilly O'Neill 6 46 23'-11.0" 27'-10.0" 14'-3.0" 25'-9.0" 48'-9.5" 60'-10.0" 12:00 18'-0" 10'-0"
Manuel Castro 7 49.5 24'-9.5" 30'-3.5" 16'-7.0" 30'-1.5" 44'-2.0" 57'-9.0" 2:00 16'-0" 0'-0"
Shawn Campbell 8 64.5 20'-10.5" 25'-4.0" 15'-9.0" 29'-11.5" 45'-4.5" 54'-7.0" 11:00 14'-0" 0'-0"
Mark Kiddo Jr 9 66 21'-8.0" 23'-10.5" 15'-6.0" 30'-6.0" 43'-8.0" 55'-5.0" 1:00 14'-0" 0'-0"
Gage Owens 10 70 20'-9.5" 24'-0" 7'-10.0" 26'-8.0" 43'-8.0" 59'-2.0" 12:00 14'-0" 0'-0"
Orin Vaughn 11 76.5 18'-7.0" 24'-3.0" 9'-10.5" 29'-5.5" 37'-3.0" 47'-0.5" 12:00 14'-0" 0'-0"
John Gicking Jr 12 88.5 18'-9.0" 22'-7.0" 12'-4.5" 23'-2.0" 36'-1.0" 43'-2.5" 11:00 0'-0" 0'-0"
Cailean Lane 13 92.5 17'-8.5" 22'-5.0" 9'-1.0" 17'-6.0" 34'-6.0" 45'-2.0" 12:00 14'-0" 0'-0"
Other
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mark Howe 1 15 28'-7.0" 35'-6.0" 33'-5.0" 50'-4.5" 70'-1.0" 82'-4.5" 12:00 20'-0" 13'-0"
Masters 40-49
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tyson Trias 1 15 29'-8.0" 33'-7.5" 45'-7.0" 58'-5.0" 72'-4.0" 89'-5.5" 1:00 26'-0" 17'-0"
Brian Burnett 2 15.5 30'-8.5" 40'-0" 42'-11.0" 59'-10.0" 74'-9.5" 97'-3.0" 60 24'-0" 16'-0"
Jeremy Richards 3 32.5 26'-5.5" 31'-6.5" 34'-11.0" 54'-7.0" 69'-6.0" 83'-10.0" 10:00 22'-0" 15'-0"
Ryan Umstead 4 34.5 28'-6.0" 35'-11.0" 28'-6.0" 44'-3.0" 60'-7.5" 79'-7.0" 60 26'-0" 16'-0"
Georges Gallandre-Lebhar 5 44.5 26'-9.0" 30'-6.5" 32'-5.5" 45'-9.5" 61'-3.0" 74'-3.5" 30 22'-0" 13'-0"
Jarrod Mattheus 6 52 22'-4.0" 28'-0" 31'-1.0" 49'-2.0" 58'-3.0" 78'-6.0" 45 20'-0" 12'-0"
Dj Brooks 7 61 24'-3.0" 27'-10.0" 27'-10.0" 41'-1.5" 58'-1.5" 69'-8.0" 25 24'-0" 12'-0"
Al Pascual 8 76 20'-9.0" 25'-4.5" 27'-10.0" 36'-6.0" 57'-10.0" 66'-1.0" None 0'-0" 0'-0"
Sean Cassese 9 80.50 22'-5.0" 26'-4.0" 24'-6.5" 33'-8.0" 0'-0" 0'-0" None 0'-0" 0'-0"
David Garren 10 83.5 19'-4.5" 22'-2.0" 20'-4.0" 31'-10.5" 51'-4.5" 61'-5.0" 25 0'-0" 0'-0"
Dustin Sedlak 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
David McMullen 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Masters 50-59
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jason Dunn 2 18 25'-5.5" 30'-11.5" 34'-2.0" 47'-1.5" 57'-3.0" 73'-2.5" 12:00 22'-0" 15'-0"
Ben Buchanan 3 26 25'-8.5" 32'-8.0" 23'-10.5" 39'-4.5" 52'-0.5" 67'-2.5" 12:00 22'-0" 14'-0"
Warren Tweer 4 34 24'-4.0" 28'-6.5" 26'-5.0" 38'-5.0" 59'-4.0" 70'-7.5" 11:00 0'-0" 12'-0"
Kurt Shultz 5 51.5 24'-4.5" 27'-10.5" 24'-8.0" 31'-11.5" 49'-11.5" 63'-0" 60 0'-0" 0'-0"
Thomas Luka 6 52 19'-6.0" 24'-0" 21'-0" 33'-2.5" 44'-10.5" 62'-1.0" 11:45 0'-0" 11'-0"
Stephen Shelton 7 59.5 20'-0" 22'-11.5" 20'-3.0" 29'-0" 50'-0.5" 58'-8.5" 2:45 18'-0" 0'-0"
Mike Smith 8 69.5 19'-7.0" 22'-3.0" 11'-7.0" 17'-4.0" 46'-3.5" 58'-2.0" None 0'-0" 10'-0"
Robert Buntin 9 74.5 17'-6.0" 21'-1.0" 20'-7.5" 25'-6.5" 31'-8.0" 48'-2.5" 30 0'-0" 10'-0"
Sean Keith 10 80.5 16'-3.0" 19'-2.0" 0'-0" 0'-0" 38'-6.0" 50'-7.0" 60 0'-0" 0'-0"
Mark Beilfuss 11 85.5 14'-5.5" 17'-2.0" 0'-0" 0'-0" 32'-5.5" 40'-10.5" 60 0'-0" 0'-0"
Jorge Acevedo 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Lightweight Amateur Men
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ethan Albrecht-Carrie 1 15.5 33'-2.0" 42'-2.0" 38'-7.0" 52'-9.0" 64'-1.0" 81'-9.0" 12:00 27'-6.0" 14'-0"
Patrick Brown 2 21.5 28'-1.0" 32'-4.0" 37'-5.0" 54'-3.0" 71'-11.0" 86'-10.0" 12:00 22'-0" 13'-0"
Richard Sirois 3 23 28'-1.0" 35'-0" 33'-4.0" 54'-1.0" 62'-2.0" 75'-3.0" 12:00 24'-0" 14'-0"
Logan Richards 4 35.5 26'-2.0" 32'-1.0" 26'-0" 41'-9.0" 63'-10.0" 78'-8.0" 12:00 22'-0" 12'-0"
Ken Korcak 5 39.5 25'-3.0" 32'-4.0" 31'-9.0" 45'-4.0" 59'-7.0" 74'-3.0" 12:30 22'-0" 13'-0"
Ian Beilfuss 6 54 20'-10.0" 24'-5.0" 21'-2.0" 29'-3.0" 34'-8.0" 52'-8.0" 40 0'-0" 11'-0"
Eric Miller 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Nick O'Brien 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Logan Acevedo 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Lightweight Amateur Women
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Victoria Bonilla 1 12.5 21'-11.0" 28'-3.0" 30'-9.5" 45'-7.0" 40'-10.0" 53'-5.0" 12:00 22'-0" 15'-0"
Trista Ostler 2 19.5 19'-1.5" 25'-0.5" 29'-2.0" 39'-2.5" 35'-5.0" 53'-5.0" 11:00 24'-0" 11'-0"
Joyous Richards 3 27 18'-0" 24'-0" 31'-3.0" 39'-0" 31'-10.0" 46'-6.0" 85 22'-0" 13'-0"
Parker Milev 4 31 18'-7.5" 28'-9.0" 26'-6.0" 28'-5.0" 33'-5.5" 42'-7.0" 75 20'-0" 11'-0"
Haley Crosby 5 45 15'-8.5" 20'-6.5" 15'-8.0" 20'-8.0" 22'-1.5" 29'-10.5" None 0'-0" 0'-0"
Kimberly Lindner 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Gabby Christian 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Masters Men 60+
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tim Thoma 1 14.5 24'-6.5" 27'-3.0" 30'-7.0" 46'-8.5" 70'-4.5" 85'-2.0" 12:00 31'-0" 14'-0"
David Turnbull 2 18 22'-8.0" 28'-2.0" 31'-2.5" 49'-3.0" 63'-10.0" 76'-9.0" 12:00 24'-0" 13'-0"
Brian Andrews 3 30.5 24'-2.0" 25'-1.0" 24'-11.0" 41'-0" 59'-10.0" 72'-6.0" 12:00 20'-0" 12'-0"
Robert Sims 4 34 22'-10.0" 27'-8.0" 29'-4.0" 44'-4.5" 53'-4.0" 65'-10.0" 12:00 20'-0" 11'-0"
Bill Gray 5 38.5 20'-9.5" 22'-3.0" 25'-1.0" 40'-4.0" 54'-7.5" 69'-1.0" 1:30 24'-0" 12'-0"
Doug Pettit 6 55.5 17'-3.0" 19'-9.0" 21'-7.0" 34'-9.0" 42'-6.0" 56'-11.0" 45 18'-0" 11'-0"
Michael Melia 7 70 16'-2.0" 18'-7.0" 17'-0" 31'-6.0" 39'-5.0" 0'-0" None 18'-0" 0'-0"
"CHING" McKee-Oettel 8 70.5 14'-0" 18'-4.5" 11'-6.5" 22'-8.0" 42'-8.5" 52'-10.0" 30 0'-0" 0'-0"
Gregory Vasquez 9 73.5 14'-4.0" 17'-0" 18'-10.0" 21'-1.5" 40'-1.5" 49'-11.0" 25 0'-0" 0'-0"
Steven Profitt 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Jim MacDonald 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Juniors
Athlete Name Place Games Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Noah Richards 1 9 25'-9.0" 32'-10.0" 45'-4.0" 61'-2.0" 53'-0" 73'-11.0" 12:00 22'-0" 16'-0"
Luther Brown 2 20.5 20'-11.0" 25'-10.0" 36'-10.0" 56'-6.0" 47'-2.0" 64'-1.0" 11:00 0'-0" 13'-0"
Maverick Harvey 3 24.5 17'-1.0" 19'-7.0" 22'-3.0" 42'-5.0" 49'-11.0" 60'-5.0" 11:30 0'-0" 12'-0"
Caleb Sedlak 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" 0'-0" None 0'-0" 0'-0"
Did you know that you are missing context? For more info or to change units please Login