Tartan Day South
2025-04-05
Location: Cayce SC, USA
https://tartandaysouth.com/ Tartan Day South honors the Celtic culture and heritage in South Carolina’s Midlands region. The traditions of the United Kingdom – Ireland, Scotland and England are showcased. The main event is in Cayce at the Historic Columbia Speedway on Saturday. Other free and paid events are held in West Columbia, Cayce and Lexington. The event is held to benefit the nonprofit River Alliance, which strives to connect people to our rivers – Broad, Saluda and Congaree – while protecting these bodies of water.
Scores
Amateur Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Erica Snow | 1 | 13 | 0'-0" | 28'-1.0" | 33'-1.5" | 47'-1.0" | 64'-8.0" | 0'-0" | 12:30 | 22'-0" | 13'-0" |
Allyson Abbs | 2 | 14 | 0'-0" | 29'-3.0" | 30'-7.0" | 46'-4.5" | 64'-10.5" | 0'-0" | 12:00 | 17'-0" | 15'-6.0" |
Jessica Alderman | 3 | 21 | 0'-0" | 25'-1.0" | 27'-11.0" | 46'-8.0" | 52'-11.0" | 0'-0" | 11:50 | 17'-0" | 13'-0" |
Christy Mull | 4 | 16 | 0'-0" | 0'-7.5" | 23'-0.5" | 42'-1.0" | 53'-5.5" | 0'-0" | 10:45 | 21'-0" | 13'-0" |
Jen Gomez | 5 | 34 | 0'-0" | 23'-2.5" | 22'-5.0" | 38'-11.0" | 46'-6.0" | 0'-0" | 12:00 | 0'-0" | 13'-0" |
Calleigh Kreft | 6 | 45 | 0'-0" | 23'-11.0" | 18'-9.0" | 36'-5.0" | 36'-6.5" | 0'-0" | 20 | 15'-0" | 9'-0" |
Katie Cooper | 7 | 48 | 0'-0" | 22'-7.0" | 16'-3.0" | 33'-4.0" | 39'-2.0" | 0'-0" | 45 | 0'-0" | 10'-0" |
Noelle Armstrong | 8 | 54 | 0'-0" | 21'-4.0" | 15'-9.0" | 25'-5.0" | 34'-7.0" | 0'-0" | 55 | 0'-0" | 10'-0" |
Caroline Hulett | 9 | 60 | 0'-0" | 22'-11.0" | 15'-4.0" | 29'-1.0" | 29'-0" | 0'-0" | None | 0'-0" | 0'-0" |
Sarah Shipman | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | None | 0'-0" | 0'-0" | ||
Katrina Chandler | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | None | 0'-0" | 0'-0" | ||
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Kristin McCarthy | 1 | 18 | 0'-0" | 25'-0.5" | 30'-7.0" | 43'-8.0" | 0'-0" | 55'-7.0" | 12:00 | 20'-0" | 14'-0" |
Morgan King | 2 | 21 | 0'-0" | 27'-4.0" | 35'-0" | 45'-5.0" | 0'-0" | 57'-3.0" | 50 | 18'-0" | 11'-0" |
Christina Henderson | 3 | 21.5 | 0'-0" | 23'-1.0" | 35'-11.5" | 16'-10.5" | 0'-0" | 63'-9.5" | 65 | 16'-0" | 13'-0" |
Katherine Kreft | 4 | 23 | 0'-0" | 24'-3.0" | 33'-1.5" | 41'-3.0" | 0'-0" | 60'-8.0" | 2:00 | 18'-0" | 13'-0" |
Amy Rushing | 5 | 32 | 0'-0" | 24'-3.5" | 34'-10.0" | 40'-9.5" | 0'-0" | 62'-4.0" | None | 0'-0" | 13'-0" |
Katherine Price | 7 | 48 | 0'-0" | 14'-4.5" | 14'-10.5" | 16'-10.5" | 0'-0" | 38'-8.0" | None | 0'-0" | 0'-0" |
Amateur A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Daniel Botts | 1 | 14 | 0'-0" | 35'-6.0" | 28'-9.0" | 55'-2.0" | 75'-4.0" | 0'-0" | 12:00 | 28'-0" | 14'-0" |
Logan Dumont | 2 | 18 | 0'-0" | 34'-3.0" | 31'-10.0" | 57'-8.0" | 71'-9.0" | 0'-0" | 11:30 | 30'-0" | 13'-0" |
Kayshon Mitchell | 3 | 21.5 | 0'-0" | 35'-5.0" | 28'-10.0" | 55'-10.0" | 84'-11.0" | 0'-0" | 1:30 | 22'-0" | 13'-0" |
Daniel Goulet | 4 | 26 | 0'-0" | 33'-10.0" | 26'-9.0" | 51'-9.0" | 73'-0" | 0'-0" | 80 | 30'-0" | 13'-0" |
Tanner Plauche | 5 | 37 | 0'-0" | 32'-0" | 23'-0" | 50'-5.0" | 69'-5.0" | 0'-0" | 50 | 24'-0" | 14'-0" |
Ross Curlee | 6 | 39 | 0'-0" | 32'-2.0" | 26'-4.0" | 0'-0" | 71'-11.0" | 0'-0" | None | 0'-0" | 13'-0" |
Jake Miller | 7 | 40.5 | 0'-0" | 33'-7.0" | 25'-3.0" | 48'-5.0" | 65'-10.0" | 0'-0" | 2:00 | 22'-0" | 12'-0" |
Amateur B | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Dustin Pettenati | 1 | 22.5 | 0'-0" | 36'-2.0" | 21'-3.0" | 48'-5.5" | 71'-9.5" | 0'-0" | 55 | 22'-0" | 11'-0" |
Daniel Fulk | 2 | 25.5 | 0'-0" | 31'-9.0" | 24'-6.0" | 50'-5.0" | 74'-8.5" | 0'-0" | 50 | 22'-0" | 11'-0" |
Ryan Hughes | 3 | 34 | 0'-0" | 34'-2.5" | 24'-4.0" | 57'-4.0" | 64'-2.0" | 0'-0" | None | 22'-0" | 12'-0" |
Carter Irvin | 4 | 38.5 | 0'-0" | 23'-7.0" | 20'-3.0" | 48'-2.0" | 69'-5.0" | 0'-0" | 55 | 22'-0" | 11'-0" |
Charley Pettigrew | 5 | 40.5 | 0'-0" | 31'-5.5" | 14'-4.5" | 44'-6.5" | 66'-10.5" | 0'-0" | 30 | 25'-0" | 0'-0" |
Colter Bowman | 6 | 45 | 0'-0" | 29'-3.0" | 22'-10.0" | 49'-8.0" | 63'-10.0" | 0'-0" | 40 | 19'-0" | 10'-0" |
Seth Linn | 7 | 49 | 0'-0" | 33'-9.0" | 23'-0" | 45'-5.0" | 59'-3.5" | 0'-0" | None | 22'-0" | 11'-0" |
Peter Hofnagel | 8 | 52.5 | 0'-0" | 28'-8.0" | 19'-10.5" | 40'-8.5" | 67'-5.5" | 0'-0" | 35 | 19'-0" | 11'-0" |
Joe Armstrong | 9 | 54 | 0'-0" | 25'-11.0" | 21'-9.0" | 47'-6.0" | 58'-5.5" | 0'-0" | 35 | 22'-0" | 10'-0" |
Steven Bivins | 10 | 58.5 | 0'-0" | 29'-2.5" | 17'-2.0" | 46'-5.0" | 55'-9.5" | 0'-0" | 30 | 25'-0" | 10'-0" |
Anthony Pascoe | 11 | 65.5 | 0'-0" | 27'-5.0" | 16'-6.5" | 38'-1.0" | 62'-7.5" | 0'-0" | 35 | 22'-0" | 0'-0" |
Aaron Stearns | 12 | 69.5 | 0'-0" | 26'-9.0" | 17'-4.0" | 37'-6.0" | 60'-4.5" | 0'-0" | 35 | 16'-0" | 10'-0" |
Jared Campbell | 13 | 86 | 0'-0" | 26'-6.0" | 16'-4.0" | 33'-1.0" | 59'-6.5" | 0'-0" | None | 16'-0" | 0'-0" |
Johnathan Moss | 14 | 94 | 0'-0" | 21'-11.5" | 15'-1.0" | 25'-2.5" | 51'-4.0" | 0'-0" | 15 | 0'-0" | 0'-0" |
Masters 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Eric Frasure | 1 | 7 | 0'-0" | 46'-5.0" | 60'-3.0" | 72'-6.0" | 105'-10.0" | 0'-0" | 12:00 | 38'-0" | 18'-0" |
Willie Danzer | 2 | 16 | 0'-0" | 40'-3.0" | 42'-9.5" | 61'-10.0" | 71'-7.5" | 0'-0" | 11:00 | 24'-0" | 15'-0" |
Paul Knightly | 3 | 29 | 0'-0" | 28'-8.0" | 34'-9.5" | 44'-1.0" | 64'-2.0" | 0'-0" | 10:00 | 24'-0" | 16'-0" |
Zak Taylor | 4 | 30 | 0'-0" | 29'-3.0" | 34'-11.0" | 48'-0.5" | 55'-4.0" | 0'-0" | 85 | 22'-0" | 17'-0" |
Jarred Boan | 5 | 30 | 0'-0" | 35'-6.5" | 38'-0" | 47'-0.5" | 63'-9.0" | 0'-0" | 65 | 22'-15.0" | 0'-0" |
Mark Rice | 6 | 35 | 0'-0" | 28'-9.0" | 33'-0" | 48'-1.0" | 59'-6.5" | 0'-0" | 55 | 24'-0" | 14'-0" |
Kevin Truesdell | 7 | 51 | 0'-0" | 28'-4.0" | 24'-9.5" | 38'-9.0" | 50'-10.5" | 0'-0" | 40 | 18'-0" | 11'-0" |
Robert Breyer | 8 | 54 | 0'-0" | 27'-11.0" | 24'-2.0" | 29'-11.0" | 50'-2.0" | 0'-0" | None | 20'-0" | 13'-0" |
Aaron Dunnam | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | None | 0'-0" | 0'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Terry Cunningham | 1 | 8 | 0'-0" | 33'-3.5" | 36'-5.0" | 52'-0" | 61'-5.0" | 0'-0" | 65 | 24'-0" | 15'-0" |
Kevin Miller | 2 | 16 | 0'-0" | 27'-9.0" | 32'-6.0" | 45'-3.0" | 63'-6.0" | 0'-0" | 60 | 20'-0" | 14'-0" |
Chris Chamblee | 3 | 26.5 | 0'-0" | 25'-0" | 31'-3.0" | 39'-5.0" | 59'-0" | 0'-0" | 50 | 20'-0" | 13'-0" |
Chris Snider | 4 | 28 | 0'-0" | 29'-1.0" | 31'-3.0" | 41'-9.5" | 58'-2.0" | 0'-0" | 50 | 0'-0" | 11'-0" |
Paul Radford | 5 | 31 | 0'-0" | 26'-6.0" | 28'-1.0" | 39'-2.0" | 58'-6.0" | 0'-0" | 50 | 0'-0" | 14'-0" |
Guy Van Natta | 6 | 38.5 | 0'-0" | 23'-6.0" | 24'-10.5" | 32'-6.5" | 0'-0" | 45'-1.0" | 10 | 20'-0" | 11'-0" |
Samuel Thayer | 7 | 48 | 0'-0" | 22'-3.5" | 16'-4.0" | 24'-5.0" | 35'-8.0" | 0'-0" | None | 0'-0" | 11'-0" |
Masters 60-69 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Don Myers | 1 | 8 | 0'-0" | 25'-11.0" | 34'-10.5" | 53'-4.0" | 71'-3.0" | 0'-0" | 11:30 | 26'-0" | 15'-0" |
John Owen | 2 | 13 | 0'-0" | 25'-10.5" | 32'-3.0" | 49'-3.0" | 67'-9.0" | 0'-0" | 12:00 | 24'-0" | 14'-0" |
Joseph DeBrohun | 3 | 21 | 0'-0" | 23'-9.0" | 30'-8.0" | 40'-7.5" | 63'-10.0" | 0'-0" | 2:15 | 20'-0" | 13'-0" |
Daniel Wood | 4 | 30.5 | 0'-0" | 21'-1.0" | 25'-5.0" | 35'-7.0" | 49'-4.5" | 0'-0" | None | 20'-0" | 0'-0" |
Clifford Boyle | 5 | 32.5 | 0'-0" | 21'-3.0" | 15'-10.0" | 23'-4.0" | 42'-8.5" | 0'-0" | None | 0'-0" | 11'-0" |
Lightweight | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Brian Hanna | 1 | 7 | 0'-0" | 37'-7.0" | 37'-11.0" | 56'-0" | 79'-3.0" | 0'-0" | 2:00 | 26'-0" | 17'-0" |
Jason King | 2 | 16 | 0'-0" | 30'-10.0" | 31'-5.0" | 42'-6.0" | 58'-1.0" | 0'-0" | 70 | 22'-0" | 15'-0" |
Adam Patterson | 3 | 20.5 | 0'-0" | 28'-1.0" | 29'-8.0" | 40'-11.0" | 58'-3.0" | 0'-0" | 50 | 24'-0" | 12'-0" |
Logan Parce | 4 | 26.5 | 0'-0" | 29'-8.0" | 25'-6.0" | 37'-5.0" | 54'-11.0" | 0'-0" | 40 | 22'-0" | 12'-0" |
james Alderman | 5 | 35 | 0'-0" | 26'-1.0" | 24'-0" | 35'-2.0" | 51'-0" | 0'-0" | 25 | 22'-0" | 12'-0" |
Robert Hill | 6 | 44 | 0'-0" | 23'-7.0" | 21'-8.0" | 31'-0" | 44'-4.0" | 0'-0" | 20 | 0'-0" | 0'-0" |
Stephen Ward | 7 | 50.5 | 0'-0" | 22'-3.0" | 18'-5.0" | 22'-4.0" | 31'-0" | 0'-0" | None | 0'-0" | 0'-0" |
Lucian Truesdell | 8 | 52.5 | 0'-0" | 19'-4.0" | 15'-9.0" | 20'-4.0" | 34'-9.0" | 0'-0" | None | 0'-0" | 0'-0" |
Other | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Alison Carr | 6 | 32.5 | 0'-0" | 24'-7.0" | 28'-3.5" | 33'-8.0" | 49'-4.0" | 0'-0" | 85 | 16'-0" | 13'-0" |
Eric Snow | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | None | 0'-0" | 0'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|