Rio Grande Valley Celtic Festival
2025-05-03 to 2025-05-04
Location: Albuquerque NM, United States
Sign up at https://ironpodium.com/browse/event/rio-grande-valley-celtic
Scores
Pro Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Colin Dunbar | 1 | 15.5 | 40'-2.25" | 53'-7.5" | 41'-6.0" | 75'-2.0" | 95'-5.5" | 127'-2.0" | 1:30 | 33'-0" | 16'-0" |
Eric Frasure | 2 | 20.5 | 35'-2.5" | 46'-5.5" | 41'-2.5" | 82'-7.5" | 109'-5.5" | 126'-0.5" | 10:30 | 0'-0" | 18'-1.0" |
Danny Autrey | 3 | 27.5 | 38'-6.75" | 46'-3.25" | 40'-8.0" | 73'-0.5" | 107'-8.0" | 125'-3.0" | 10:00 | 30'-0" | 15'-0" |
Justin Blatnik | 4 | 32.5 | 34'-0" | 46'-7.75" | 36'-5.0" | 74'-3.5" | 105'-8.0" | 123'-10.5" | 2:00 | 30'-0" | 14'-0" |
Matt Hand | 5 | 39 | 33'-9.5" | 41'-7.0" | 35'-5.0" | 69'-1.5" | 95'-0.25" | 113'-7.5" | 12:15 | 30'-0" | 14'-0" |
Pro Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Kristine Rothwell | 1 | 19.5 | 33'-9.0" | 41'-7.0" | 45'-10.0" | 79'-7.5" | 79'-10.5" | 88'-2.0" | 11:55 | 27'-0" | 16'-0" |
Amarissa Handy | 2 | 22 | 38'-10.0" | 47'-3.0" | 34'-1.5" | 71'-10.5" | 76'-2.0" | 90'-9.0" | 11:00 | 33'-0" | 17'-0" |
Emily Adams | 3 | 27.5 | 29'-11.0" | 35'-0.5" | 46'-0" | 79'-1.5" | 75'-4.5" | 90'-4.0" | 12:15 | 31'-0" | 16'-0" |
Meagan McKee | 4 | 31.5 | 31'-1.25" | 35'-11.5" | 37'-6.5" | 71'-10.25" | 79'-3.0" | 92'-10.5" | 12:15 | 24'-0" | 16'-0" |
Adriane Wilson | 5 | 34.5 | 31'-11.0" | 39'-9.5" | 42'-5.25" | 70'-4.0" | 71'-0.5" | 85'-10.0" | 12:15 | 27'-0" | 16'-0" |
Amateur A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Sean Burns | 1 | 9.5 | 37'-11.5" | 46'-0.5" | 38'-4.5" | 72'-4.0" | 88'-5.75" | 113'-0" | 12:00 | 20'-0" | 15'-0" |
Riley Boydstun | 2 | 31.5 | 30'-10.5" | 41'-6.25" | 27'-6.5" | 53'-0" | 81'-9.5" | 105'-1.5" | 11:00 | 18'-0" | 13'-0" |
Brody Taylor | 3 | 32.5 | 32'-7.0" | 39'-11.5" | 32'-3.0" | 64'-2.75" | 81'-2.0" | 105'-9.0" | 50 | 0'-0" | 13'-0" |
Craig Carle | 4 | 36 | 31'-6.0" | 34'-4.0" | 28'-6.75" | 54'-2.75" | 71'-0.5" | 89'-7.5" | 1:00 | 18'-0" | 12'-0" |
Nick Fleming | 5 | 38.5 | 37'-4.25" | 33'-0" | 27'-3.0" | 54'-8.25" | 73'-0" | 90'-10.5" | 80 | 20'-0" | 12'-0" |
Darin Heltemes | 6 | 47 | 25'-4.25" | 31'-9.25" | 24'-8.0" | 44'-10.25" | 66'-5.0" | 84'-2.0" | 85 | 18'-0" | 14'-0" |
Nathan Ellis | 7 | 60 | 25'-4.25" | 29'-11.0" | 23'-1.0" | 40'-3.0" | 59'-0" | 72'-8.5" | 20 | 18'-0" | 10'-0" |
Amateur B | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Drew Olvey | 1 | 6.5 | 29'-11.0" | 0'-0" | 0'-0" | 0'-0" | 83'-1.0" | 98'-11.75" | 11:45 | 23'-0" | 12'-6.0" |
Joshua Wright | 2 | 14 | 25'-7.0" | 0'-0" | 0'-0" | 0'-0" | 68'-1.5" | 89'-6.0" | 12:15 | 20'-0" | 10'-0" |
Ryne Hayes | 3 | 17 | 25'-2.5" | 0'-0" | 0'-0" | 0'-0" | 75'-4.0" | 85'-10.5" | 10:30 | 20'-0" | 11'-0" |
Tyler Miller | 4 | 25 | 22'-5.25" | 0'-0" | 0'-0" | 0'-0" | 53'-0" | 71'-11.0" | 11:00 | 18'-0" | 9'-0" |
Karl Schneller | 5 | 32.5 | 19'-1.5" | 0'-0" | 0'-0" | 0'-0" | 48'-7.5" | 61'-11.5" | 50 | 16'-0" | 10'-0" |
Nicholas Hall | 6 | 36 | 16'-6.25" | 0'-0" | 0'-0" | 0'-0" | 50'-7.5" | 65'-9.75" | 45 | 14'-0" | 9'-0" |
Alex Aguilar | 7 | 37 | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 51'-11.5" | 66'-2.75" | None | 12'-0" | 9'-0" |
Masters 50-59 | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Michael Dickens | 1 | 32'-1.75" | 43'-3.5" | 46'-0.5" | 63'-10.0" | 88'-0.5" | 104'-8.0" | 11:50 | 32'-0" | 16'-0" | |
Rory Mckeown | 2 | 27'-11.0" | 31'-8.75" | 34'-9.5" | 46'-11.0" | 69'-10.5" | 83'-6.0" | 11:00 | 26'-0" | 15'-0" | |
Charles Thacker | 3 | 25'-5.5" | 30'-2.5" | 32'-6.75" | 49'-7.75" | 68'-9.0" | 84'-0.5" | 12:15 | 24'-0" | 14'-0" | |
Michael Pitcher | 4 | 21'-11.25" | 30'-2.5" | 27'-11.0" | 39'-4.5" | 67'-11.0" | 80'-10.0" | 55 | 22'-0" | 12'-0" | |
Justin Makemson | 5 | 19'-11.0" | 23'-4.0" | 16'-2.5" | 26'-3.0" | 48'-6.75" | 60'-6.5" | 15 | 14'-0" | 10'-0" | |
Masters 60-69 | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Frank Helme | 2 | 22'-0.75" | 27'-7.5" | 31'-7.0" | 45'-7.5" | 73'-6.0" | 86'-5.0" | 12:00 | 19'-0" | 13'-0" | |
Clay Buchannan | 3 | 23'-3.25" | 27'-1.75" | 31'-4.25" | 49'-5.75" | 73'-9.25" | 84'-5.5" | 85 | 25'-0" | 14'-0" | |
M. Mark Head | 4 | 23'-5.0" | 27'-7.25" | 30'-5.75" | 51'-1.0" | 68'-2.0" | 80'-1.0" | 89 | 21'-0" | 13'-0" | |
Women A | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | ||
Dee Mcgillivray | 1 | 25'-11.0" | 0'-0" | 35'-6.5" | 74'-4.0" | 0'-0" | 88'-6.5" | 27'-6.0" | 16'-0" | ||
Carrie Johnson | 2 | 30'-0.25" | 0'-0" | 40'-5.75" | 66'-3.0" | 0'-0" | 89'-6.5" | 22'-0" | 13'-0" | ||
Becca Lackey | 3 | 26'-10.5" | 0'-0" | 29'-6.5" | 49'-5.5" | 0'-0" | 87'-8.75" | 22'-0" | 14'-0" | ||
Christena Georgas-Burns | 4 | 27'-8.0" | 0'-0" | 29'-6.0" | 60'-9.5" | 0'-0" | 66'-1.0" | 24'-0" | 13'-0" | ||
Allison Crain | 5 | 23'-5.5" | 0'-0" | 27'-4.0" | 48'-2.5" | 0'-0" | 61'-10.0" | 22'-0" | 14'-0" | ||
Danielle Chapman | 6 | 23'-2.5" | 0'-0" | 22'-5.5" | 41'-3.0" | 0'-0" | 69'-3.0" | 16'-0" | 12'-0" | ||
Elizabeth Sims | 7 | 18'-8.5" | 0'-0" | 19'-10.0" | 44'-11.5" | 0'-0" | 49'-10.5" | 18'-0" | 10'-0" | ||
Marian Means | 8 | 19'-3.5" | 0'-0" | 21'-5.75" | 44'-1.0" | 0'-0" | 55'-0" | 0'-0" | 11'-0" | ||
Madeleine Hitt | 9 | 16'-9.0" | 0'-0" | 11'-2.0" | 30'-4.0" | 0'-0" | 34'-8.0" | 14'-0" | 9'-0" | ||
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Clint Edwards | 1 | 27'-0" | 32'-6.0" | 0'-0" | 41'-8.5" | 70'-11.0" | 98'-3.0" | 11:00 | 26'-0" | 0'-0" | |
David Marble | 2 | 27'-9.5" | 32'-10.25" | 0'-0" | 38'-1.0" | 67'-3.5" | 85'-2.0" | 12:45 | 26'-0" | 0'-0" | |
Joseph Moore | 3 | 26'-4.0" | 34'-8.5" | 0'-0" | 47'-0" | 69'-8.25" | 83'-11.25" | 12:00 | 24'-0" | 0'-0" | |
David Schafer | 4 | 26'-8.0" | 30'-7.0" | 0'-0" | 36'-11.0" | 73'-4.25" | 85'-9.0" | 60 | 22'-0" | 0'-0" | |
Scott Burchfield | 5 | 25'-3.0" | 29'-3.0" | 0'-0" | 35'-8.0" | 63'-9.75" | 78'-10.5" | 45 | 20'-0" | 0'-0" | |
Nik Mace | 6 | 23'-8.25" | 27'-2.0" | 0'-0" | 31'-2.0" | 52'-9.0" | 69'-11.0" | 10 | 18'-0" | 0'-0" | |
John Oliver | 7 | 18'-6.0" | 20'-1.0" | 0'-0" | 27'-5.5" | 38'-11.25" | 52'-9.25" | 30 | 14'-0" | 0'-0" | |
Trevor Montanez | 8 | 16'-9.25" | 19'-7.0" | 0'-0" | 20'-7.5" | 32'-3.75" | 48'-6.0" | 5 | 14'-0" | 0'-0" | |
Christian Burton | 9 | 14'-11.75" | 19'-11.0" | 0'-0" | 11'-7.25" | 32'-4.5" | 51'-5.25" | 12 | 0'-0" | 0'-0" | |
Women B | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Chelsea Morrison | 1 | 20'-2.0" | 23'-11.0" | 26'-6.2" | 50'-1.5" | 53'-5.0" | 64'-5.5" | 12:30 | 18'-0" | 11'-0" | |
Xaveria Mayerhofer | 2 | 17'-9.5" | 18'-9.0" | 16'-1.0" | 33'-4.5" | 42'-10.0" | 50'-6.0" | 11:50 | 16'-0" | 10'-0" | |
Cathy Rafferty | 3 | 16'-10.0" | 18'-3.0" | 17'-0" | 29'-10.5" | 35'-5.0" | 46'-11.0" | 70 | 16'-0" | 8'-0" | |
Karen Wilson | 4 | 17'-4.0" | 22'-0.5" | 16'-3.0" | 28'-9.0" | 38'-3.0" | 44'-10.0" | 25 | 12'-0" | 9'-0" | |
Castalia Mayerhofer | 5 | 14'-1.0" | 17'-8.0" | 17'-8.5" | 25'-5.0" | 24'-11.0" | 33'-5.5" | 30 | 10'-0" | 8'-0" | |
Masters Men 40-44 | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Chad Thompson | 1 | 34'-4.75" | 41'-11.25" | 50'-7.25" | 69'-7.75" | 88'-0.75" | 106'-0.5" | 12:00 | 35'-0" | 18'-2.0" | |
Adam Croker | 2 | 28'-10.25" | 32'-1.0" | 34'-5.75" | 50'-10.25" | 71'-11.25" | 91'-0.5" | 1:00 | 28'-0" | 14'-0" | |
Andre LaBonte | 6 | 24'-5.5" | 28'-5.75" | 27'-0.25" | 43'-9.25" | 60'-8.0" | 77'-10.5" | 40 | 24'-0" | 11'-0" | |
Kevin McCarty | 7 | 22'-6.0" | 27'-5.75" | 26'-4.0" | 41'-7.5" | 63'-5.5" | 76'-9.5" | 45 | 22'-0" | 13'-0" | |
Thomas Pennington | 8 | 27'-9.0" | 33'-7.0" | 29'-5.0" | 0'-0" | 0'-0" | 0'-0" | None | 0'-0" | 16'-0" | |
Andrew Corbell | 9 | 23'-1.0" | 28'-5.0" | 22'-9.5" | 38'-0" | 56'-6.0" | 73'-6.0" | 25 | 20'-0" | 11'-0" | |
Ryan Harwood | 10 | 21'-0.5" | 27'-8.5" | 24'-0.25" | 31'-11.5" | 55'-3.5" | 70'-9.5" | None | 16'-0" | 13'-0" | |
Matthew Wilson | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | None | 0'-0" | 0'-0" | ||
Masters Men 45-49 | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Joshua Ellis | 5 | 26'-0" | 30'-3.5" | 30'-4.0" | 43'-10.0" | 66'-2.0" | 85'-2.5" | 85 | 24'-0" | 11'-0" | |
Masters Men 60-64 | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Dwayne Fowler | 1 | 25'-5.75" | 29'-2.75" | 38'-7.5" | 59'-7.0" | 85'-6.5" | 98'-0.5" | 2:00 | 25'-0" | 15'-0" | |
Vincent Manwill | 6 | 19'-3.75" | 25'-4.75" | 21'-6.0" | 37'-7.75" | 57'-3.5" | 70'-4.5" | None | 16'-0" | 11'-0" | |
Masters Women 40-44 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Danica Jones | 2 | 22 | 23'-0.5" | 25'-10.5" | 35'-0.5" | 48'-11.0" | 53'-8.5" | 67'-3.0" | 12 | 22'-0" | 14'-0" |
Wendy Homan | 5 | 44 | 19'-7.5" | 23'-2.0" | 33'-2.0" | 45'-3.0" | 46'-9.0" | 58'-9.75" | 55 | 20'-0" | 12'-0" |
Vanessa Calhoon | 6 | 51.5 | 18'-2.5" | 23'-11.5" | 26'-1.25" | 35'-10.5" | 47'-0" | 57'-11.5" | 65 | 16'-0" | 11'-0" |
Lily Mendenall | 7 | 58.5 | 17'-3.5" | 18'-8.5" | 12'-10.5" | 31'-3.0" | 45'-8.0" | 54'-10.25" | 40 | 16'-0" | 14'-0" |
Masters Women 50-54 | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Denise Boyd | 3 | 22'-0" | 27'-5.5" | 33'-3.0" | 48'-10.0" | 55'-7.0" | 67'-11.0" | 75 | 18'-0" | 13'-0" | |
Katy Horgan | 4 | 24'-1.5" | 26'-0.5" | 29'-8.0" | 46'-6.0" | 56'-8.0" | 65'-5.0" | 85 | 14'-0" | 13'-0" | |
Courtney McGuire | 6 | 20'-0" | 22'-9.5" | 28'-7.0" | 40'-5.0" | 47'-9.5" | 61'-8.0" | 75 | 20'-0" | 13'-0" | |
Kristen Winfrey | 7 | 19'-10.5" | 25'-1.0" | 30'-1.0" | 41'-2.0" | 47'-2.0" | 54'-2.0" | 75 | 16'-0" | 13'-0" | |
Amy Campbell | 8 | 17'-5.0" | 19'-6.0" | 25'-2.0" | 39'-5.0" | 39'-8.0" | 44'-7.25" | 50 | 14'-0" | 11'-0" | |
Masters Women 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Cindy Johnson | 20'-9.0" | 25'-4.5" | 46'-0" | 55'-1.0" | 60'-0.5" | 73'-7.25" | 11:45 | 22'-0" | 18'-1.0" | ||
Lightweight Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Kristen Rumley | 1 | 12 | 25'-5.75" | 31'-0.5" | 34'-9.25" | 52'-0" | 49'-1.5" | 68'-4.5" | 12:15 | 24'-0" | 18'-1.0" |
Mikaela Schafer | 2 | 15 | 21'-3.0" | 26'-10.25" | 33'-2.0" | 48'-5.0" | 53'-8.5" | 72'-5.0" | 12:00 | 20'-0" | 15'-0" |
Lexi Hamous-Miller | 3 | 31 | 18'-1.0" | 25'-1.75" | 25'-8.0" | 40'-0" | 48'-3.75" | 58'-3.0" | 75 | 18'-0" | 12'-0" |
Annie Buchanan | 4 | 32 | 19'-5.25" | 24'-2.0" | 24'-6.5" | 36'-1.0" | 39'-6.0" | 53'-10.25" | 80 | 18'-0" | 12'-0" |
Masters Men 65-69 | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Nathan Lindeburg | 5 | 20'-8.0" | 23'-5.5" | 24'-2.0" | 33'-8.0" | 65'-5.75" | 76'-0.25" | 80 | 15'-0" | 11'-0" | |
Masters Women 65-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Janet Olsen | 14'-0" | 16'-10.0" | 21'-3.5" | 30'-1.5" | 35'-9.75" | 49'-8.75" | 12'-0" | 11'-0" | |||
Shana Judge | 14'-11.0" | 19'-11.25" | 26'-6.5" | 36'-1.0" | 45'-11.0" | 59'-9.0" | 8'-0" | 13'-0" | |||
Masters Lightweight Men 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Marcelo Derousseau | 24'-6.25" | 30'-10.25" | 34'-4.0" | 48'-5.5" | 70'-10.5" | 79'-6.5" | 10:00 | 24'-0" | 14'-0" | ||
Jeramy Rumley | 27'-11.0" | 31'-5.0" | 29'-3.0" | 42'-7.0" | 62'-10.25" | 78'-3.5" | 80 | 28'-0" | 13'-0" | ||
Masters Women 45-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Stacey Marble | 1 | 9.5 | 27'-11.0" | 32'-4.5" | 45'-10.25" | 64'-10.5" | 64'-0.5" | 78'-9.5" | 12:00 | 26'-0" | 17'-0" |
Denise Ryan | 3 | 27.5 | 23'-5.75" | 24'-11.5" | 31'-11.0" | 47'-6.0" | 55'-5.5" | 71'-6.5" | 1:00 | 20'-0" | 14'-0" |
Susan Burris | 4 | 39 | 19'-4.0" | 27'-8.75" | 29'-1.5" | 44'-1.5" | 47'-10.25" | 61'-7.0" | 70 | 16'-0" | 14'-0" |
Masters Women 55-59 | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Mona Malec | 1 | 25'-5.5" | 30'-7.5" | 42'-6.0" | 60'-0" | 66'-1.5" | 76'-2.0" | 12:00 | 26'-2.0" | 17'-0" | |
Teresa Nystrom | 2 | 26'-6.0" | 31'-9.0" | 43'-0.5" | 59'-10.0" | 54'-4.5" | 69'-7.0" | 80 | 24'-0" | 16'-0" | |
Edie Lindeburg | 5 | 21'-1.0" | 26'-5.0" | 28'-1.0" | 43'-8.0" | 43'-0" | 58'-0" | 80 | 20'-0" | 12'-0" | |
Nicole Baxter | 9 | 16'-10.0" | 20'-3.0" | 24'-7.5" | 34'-1.5" | 41'-8.75" | 46'-11.0" | 35 | 14'-0" | 11'-0" | |
Masters Men 80+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Jack Thompson | 0'-0" | 0'-0" | 11'-8.25" | 0'-0" | 52'-7.5" | 55'-8.0" | 0'-0" | 0'-0" | |||
Masters Women 70+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Donna Thompson | 8'-4.0" | 10'-9.0" | 13'-7.5" | 18'-1.5" | 14'-8.0" | 28'-6.0" | 0 | 0'-0" | 8'-0" | ||
Christine Glidden | 10'-9.5" | 15'-7.0" | 16'-0.5" | 19'-1.0" | 23'-1.5" | 33'-4.0" | None | 6'-0" | 9'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|