Minden Tartan Festival
2025-04-12
Location: Minden LA, USA
Heavy event only demo game. Braemar, HWFD, Caber, Sheaf and WOB only. Register at https://backyardrebellion.com/game/minden-tartan-festival-2/
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Cameron Scoggins | 1 | 7.5 | 30'-2.0" | 0'-0" | 22'-6.0" | 0'-0" | 0'-0" | 0'-0" | 12:00 | 25'-0" | 11'-0" |
Zach Taylor | 2 | 14 | 26'-5.0" | 0'-0" | 22'-7.0" | 0'-0" | 0'-0" | 0'-0" | 12:00 | 24'-0" | 11'-0" |
Hunter Sullivan | 4 | 27 | 17'-8.0" | 0'-0" | 13'-10.0" | 0'-0" | 0'-0" | 0'-0" | None | 0'-0" | 8'-0" |
Tyler Begley | 4 | 27 | 26'-6.0" | 0'-0" | 19'-10.0" | 0'-0" | 0'-0" | 0'-0" | 70 | 0'-0" | 10'-0" |
Clayton Malone | 4 | 27 | 25'-10.0" | 0'-0" | 20'-1.0" | 0'-0" | 0'-0" | 0'-0" | 40 | 18'-0" | 10'-0" |
David Taylor | 5 | 27.5 | 23'-6.0" | 0'-0" | 15'-8.0" | 0'-0" | 0'-0" | 0'-0" | 12:00 | 16'-0" | 10'-0" |
Nathan McKnight | 6 | 30.5 | 23'-2.0" | 0'-0" | 17'-10.0" | 0'-0" | 0'-0" | 0'-0" | 12:00 | 0'-0" | 9'-0" |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Kody Kasper | 1 | 5.5 | 19'-3.0" | 0'-0" | 18'-0" | 0'-0" | 0'-0" | 0'-0" | 60 | 0'-0" | 11'-0" |
Megan Everett | 2 | 9.5 | 14'-6.0" | 0'-0" | 11'-8.0" | 0'-0" | 0'-0" | 0'-0" | 25 | 0'-0" | 8'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Samuel Haynie | 1 | 17 | 26'-3.0" | 0'-0" | 19'-4.0" | 0'-0" | 0'-0" | 0'-0" | 12:00 | 22'-0" | 12'-0" |
Brandon Poe | 2 | 31 | 20'-6.0" | 0'-0" | 21'-6.0" | 0'-0" | 0'-0" | 0'-0" | 11:30 | 16'-0" | 9'-0" |
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Landon Beck | 19'-2.0" | 0'-0" | 13'-4.0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|