Northeast Florida Highland Games
2025-02-22
Location: Jacksonville FL, USA
None
Scores
Amateur Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Sam Wood | 1 | 19.5 | 22'-6.0" | 28'-9.5" | 26'-0" | 49'-8.5" | 60'-10.0" | 73'-7.0" | 10:00 | 24'-0" | 12'-0" |
Kylie Frazier | 2 | 21.5 | 24'-2.5" | 28'-5.0" | 33'-10.0" | 59'-2.0" | 59'-3.5" | 67'-4.0" | 12:00 | 24'-0" | |
Jessica Alderman | 3 | 31 | 20'-7.0" | 24'-6.0" | 27'-5.0" | 46'-2.0" | 46'-8.0" | 59'-3.5" | 11:45 | 22'-0" | 12'-0" |
Tanisha Lee | 4 | 39 | 19'-2.5" | 20'-10.5" | 24'-4.0" | 44'-5.0" | 47'-9.0" | 61'-4.5" | 11:30 | 22'-0" | 11'-0" |
Victoria Bonilla | 5 | 48 | 18'-11.0" | 25'-3.0" | 23'-5.0" | 41'-4.0" | 44'-10.0" | 53'-10.0" | 12:15 | 18'-0" | 12'-0" |
Roxy Finamore | 6 | 50 | 19'-9.0" | 22'-3.0" | 15'-5.0" | 33'-6.5" | 49'-9.0" | 57'-7.0" | 75 | 16'-0" | 13'-0" |
Rachel Yancy | 7 | 59 | 19'-1.0" | 24'-9.5" | 24'-0" | 42'-11.0" | 41'-3.0" | 54'-7.0" | 55 | 14'-0" | 10'-0" |
Madalyn Moore | 8 | 63 | 17'-5.0" | 20'-5.0" | 21'-6.0" | 36'-2.0" | 44'-7.5" | 54'-5.5" | 50 | 22'-0" | 11'-0" |
Katy Larson | 9 | 80 | 16'-1.0" | 17'-4.0" | 17'-3.0" | 31'-6.0" | 30'-6.5" | 36'-7.0" | 40 | 14'-0" | 10'-0" |
Joanna Parker | 10 | 85 | 14'-4.0" | 16'-10.5" | 13'-2.5" | 38'-1.0" | 28'-7.0" | 49'-5.0" | 40 | 12'-0" | |
Alisha Williams | 11 | 98 | 13'-7.0" | 16'-0" | 10'-6.0" | 22'-4.0" | 17'-6.0" | 32'-11.0" | 10 | ||
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Nix Houston-richards | 1 | 11 | 18'-5.0" | 21'-11.0" | 24'-11.0" | 36'-5.0" | 41'-5.0" | 51'-5.0" | 35 | 22'-0" | 13'-0" |
Becky Wissink | 2 | 18 | 16'-4.0" | 21'-3.0" | 24'-7.0" | 33'-2.0" | 36'-3.0" | 48'-0" | 60 | 11'-0" | |
Trish Jones | 3 | 25 | 15'-10.0" | 17'-5.5" | 19'-5.0" | 27'-3.0" | 26'-6.0" | 40'-9.0" | 40 | 12'-0" | 9'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jason Richards | 1 | 10 | 34'-0" | 40'-11.5" | 42'-7.0" | 70'-8.0" | 81'-5.0" | 105'-3.0" | 12:00 | 32'-0" | 17'-0" |
Brian Hanna | 2 | 20 | 30'-10.5" | 43'-1.0" | 42'-1.5" | 64'-6.0" | 76'-3.0" | 101'-0" | 12:45 | 30'-0" | 16'-0" |
Ethan Albrecht-Carrie | 3 | 36 | 34'-0" | 39'-7.5" | 36'-1.0" | 53'-4.0" | 64'-5.0" | 78'-10.5" | 1:15 | 26'-0" | 14'-0" |
Patrick Brown | 4 | 39 | 28'-5.0" | 33'-1.0" | 36'-8.5" | 57'-3.5" | 73'-6.0" | 94'-1.0" | 12:15 | 22'-0" | 13'-0" |
Noah Moses | 5 | 43.5 | 28'-7.0" | 36'-1.5" | 33'-4.0" | 49'-4.0" | 65'-11.5" | 89'-11.0" | 12:15 | 24'-0" | 13'-0" |
Travis Greer | 6 | 49 | 29'-4.0" | 35'-4.0" | 35'-5.0" | 51'-7.5" | 70'-1.5" | 89'-7.5" | 9:30 | 19'-0" | 13'-0" |
Jason Hensel | 7 | 58 | 27'-6.0" | 32'-6.0" | 34'-0" | 50'-11.0" | 59'-4.0" | 78'-4.0" | 40 | 24'-0" | 14'-0" |
Eric Miller | 8 | 75.5 | 22'-5.0" | 27'-0" | 19'-6.0" | 34'-1.0" | 62'-5.0" | 72'-2.0" | 30 | 22'-0" | 11'-0" |
james Alderman | 9 | 78 | 21'-8.0" | 24'-1.0" | 23'-4.0" | 36'-3.5" | 48'-2.0" | 63'-1.0" | 45 | 19'-0" | 11'-0" |
Lucas Prevatt | 10 | 96 | 19'-0.5" | 24'-7.0" | 17'-5.0" | 26'-11.0" | 35'-2.0" | 48'-0" | 16'-0" | ||
Travis Esteves | 11 | 98.5 | 19'-9.5" | 27'-9.0" | 16'-5.0" | 27'-6.0" | 22'-3.0" | 34'-8.0" | |||
Isaiah Prevatt | 11 | 98.5 | 17'-8.0" | 23'-4.0" | 19'-8.0" | 30'-2.0" | 32'-0" | 47'-11.0" | |||
Amateur B | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jon Larson | 1 | 20 | 24'-2.0" | 29'-6.0" | 22'-4.5" | 47'-1.0" | 66'-0.5" | 78'-5.5" | 11:00 | 25'-0" | 11'-0" |
Jeff Kean | 2 | 21 | 26'-2.0" | 30'-11.0" | 22'-9.0" | 52'-4.0" | 65'-3.0" | 86'-1.0" | 50 | 21'-0" | 11'-0" |
Isaiah Moses | 3 | 33 | 22'-9.0" | 29'-10.5" | 19'-10.0" | 42'-8.0" | 61'-0" | 79'-6.0" | 10:45 | 23'-0" | 10'-0" |
Nicholas Austin | 4 | 41 | 24'-2.0" | 29'-5.0" | 20'-7.0" | 41'-5.5" | 59'-1.0" | 74'-3.0" | 20 | 19'-0" | 12'-0" |
Garrett Callis | 5 | 54 | 23'-6.5" | 27'-11.0" | 17'-6.0" | 27'-11.0" | 55'-7.5" | 72'-6.0" | 2:30 | 19'-0" | 11'-0" |
Tyler Hicks | 6 | 61.5 | 22'-9.0" | 27'-3.0" | 13'-9.5" | 27'-3.0" | 54'-6.0" | 67'-11.0" | 50 | 21'-0" | |
Nick Houston-richards | 7 | 68 | 20'-7.5" | 25'-11.0" | 16'-11.0" | 38'-4.5" | 52'-8.0" | 69'-4.0" | 50 | 19'-0" | 10'-0" |
Eric Thalin | 8 | 68.5 | 27'-2.5" | 33'-7.0" | 18'-8.5" | 36'-0" | 46'-5.5" | 63'-0" | 35 | 16'-0" | |
Byron Hocutt | 9 | 75 | 21'-11.0" | 25'-11.0" | 19'-2.0" | 33'-11.0" | 50'-6.0" | 59'-11.0" | 45 | 19'-0" | 10'-0" |
Jordan Strickland | 9 | 75 | 22'-8.5" | 27'-6.5" | 20'-2.0" | 38'-4.0" | 48'-0.5" | 63'-7.0" | 35 | 16'-0" | |
Shawn Williams | 11 | 93.5 | 21'-0" | 26'-3.0" | 17'-8.0" | 31'-7.0" | 44'-6.5" | 64'-0" | 10 | ||
David Garren | 12 | 96 | 17'-3.0" | 21'-6.0" | 15'-3.0" | 30'-1.0" | 49'-8.0" | 61'-8.5" | 35 | 16'-0" | |
Jason Rigdon | 13 | 112.5 | 12'-5.0" | 30'-11.0" | 34'-5.5" | 52'-2.0" | 16'-0" | ||||
Amateur A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Anthony Carvill | 1 | 17.5 | 32'-6.0" | 37'-10.0" | 33'-5.0" | 69'-0" | 87'-3.5" | 108'-2.0" | 11:30 | 22'-0" | 15'-0" |
Charles Fay | 2 | 19.5 | 28'-2.0" | 34'-11.0" | 33'-9.0" | 67'-5.0" | 83'-2.0" | 105'-7.0" | 12:00 | 26'-0" | 15'-0" |
Randy Karlson | 3 | 32 | 32'-2.0" | 38'-9.0" | 32'-2.0" | 63'-11.0" | 74'-8.0" | 87'-3.0" | 50 | 22'-0" | 14'-0" |
Christopher Hailey | 4 | 35 | 29'-4.0" | 34'-9.0" | 27'-2.0" | 55'-11.0" | 80'-5.0" | 102'-4.0" | 70 | 24'-0" | 13'-0" |
Nicholas Martin | 4 | 35 | 30'-5.0" | 38'-8.0" | 27'-9.0" | 58'-10.0" | 77'-11.0" | 101'-7.0" | 25 | 24'-0" | 13'-0" |
Ken Korcak | 6 | 50 | 26'-1.0" | 31'-1.0" | 22'-0" | 46'-5.0" | 63'-0" | 82'-7.0" | 35 | 24'-0" | |
Masters 60-69 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Kurt McQuillen | 1 | 12 | 21'-3.0" | 27'-10.0" | 32'-0" | 47'-1.0" | 77'-8.0" | 88'-5.0" | 12:00 | 20'-0" | 14'-0" |
Jim MacDonald | 2 | 26 | 19'-3.0" | 23'-2.0" | 25'-1.0" | 41'-0" | 66'-1.0" | 76'-10.5" | 11:45 | 18'-0" | 13'-0" |
Steve Olds | 3 | 29.5 | 23'-8.0" | 30'-5.0" | 16'-0" | 31'-0" | 66'-5.0" | 72'-0" | 80 | 20'-0" | |
Chester , Brian Andrews | 4 | 32 | 23'-2.0" | 24'-8.0" | 23'-8.0" | 39'-9.0" | 60'-7.0" | 73'-9.0" | 50 | 18'-0" | 11'-0" |
Bill Gray | 5 | 37 | 17'-7.0" | 20'-2.0" | 26'-7.0" | 41'-7.0" | 54'-4.0" | 69'-8.0" | 50 | 18'-0" | 12'-0" |
Michael Melia | 6 | 52.5 | 15'-1.0" | 17'-9.0" | 17'-10.0" | 26'-9.0" | 43'-10.0" | 54'-6.0" | 35 | ||
Masters 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Danny Webster | 1 | 12 | 33'-3.5" | 39'-4.5" | 41'-6.5" | 55'-5.0" | 73'-4.0" | 97'-2.5" | 12:00 | 30'-0" | 17'-0" |
Brian Burnett | 2 | 22 | 31'-11.0" | 39'-0" | 38'-11.5" | 57'-8.0" | 69'-5.0" | 92'-2.5" | 80 | 28'-0" | 17'-0" |
Tyson Trias | 3 | 30 | 28'-8.0" | 34'-4.5" | 39'-1.0" | 52'-6.0" | 69'-1.0" | 86'-7.0" | 12:00 | 28'-0" | 16'-0" |
Brent Burnett | 4 | 38.5 | 26'-11.0" | 31'-8.5" | 33'-9.0" | 51'-0" | 65'-2.5" | 85'-3.0" | 80 | 24'-0" | 13'-0" |
John Banks | 5 | 41 | 26'-2.0" | 31'-7.0" | 30'-11.5" | 56'-10.0" | 51'-4.0" | 74'-1.0" | 12:00 | 18'-0" | 16'-0" |
Donald Brooks | 6 | 51.5 | 24'-6.0" | 28'-1.0" | 27'-10.0" | 42'-1.5" | 52'-2.5" | 66'-4.0" | 45 | 22'-0" | 13'-0" |
Mac Bell | 7 | 62 | 21'-8.5" | 25'-10.0" | 21'-0" | 34'-10.0" | 39'-11.0" | 11:30 | 20'-0" | 13'-0" | |
Al Pascual | 8 | 67 | 19'-10.0" | 23'-10.0" | 24'-8.5" | 37'-8.0" | 50'-0" | 52'-2.0" | 35 | ||
Masters 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jason Dunn | 1 | 18 | 22'-9.0" | 26'-8.0" | 29'-5.0" | 42'-4.0" | 60'-8.0" | 73'-6.0" | 11:00 | 22'-0" | 13'-0" |
Erik Hill | 2 | 23 | 26'-4.0" | 28'-5.0" | 22'-2.0" | 33'-2.0" | 65'-5.0" | 79'-0" | 35 | 20'-0" | 16'-0" |
Warren Tweer | 3 | 28.5 | 23'-3.0" | 25'-8.0" | 25'-0" | 38'-8.0" | 59'-6.0" | 70'-10.0" | 55 | 16'-0" | 12'-0" |
Dustin Prevatt | 4 | 38.5 | 22'-10.0" | 28'-9.0" | 22'-9.0" | 29'-3.0" | 47'-1.0" | 62'-11.0" | 45 | 20'-0" | |
Damon Sansom | 5 | 40.5 | 22'-0" | 25'-2.0" | 20'-5.0" | 38'-6.0" | 48'-5.0" | 63'-3.0" | 35 | 20'-0" | 11'-0" |
Lanny Merritt | 6 | 50.5 | 20'-4.0" | 28'-9.0" | 14'-1.0" | 27'-1.0" | 40'-9.0" | 49'-3.0" | 60 | 16'-0" | 11'-0" |
Stephen Shelton | 7 | 54 | 19'-8.0" | 20'-8.0" | 17'-2.0" | 28'-2.0" | 47'-5.0" | 59'-8.0" | 16'-0" | 11'-0" | |
"CHING" McKee-Oettel | 8 | 71 | 12'-8.0" | 15'-11.0" | 9'-11.0" | 15'-2.0" | 32'-9.0" | 46'-8.0" | |||
Did you know that you are missing context? For more info or to change units please Login
|