Camden Irish Fest
2025-03-01
Location: Camden South Carolina , USA
Irish Fest Camden -
https://irishfestcamden.com/
Date: March 1
Athlete Registration - https://throwshagshag.org/registration/
Location: Kershaw County Airport, 2203 Airline Drive, Camden, SC 29020
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||
Cody Mitchell | 1 | 18 | 38'-8.5" | 28'-6.0" | 56'-7.0" | 65'-6.0" | 10:00 | 26'-0" | 15'-0" | ||
Zackary Cashatt | 2 | 20 | 39'-3.0" | 27'-9.0" | 55'-1.0" | 69'-4.5" | 12:15 | 28'-0" | 13'-0" | ||
Kayshon Mitchell | 3 | 23.5 | 37'-11.5" | 29'-11.0" | 59'-4.0" | 77'-7.0" | 20 | 18'-0" | 14'-0" | ||
Donald Beishl | 4 | 26 | 35'-10.0" | 29'-6.5" | 56'-11.5" | 54'-8.5" | 30 | 24'-0" | 13'-0" | ||
Daniel Botts | 5 | 27.5 | 34'-1.5" | 28'-0.5" | 53'-11.0" | 69'-1.0" | 12:00 | 22'-0" | 14'-0" | ||
Caleb Fairey | 6 | 336 | 34'-2.0" | 23'-9.0" | 52'-0" | 67'-4.0" | 45 | 22'-0" | 12'-0" | ||
Seth Linn | 7 | 42 | 34'-8.0" | 22'-0" | 43'-4.0" | 52'-7.0" | 15 | 20'-0" | 10'-0" | ||
Steven Bivins | 8 | 55 | 30'-10.5" | 16'-7.0" | 43'-8.0" | 52'-7.0" | 10 | 20'-0" | 11'-0" | ||
Xander Stelly | 9 | 56.5 | 31'-11.0" | 20'-8.5" | 39'-3.0" | 53'-8.5" | 0 | 18'-0" | 11'-0" | ||
Peter Hegwood | 10 | 69.5 | 15'-5.5" | 11'-2.5" | 15'-7.0" | 31'-5.0" | 0 | ||||
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |
Allyson Abbs | 1 | 8 | 22'-4.5" | 27'-1.0" | 26'-1.5" | 46'-8.5" | 78'-8.0" | 12:00 | 20'-0" | 14'-0" | |
Jen Gomez | 2 | 18 | 19'-2.5" | 24'-2.0" | 24'-8.0" | 41'-1.5" | 59'-7.0" | 12:00 | 16'-0" | 12'-0" | |
Sarah Shipman | 3 | 21 | 16'-11.5" | 23'-5.5" | 22'-3.0" | 42'-5.0" | 61'-10.0" | 45 | 16'-0" | 9'-0" | |
Rachel Cashatt | 4 | 25 | 15'-8.5" | 20'-1.5" | 23'-9.0" | 42'-3.0" | 54'-5.0" | 35 | 16'-0" | 12'-0" | |
Katie Cooper | 5 | 32 | 21'-1.5" | 22'-8.0" | 21'-5.0" | 34'-6.0" | 53'-5.0" | 40 | 14'-0" | 10'-0" | |
Cam Jowers | 6 | 42 | 19'-2.5" | 17'-7.0" | 30'-1.0" | 42'-1.0" | 30 | ||||
Masters Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Eric Frasure | 1 | 7 | 35'-3.0" | 41'-9.5" | 53'-10" | 77'-7.0" | 97'-5.0" | 120'-6.0" | 12:00 | 36'-0" | 18'-0" |
Paul Evans | 2 | 20.5 | 34'-4.5" | 37'-11.0" | 41'-6.5" | 60'-1.0" | 84'-2.0" | 99'-8.0" | 12:00 | 27'-0" | 15'-0" |
Willie Danzer | 3 | 23 | 34'-7.0" | 38'-11.0" | 45'-5.0" | 64'-6.0" | 72'-0" | 87'-2.0" | 80 | 18'-0" | 16'-0" |
Paul Knightly | 4 | 29 | 24'-1.0" | 29'-4.0" | 34'-10.0" | 50'-7.0" | 69'-8.0" | 80'-11.0" | 85 | 24'-0" | 16'-0" |
Kevin Miller | 6 | 38.5 | 22'-10.0" | 30'-0" | 33'-10.0" | 46'-4.0" | 58'-4.0" | 75'-0" | 35 | 21'-0" | 12'-0" |
Zak Taylor | 7 | 40 | 29'-4.5" | 30'-0" | 32'-7.0" | 44'-6.0" | 53'-10.0" | 68'-4.0" | 30 | 21'-0" | 17'-0" |
Samuel Pierce | 8 | 57 | 21'-11.5" | 25'-9.5" | 17'-7.5" | 32'-1.5" | 46'-1.0" | 61'-7.0" | 10'-0" | ||
Stephen Ward | 9 | 62 | 18'-6.5" | 20'-10.0" | 14'-6.0" | 21'-9.0" | 34'-7.0" | 46'-6.0" | |||
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |
Adriane Wilson | 1 | 7 | 28'-2.0" | 37'-7.5" | 51'-1.5" | 66'-0" | 80'-4.5" | 12:00 | 26'-0" | 19'-0" | |
Kendra Danzer | 2 | 14 | 28'-2.0" | 36'-8.0" | 38'-4.0" | 55'-6.0" | 77'-6.0" | 12:00 | 24'-0" | 16'-0" | |
Morgan King | 3 | 22 | 21'-6.5" | 29'-9.5" | 34'-2.0" | 45'-3.0" | 60'-8.0" | 11:00 | 18'-0" | 13'-0" | |
Katherine Kreft | 4 | 29 | 18'-11.0" | 21'-8.0" | 27'-11.0" | 37'-7.5" | 56'-10.5" | 12:30 | 16'-0" | 12'-0" | |
Alison Carr | 5 | 37 | 15'-10.5" | 22'-8.5" | 23'-3.0" | 33'-11.5" | 55'-1.0" | 9:30 | 14'-0" | 12'-0" | |
Amy Morris | 6 | 38 | 15'-1.5" | 17'-6.5" | 23'-8.5" | 33'-0" | 46'-10.5" | 11:00 | 14'-0" | 13'-0" | |
Masters 40-49 under 200 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jason King | 5 | 37.5 | 28'-7.0" | 32'-8.0" | 30'-4.0" | 45'-5.0" | 58'-9.0" | 79'-10.0" | 35 | 24'-0" | 15'-0" |
Did you know that you are missing context? For more info or to change units please Login
|