Missing Phoenix
2025-03-01
Location: Bernalillo New Mexico, USA
None
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Nicholas Fleming | 1 | 16 | 26'-11.75" | 31'-0.75" | 23'-4.0" | 48'-3.0" | 66'-6.75" | 83'-7.5" | 75 | 23'-0" | 11'-0" |
David Schafer | 2 | 18 | 26'-9.25" | 33'-4.0" | 23'-7.5" | 47'-8.0" | 73'-5.75" | 97'-7.75" | 70 | 19'-0" | 10'-0" |
Joshua Wright | 3 | 27 | 26'-8.75" | 33'-8.5" | 19'-7.0" | 41'-1.5" | 52'-10.25" | 75'-3.0" | 40 | 21'-0" | 10'-0" |
Jonathon Croker | 4 | 28 | 26'-10.75" | 31'-9.0" | 15'-6.75" | 35'-10.5" | 57'-0.25" | 74'-8.0" | 45 | 24'-0" | 9'-0" |
Nicholas Hall | 5 | 45 | 18'-9.5" | 22'-10.75" | 14'-3.75" | 28'-11.0" | 48'-0.5" | 60'-5.75" | 0 | 15'-0" | |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Dee Mcgillivray | 1 | 13 | 27'-2.5" | 34'-1.0" | 40'-10.5" | 69'-5.5" | 66'-3.0" | 87'-5.0" | 11:00 | 26'-0" | 14'-0" |
Becca Lackey | 2 | 16 | 25'-5.5" | 35'-1.5" | 31'-1.5" | 59'-5.6" | 70'-10.0" | 89'-10.5" | 12:00 | 23'-0" | 11'-0" |
Danielle Chapman | 3 | 27 | 26'-1.5" | 32'-2.5" | 23'-0.5" | 32'-5.0" | 60'-6.5" | 72'-5.0" | 80 | 15'-0" | 12'-0" |
Marian Means | 4 | 34 | 19'-1.0" | 23'-0" | 19'-11.0" | 41'-11.0" | 42'-1.0" | 62'-0" | 0 | 19'-0" | 11'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Christian Burton | 16'-5.5" | 19'-10.5" | 12'-2.5" | 21'-4.0" | 32'-9.75" | 49'-9.75" | 0 | 13'-0" | |||
Sean Gillespie | 16'-10.5" | 21'-10.0" | 17'-9.0" | 28'-0" | 38'-6.0" | 51'-1.75" | 0 | 19'-0" | 9'-0" | ||
trevor montanez | 14'-9.25" | 18'-3.0" | 12'-10.25" | 22'-10.25" | 31'-6.75" | 43'-5.75" | 0 | 13'-0" | |||
Lightweight Amateur Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mikaela Schafer | 20'-6.0" | 26'-9.5" | 30'-4.0" | 51'-5.5" | 58'-0.5" | 72'-5.5" | 0 | 20'-0" | 14'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mason McCarty | 13'-10.0" | 16'-11.0" | 17'-10.0" | 27'-2.0" | 26'-9.0" | 45'-5.0" | 0 | 8'-0" | 10'-0" | ||
Brodie Burton | 32'-1.0" | 33'-11.5" | 36'-1.0" | 50'-6.5" | 62'-7.0" | 73'-5.5" | 12:00 | 25'-0" | 18'-0" | ||
Masters Lightweight Men 45-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
David Marble | 4 | 32 | 27'-4.25" | 33'-2.5" | 32'-9.0" | 49'-0" | 68'-8.25" | 88'-5.5" | 11:30 | 26'-0" | 13'-0" |
Masters Men 40-44 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Chad Thompson | 1 | 9 | 34'-4.75" | 42'-8.5" | 48'-1.25" | 73'-9.0" | 90'-5.5" | 109'-1.0" | 12:00 | 34'-0" | 18'-0" |
Adam Croker | 2 | 22 | 29'-3.0" | 32'-10.5" | 37'-1.0" | 51'-11.0" | 79'-1.0" | 100'-1.5" | 9:00 | 26'-0" | 15'-0" |
Kevin McCarty | 8 | 67 | 22'-3.75" | 26'-11.0" | 28'-11.5" | 42'-4.25" | 66'-6.5" | 80'-9.5" | 50 | 22'-0" | 13'-0" |
Masters Men 45-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Josh Ellis | 5 | 49 | 25'-6.0" | 31'-8.25" | 30'-11.0" | 47'-1.0" | 66'-1.75" | 80'-10.0" | 70 | 24'-0" | 12'-0" |
Masters Men 50-54 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Michael Pitcher | 7 | 60 | 24'-10.0" | 29'-10.25" | 26'-0" | 45'-1.75" | 63'-9.5" | 81'-1.0" | 0 | 22'-0" | 12'-0" |
Masters Men 55-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Rory Mckeown | 3 | 30 | 27'-8.25" | 33'-5.0" | 34'-4.0" | 51'-2.25" | 66'-8.0" | 83'-7.25" | 89 | 24'-0" | 15'-0" |
Masters Men 60-64 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
M. Mark Head | 6 | 58 | 23'-10.0" | 27'-11.75" | 30'-3.75" | 49'-9.5" | 65'-10.5" | 77'-11.5" | 0 | 20'-0" | 14'-0" |
Masters Women 40-44 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Vanessa Calhoon | 4 | 36 | 18'-4.0" | 21'-7.0" | 25'-1.5" | 36'-1.0" | 46'-0" | 61'-3.5" | 65 | 18'-0" | 10'-0" |
Lily Mendenall | 5 | 43 | 17'-6.0" | 19'-3.0" | 22'-4.0" | 32'-8.0" | 41'-2.0" | 48'-3.0" | 16'-0" | 12'-0" | |
Jenna Miller | 6 | 57 | 15'-10.0" | 18'-7.5" | 18'-7.0" | 30'-4.0" | 27'-8.5" | 44'-10.5" | 8'-0" | ||
Masters Women 45-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Stacy Marble | 1 | 10 | 26'-3.75" | 32'-10.5" | 45'-9.0" | 61'-11.5" | 65'-4.5" | 78'-11.0" | 2:45 | 24'-0" | 16'-0" |
Masters Women 50-54 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Denise Boyd | 3 | 29 | 21'-3.0" | 26'-8.0" | 32'-11.75" | 45'-5.5" | 57'-0.5" | 72'-0.5" | 70 | 16'-0" | 14'-0" |
Stacy Kay | 7 | 61 | 16'-0" | 17'-5.5" | 15'-0.5" | 19'-9.5" | 25'-3.5" | 35'-10.5" | 9'-0" | ||
Masters Women 55-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Mona Malec | 2 | 17 | 24'-9.0" | 28'-9.5" | 41'-0.5" | 59'-3.0" | 64'-5.0" | 76'-2.0" | 12:15 | 22'-0" | 16'-0" |
Masters Women 70+ | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |
Donna Thompson | 8 | 70 | 9'-1.0" | 10'-6.0" | 13'-3.0" | 18'-1.5" | 14'-10.0" | 24'-2.0" | 10'-0" | 8'-0" | |
Masters Men 80+ | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | |||
Jack Thompson | 9 | 81 | 13'-7.0" | 16'-3.5" | 8'-4.0" | 15'-1.0" | 54'-5.0" | 0 | |||
Did you know that you are missing context? For more info or to change units please Login
|