Grand Valley Strength Games
2025-04-12
Location: Grand Junction CO, USA
GRAND VALLEY STRENGTH GAMES--April 12-13, 2025. The Highland Games is a one day event on April 12th. Other competitions are also available, including Olympic Weightlifting, Powerlifting, Strongman, and Track Running Events. Location for our Highland Games event will be the HS and college throwing field behind Suplizio Baseball Field at Lincoln Park.
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Darin Heltemes | 1 | 5922 | 29'-1.5" | 33'-7.5" | 25'-4.25" | 49'-1.25" | 75'-2.5" | 91'-0" | 12:00 | 24'-0" | 15'-0" |
Casey Walters | 2 | 5014 | 25'-8.5" | 29'-6.75" | 23'-3.0" | 44'-6.5" | 63'-11.5" | 79'-5.5" | 12:15 | 20'-0" | 12'-0" |
Riley Boydstun | 3 | 4913 | 32'-0.5" | 36'-6.0" | 25'-1.0" | 56'-6.25" | 71'-11.25" | 87'-8.5" | 12:30 | 0'-0" | 13'-0" |
Fremont Buchser | 4 | 4731 | 23'-9.25" | 31'-6.25" | 21'-8.25" | 43'-1.25" | 61'-8.75" | 80'-9.0" | 12:00 | 17'-0" | 10'-0" |
Bransen Shelton | 5 | 3520 | 17'-10.25" | 21'-5.0" | 15'-10.25" | 33'-4.75" | 50'-4.5" | 63'-8.25" | 25 | 15'-0" | 10'-0" |
William Jones | 5 | 4235 | 19'-10.25" | 25'-3.75" | 20'-7.0" | 37'-1.0" | 58'-2.5" | 68'-4.75" | 11:45 | 18'-0" | 9'-0" |
Stephen Whalen | 7 | 3457 | 17'-9.75" | 20'-10.25" | 13'-1.0" | 28'-11.75" | 43'-9.5" | 61'-6.0" | 11:45 | 13'-0" | 8'-0" |
Jordan Fiscus | 8 | 2635 | 20'-7.25" | 26'-1.5" | 11'-7.75" | 27'-0" | 41'-9.5" | 50'-5.25" | 0 | 0'-0" | 8'-0" |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Janee Jones | 1 | 4671 | 20'-9.5" | 26'-10.0" | 27'-3.75" | 45'-0" | 51'-9.5" | 58'-10.5" | 11:15 | 14'-0" | 10'-0" |
Lisa Netzel | 2 | 4457 | 19'-0.75" | 23'-8.5" | 17'-9.0" | 27'-9.0" | 49'-7.0" | 66'-1.25" | 12:45 | 23'-0" | 10'-0" |
Shalane Scales | 3 | 3960 | 19'-2.75" | 23'-0" | 17'-0.75" | 31'-6.25" | 42'-0.75" | 59'-10.75" | 65 | 16'-0" | 10'-0" |
Jennifer Webster | 4 | 3871 | 18'-0" | 19'-3.5" | 20'-3.75" | 35'-7.5" | 41'-10.75" | 47'-7.5" | 80 | 14'-0" | 10'-0" |
Amanda Smith | 5 | 3699 | 18'-9.0" | 25'-10.25" | 18'-1.0" | 30'-6.25" | 35'-5.0" | 40'-0.25" | 10:00 | 12'-0" | 10'-0" |
Manuela Poland | 6 | 3343 | 19'-5.25" | 20'-7.75" | 15'-11.5" | 27'-9.25" | 28'-4.25" | 36'-11.25" | 40 | 14'-0" | 10'-0" |
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Cindy Johnson | 1 | 4321 | 20'-5.5" | 25'-3.5" | 45'-8.5" | 61'-0.5" | 58'-2.5" | 72'-6.0" | 12:30 | 18'-0" | 16'-0" |
Jessica Cooper | 1 | 4995 | 20'-6.0" | 25'-5.0" | 34'-4.25" | 50'-8.5" | 44'-10.75" | 61'-9.5" | 1:00 | 20'-0" | 15'-0" |
Edie Lindeburg | 2 | 4687 | 21'-5.5" | 25'-6.5" | 30'-6.0" | 43'-9.5" | 46'-3.5" | 60'-10.75" | 11:00 | 20'-0" | 12'-0" |
Masters 60-69 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
M. Mark Head | 1 | 4608 | 22'-9.0" | 26'-6.25" | 28'-10.25" | 48'-3.75" | 63'-5.5" | 76'-7.75" | 12:00 | 20'-0" | 14'-0" |
Nathan Lindeburg | 2 | 4174 | 21'-4.75" | 24'-6.25" | 25'-2.5" | 42'-1.5" | 59'-3.0" | 77'-5.75" | 12:00 | 14'-0" | 12'-0" |
Masters 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Bryan Staggs | 1 | 6294 | 29'-11.5" | 35'-8.25" | 42'-3.5" | 60'-3.5" | 79'-1.25" | 97'-7.25" | 12:00 | 32'-0" | 16'-0" |
Johnnie Stone | 2 | 5724 | 27'-11.75" | 35'-4.75" | 34'-3.5" | 54'-7.25" | 76'-7.5" | 95'-7.25" | 12:00 | 22'-0" | 15'-0" |
Matt Webster | 3 | 5565 | 29'-0.5" | 37'-2.5" | 29'-8.5" | 56'-4.75" | 67'-7.5" | 84'-0" | 12:00 | 30'-0" | 15'-0" |
Davin Boydstun | 4 | 5195 | 27'-6.0" | 36'-6.5" | 33'-0.25" | 54'-5.5" | 67'-10.0" | 84'-1.5" | 12:30 | 24'-0" | 11'-0" |
Lonny Cohee | 5 | 4668 | 21'-4.0" | 25'-6.0" | 26'-6.5" | 40'-0.5" | 64'-9.75" | 79'-3.25" | 12:30 | 24'-0" | 13'-0" |
Masters 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Kyle Boydstun | 1 | 5302 | 32'-1.5" | 38'-11.0" | 28'-1.25" | 47'-0.5" | 60'-5.75" | 77'-10.5" | 12:30 | 22'-0" | 14'-0" |
John Kuemmerlin | 2 | 4999 | 30'-10.25" | 36'-8.5" | 25'-1.5" | 41'-3.0" | 44'-9.5" | 81'-7.25" | 12:00 | 22'-0" | 12'-0" |
Erik Norman | 3 | 4610 | 23'-11.75" | 26'-11.0" | 26'-4.25" | 37'-0" | 55'-4.0" | 69'-6.0" | 11:00 | 26'-0" | 12'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jared Detton | 1 | 5175 | 24'-1.5" | 31'-5.5" | 33'-0" | 51'-11.75" | 63'-9.25" | 85'-5.25" | 12:00 | 24'-0" | 13'-0" |
Aaron Carr | 2 | 4496 | 22'-9.5" | 29'-4.5" | 26'-2.75" | 38'-9.5" | 50'-3.0" | 66'-8.0" | 1:00 | 24'-0" | 13'-3.0" |
Rj Kirkhope | 3 | 4118 | 21'-3.0" | 26'-7.25" | 25'-8.25" | 38'-0" | 47'-0.5" | 71'-7.25" | 1:30 | 17'-0" | 12'-0" |
Jack Stafford | 4 | 2735 | 24'-4.0" | 26'-11.0" | 14'-10.75" | 15'-4.75" | 36'-10.5" | 62'-4.75" | 30 | 0'-0" | 11'-0" |
Lightweight Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Shannon McDuff | 1 | 4215 | 19'-5.25" | 24'-8.5" | 28'-3.5" | 36'-2.5" | 38'-9.5" | 50'-9.5" | 2:00 | 18'-0" | 12'-0" |
Heidi Norman | 2 | 4092 | 19'-5.5" | 24'-10.25" | 25'-7.25" | 39'-2.5" | 37'-8.5" | 48'-2.5" | 3:00 | 18'-0" | 11'-0" |
Dixie Boydstun | 3 | 3555 | 19'-1.75" | 23'-0.5" | 22'-6.5" | 33'-8.5" | 31'-7.75" | 47'-2.5" | 45 | 14'-0" | 10'-11.0" |
Adaptive Standing: Neuro-Muscular Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Hayden Roswell | 1 | 1570 | 11'-6.0" | 11'-10.75" | 11'-6.0" | 12'-10.25" | 22'-3.5" | 20'-0" | 11:00 | 0'-0" | 0'-0" |
Masters Men 70-79 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Wayne Staggs | 1 | 4526 | 19'-7.25" | 21'-11.75" | 17'-9.5" | 31'-1.25" | 54'-10.0" | 67'-8.5" | 1:30 | 20'-0" | 11'-0" |
Did you know that you are missing context? For more info or to change units please Login
|