Fresno Scottish Festival
2024-09-21
Location: Fresno CA, USA
None
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Eric Nicholson | 2 | 22 | 27'-9.5" | 34'-3.0" | 24'-3.5" | 44'-11.0" | 69'-6.0" | 87'-10.0" | 55 | 20'-0" | 10'-0" |
Ryan Wilson | 1 | 9 | 31'-9.0" | 41'-2.0" | 30'-0" | 60'-0" | 83'-8.0" | 99'-10.0" | 1:30 | 24'-0" | 13'-0" |
John Morris | 3 | 23 | 30'-11.5" | 39'-9.5" | 23'-4.0" | 52'-9.0" | 62'-7.5" | 83'-0.5" | 25 | 10'-0" | |
Derek Slaughter | PR | 26'-8.0" | 33'-9.0" | 21'-5.0" | 45'-1.0" | 72'-5.5" | 79'-8.0" | 65 | 22'-0" | 10'-0" | |
Masters Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
William Napier | 4 | 33.1 | 23'-6.0" | 29'-5.0" | 25'-10.5" | 36'-4.5" | 55'-10.0" | 69'-7.5" | 11:30 | 22'-0" | 15'-0" |
Rich Wilson | 1 | 9 | 25'-2.0" | 30'-4.0" | 31'-4.0" | 51'-11.0" | 65'-6.0" | 78'-10.5" | 12:00 | 24'-0" | 15'-0" |
Ed Green | 2 | 29 | 24'-4.0" | 30'-3.5" | 28'-11.0" | 44'-11.5" | 60'-3.0" | 68'-1.0" | 60 | 22'-0" | 12'-0" |
Micah Studer | 3 | 33 | 23'-9.5" | 27'-1.0" | 28'-11.5" | 47'-11.0" | 58'-2.5" | 70'-6.0" | 45 | 19'-0" | 12'-0" |
Mason Holmes | 5 | 35 | 21'-2.0" | 27'-11.5" | 26'-3.0" | 41'-11.5" | 58'-0" | 68'-9.5" | 1:30 | 22'-0" | 14'-0" |
Miguel Del gallego | 6 | 50 | 21'-8.5" | 28'-5.0" | 21'-1.5" | 36'-5.0" | 46'-3.0" | 54'-4.5" | 30 | 16'-0" | 10'-0" |
Ken Lowther | 1 | 9 | 31'-7.0" | 39'-4.0" | 36'-7.5" | 56'-9.5" | 82'-5.0" | 92'-4.0" | 12:00 | 24'-0" | 16'-0" |
John Baker | 2 | 25 | 23'-5.5" | 30'-0" | 19'-7.5" | 31'-5.0" | 56'-7.0" | 66'-8.5" | 12:00 | 12'-0" | |
Ben Sparks | 3 | 31 | 23'-4.0" | 27'-11.5" | 23'-7.5" | 38'-0" | 52'-3.0" | 60'-2.5" | 12:00 | 18'-0" | 11'-0" |
Kent Malcolm | 4 | 32 | 21'-11.5" | 27'-7.5" | 22'-9.5" | 36'-0" | 53'-10.5" | 60'-10.0" | 12:00 | 14'-0" | |
Martin Nichols | PR | 15'-0" | 19'-6.5" | 12'-5.0" | 33'-6.0" | 45'-8.5" | 51'-5.5" | 1:00 | 10'-0" | ||
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Carrie Beaton | 4 | 32 | 22'-3.0" | 28'-1.75" | 29'-0" | 39'-6.0" | 46'-3.0" | 58'-7.5" | 12:00 | 16'-0" | 16'-0" |
Jennifer Bush-Stephens | 2 | 20.5 | 23'-6.5" | 28'-8.0" | 31'-3.0" | 44'-0" | 49'-10.0" | 63'-11.0" | 12:00 | 20'-0" | 14'-0" |
Bethany Owens | 1 | 17 | 21'-9.5" | 25'-4.5" | 35'-11.0" | 44'-7.5" | 53'-6.0" | 63'-11.5" | 12:00 | 20'-0" | 17'-0" |
Michelle Green | 3 | 27.5 | 22'-3.0" | 28'-1.75" | 29'-0" | 39'-6.0" | 46'-3.0" | 58'-7.5" | 12:00 | 14'-0" | |
Libby Casarez | 6 | 52.5 | 17'-10.5" | 19'-10.0" | 24'-3.0" | 31'-11.0" | 42'-10.0" | 50'-1.0" | 11:45 | 18'-0" | 12'-0" |
Katharyn Daun | 7 | 54.5 | 20'-1.5" | 22'-11.0" | 20'-8.5" | 26'-11.0" | 41'-3.5" | 49'-8.0" | 12:00 | 14'-0" | 12'-0" |
Gretchen Sell-finley | 8 | 69 | 15'-1.0" | 17'-2.0" | 13'-1.5" | 26'-4.0" | 28'-7.5" | 34'-2.0" | 80 | 12'-0" | 9'-0" |
Kym Ross-pollard | PR | 17'-10.5" | 23'-2.0" | 33'-5.5" | 52'-7.0" | 50'-0.5" | 72'-10.0" | 12:00 | 10'-0" | 18'-0" | |
Morgan McGrath | 5 | 51 | 19'-4.5" | 22'-9.5" | 24'-0" | 33'-9.0" | 47'-0" | 60'-6.5" | 15 | 10'-0" | 13'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Peter Giannopoulos | 1 | 15.5 | 27'-3.5" | 33'-3.5" | 28'-4.0" | 46'-3.0" | 60'-10.5" | 76'-7.0" | 12:00 | 22'-0" | 13'-0" |
John Bourgeois | 2 | 20 | 25'-10.5" | 31'-2.0" | 27'-4.5" | 46'-6.5" | 56'-8.0" | 72'-7.5" | 12:15 | 24'-0" | 14'-0" |
Michael Beaton | 3 | 20.5 | 25'-11.0" | 33'-2.0" | 29'-5.5" | 44'-9.5" | 65'-7.5" | 80'-8.0" | 75 | 22'-0" | 12'-0" |
Ben Yager | 4 | 39.5 | 19'-4.5" | 23'-9.5" | 23'-11.0" | 3'-4.5" | 47'-1.0" | 62'-5.5" | 15 | 16'-0" | 13'-0" |
Eric Gillies | 4 | 39.5 | 20'-9.0" | 26'-6.5" | 24'-9.5" | 36'-1.0" | 44'-1.5" | 58'-2.0" | 60 | 19'-0" | 12'-0" |
Did you know that you are missing context? For more info or to change units please Login
|