Best of Europe
2024-12-30 to 2024-12-31
Location: Partlow Virginia, United States
This is a sum of best throws for various Europeans to get them into the Heavy Athlete Database
Scores
Masters Lightweight Men 45-49 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Dominik Mäder | 30'-2.598" | 39'-9.953" | 36'-10.126" | 56'-11.071" | 74'-0.976" | 97'-0.961" | 12:00 | 22'-0.173" | 15'-1.102" | ||
Masters Men 55-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
🇳🇱 Wiebe Zeilstra | 26'-0.992" | 34'-5.386" | 34'-0.661" | 50'-6.299" | 73'-3.921" | 91'-8.394" | 12:00 | 22'-0.173" | 13'-1.48" | ||
Did you know that you are missing context? For more info or to change units please Login
|