Sedalia Center Highland Games
2025-03-29
Location: Big Rock va, USA
Location: Sedalia center 1108 Sedalia School Rd, Big Island, VA 24526
Athletes arrive between 8am and 9am.
Game is put on and run day of by Jonathan Harding. Game is by invite only. A clinic will be held until 10am for weights, caber and stones. Throwing starts at 11.
Scores
Pro Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Jordan Patti | 30'-10.0" | 37'-8.0" | 27'-5.0" | 61'-7.0" | 0'-0" | 0'-0" | 0'-0" | 13'-0" | |||
Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Graham Hawthorne | 1 | 21 | 34'-0" | 47'-9.25" | 39'-0" | 74'-5.5" | 0'-0" | 0'-0" | 11:45 | 34'-0" | 15'-0" |
Dylan Williams | 2 | 32.5 | 36'-11.5" | 44'-4.0" | 31'-0" | 64'-10.5" | 0'-0" | 0'-0" | 2:00 | 0'-0" | 16'-0" |
Spencer Keck | 3 | 38 | 31'-2.0" | 39'-3.5" | 30'-3.0" | 61'-7.5" | 0'-0" | 0'-0" | None | 26'-0" | 14'-0" |
Jeremy Futrell | 4 | 43 | 33'-4.0" | 38'-3.5" | 29'-10.5" | 62'-9.0" | 0'-0" | 0'-0" | None | 21'-0" | 14'-0" |
Jesse East | 5 | 51 | 29'-10.0" | 38'-3.0" | 22'-11.5" | 48'-8.0" | 0'-0" | 0'-0" | None | 24'-0" | 13'-0" |
Hunter Moore | 6 | 55 | 26'-5.0" | 31'-11.5" | 23'-7.0" | 45'-2.0" | 0'-0" | 0'-0" | None | 24'-0" | 12'-0" |
Jacob East | 7 | 58 | 25'-9.5" | 31'-6.0" | 24'-4.0" | 45'-5.0" | 0'-0" | 0'-0" | None | 21'-0" | 12'-0" |
Brandon Pinkney | 8 | 64.5 | 25'-1.0" | 30'-0" | 23'-2.0" | 45'-6.0" | 0'-0" | 0'-0" | None | 18'-0" | 10'-0" |
Justin Snead | 9 | 70.5 | 23'-5.0" | 28'-6.5" | 15'-5.0" | 39'-8.5" | 0'-0" | 0'-0" | None | 24'-0" | 10'-0" |
Jordan Levine | 10 | 78 | 21'-1.0" | 26'-5.0" | 18'-0" | 39'-7.0" | 0'-0" | 0'-0" | None | 18'-0" | 10'-0" |
David Ingram | 11 | 83.5 | 20'-10.5" | 25'-7.0" | 15'-7.0" | 32'-1.5" | 0'-0" | 0'-0" | None | 0'-0" | 0'-0" |
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |
Kira Wrixon | 1 | 14 | 29'-9.0" | 38'-8.0" | 33'-2.0" | 62'-6.0" | 0'-0" | 0'-0" | 27'-0" | 14'-0" | |
Kendra Danzer | 2 | 16 | 29'-8.0" | 38'-5.5" | 33'-6.5" | 58'-7.0" | 0'-0" | 0'-0" | 25'-0" | 16'-0" | |
Ashley Hartford | 3 | 24 | 17'-0" | 17'-5.0" | 16'-5.0" | 31'-3.0" | 0'-0" | 0'-0" | 0'-0" | 10'-0" | |
Masters Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Willie Danzer | 1 | 14 | 33'-4.0" | 41'-8.0" | 44'-7.0" | 64'-3.0" | 0'-0" | 0'-0" | 12:00 | 21'-0" | 16'-0" |
Randy Sylvester | 2 | 19 | 26'-7.5" | 30'-2.0" | 37'-1.0" | 53'-8.0" | 0'-0" | 0'-0" | 12:15 | 30'-0" | 16'-0" |
Chris Olson | 3 | 25 | 29'-4.0" | 35'-10.0" | 35'-5.0" | 53'-10.0" | 0'-0" | 0'-0" | 12:15 | 21'-0" | 16'-0" |
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Katie Tennant | 1 | 17 | 20'-9.0" | 28'-6.0" | 33'-7.0" | 45'-8.0" | 0'-0" | 0'-0" | 12:15 | 21'-0" | 11'-0" |
Libby Weiner | 2 | 17.5 | 21'-3.0" | 26'-7.5" | 33'-1.0" | 49'-3.0" | 0'-0" | 0'-0" | 1:00 | 18'-0" | 15'-0" |
Kristin McCarthy | 3 | 24 | 18'-11.5" | 26'-1.0" | 30'-23.0" | 42'-2.0" | 0'-0" | 0'-0" | 10:00 | 21'-0" | 14'-0" |
Bonnie Hicks | 4 | 36.5 | 19'-1.0" | 22'-6.0" | 26'-10.0" | 39'-0" | 0'-0" | 0'-0" | 9:30 | 18'-0" | 11'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Bryce McCraw | 1 | 9 | 27'-11.0" | 36'-6.5" | 36'-9.0" | 54'-10.5" | 0'-0" | 0'-0" | 1:30 | 24'-0" | 13'-0" |
Lightweight Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Amanda McMillen | 1 | 9 | 21'-2.0" | 27'-7.0" | 29'-3.0" | 41'-1.0" | 0'-0" | 0'-0" | 11:30 | 21'-0" | 15'-0" |
Did you know that you are missing context? For more info or to change units please Login
|