Holiday Highlander 7
2024-12-07
Location: Faiteville NC, USA
The seventh Holiday Highlander. All proceeds go to Continuing the Mission.
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Heavy WFD | Caber | Sheaf | WOB | ||||
Zackary Cashatt | 1 | 9.5 | 32'-2.0" | 25'-10.0" | 1:30 | 28'-0" | 12'-0" | ||||
Kayshon Mitchell | 2 | 19 | 32'-0" | 28'-11.0" | 10:00 | 13'-0" | |||||
Jeremy Futrell | 3 | 23 | 30'-9.0" | 25'-9.0" | 24'-0" | 13'-0" | |||||
Donald Beishl | 4 | 29.5 | 29'-1.0" | 25'-4.0" | 22'-0" | 12'-0" | |||||
Brandon Pinkney | 5 | 33.5 | 27'-11.0" | 25'-2.0" | 24'-0" | 10'-0" | |||||
Dustin Pettenati | 6 | 37 | 33'-0" | 21'-10.0" | 22'-0" | 11'-0" | |||||
Morgan Daian | 7 | 32.5 | 25'-3.0" | 22'-0" | 26'-0" | 11'-0" | |||||
Sean Coughlan | 8 | 42.5 | 30'-5.0" | 18'-3.0" | 11'-0" | ||||||
Peter Hofnagel | 9 | 45 | 23'-9.0" | 18'-10.0" | 22'-0" | 11'-0" | |||||
Aaron Stearns | 10 | 47.5 | 24'-11.0" | 13'-11.0" | 18'-0" | 10'-0" | |||||
Justin Snead | 11 | 48 | 22'-11.0" | 18'-9.0" | 20'-0" | 10'-0" | |||||
Dylan Williams | 38'-3.0" | 30'-10.0" | 12:05 | 28'-0" | 15'-6.0" | ||||||
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Caber | Sheaf | WOB | ||||
Ninamarie Elliott | 1 | 12.5 | 29'-1.5" | 24'-6.5" | 12:00 | 18'-0" | 12'-0" | ||||
Rachel Cornish | 2 | 15.5 | 36'-10.5" | 27'-8.0" | 11:00 | 10'-0" | 14'-0" | ||||
Katrina Chandler | 3 | 20 | 24'-4.5" | 21'-1.5" | 12:30 | 18'-0" | 10'-0" | ||||
Gwen Campbell | 4 | 21.5 | 27'-8.5" | 22'-11.0" | 12:00 | 12'-0" | |||||
Stacey Scott | 5 | 26 | 27'-3.0" | 1:00 | 14'-0" | 14'-0" | |||||
Rachel Cashatt | 6 | 31.5 | 22'-7.0" | 25'-9.5" | 40 | 14'-0" | 10'-0" | ||||
Jen Gomez | 7 | 35 | 23'-1.5" | 14'-3.0" | 85 | 10'-0" | 10'-0" | ||||
Julianne Durante | 7 | 35 | 22'-9.0" | 18'-5.5" | 65 | 16'-0" | |||||
Heather Wheale | 9 | 41 | 23'-6.0" | 8'-8.5" | 35 | 14'-0" | |||||
Katie Cooper | 9 | 41 | 21'-4.5" | 16'-6.0" | 35 | 14'-0" | |||||
Masters Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Heavy WFD | Caber | Sheaf | WOB | ||||
Shane Sutherland | 1 | 7 | 35'-3.0" | 44'-5.0" | 12:00 | 28'-0" | 17'-0" | ||||
Randy Sylvester | 2 | 11 | 26'-0" | 35'-9.0" | 11:30 | 28'-0" | 16'-0" | ||||
Johann Gylfason | 3 | 14 | 26'-3.0" | 32'-3.0" | 80 | 28'-0" | 15'-0" | ||||
Jason King | 4 | 18 | 29'-8.0" | 29'-0" | 70 | 22'-0" | 15'-0" | ||||
Kevin Truesdell | 5 | 29.5 | 25'-1.0" | 25'-11.0" | 45 | 18'-0" | |||||
Guy Van Natta | 6 | 30.5 | 21'-4.0" | 22'-4.0" | 40 | 18'-0" | 11'-0" | ||||
Robert Hill | 7 | 32 | 21'-8.5" | 22'-6.0" | 20 | 20'-0" | 11'-0" | ||||
Thomas Taylor | 8 | 35 | 23'-8.0" | 18'-10.0" | 10 | 13'-0" | |||||
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Heavy WFD | Caber | Sheaf | WOB | ||||
Amber Tiedeman | 1 | 5 | 31'-4.0" | 43'-11.0" | 85 | 22'-0" | 15'-0" | ||||
Morgan King | 2 | 12 | 21'-11.0" | 36'-7.0" | 35 | 16'-0" | 13'-0" | ||||
Katherine Kreft | 3 | 13.5 | 20'-3.5" | 28'-3.0" | 40 | 18'-0" | 12'-0" | ||||
Amy McKoy | 4 | 19.5 | 15'-9.0" | 21'-1.0" | 12'-0" | ||||||
Did you know that you are missing context? For more info or to change units please Login
|