Panama City Beach Scottish Festival
2025-03-01
Location: Panama City Beach FL, USA
7 event game. Register at backyardrebellion.com $40 registration fee.
Scores
Amateur Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||
Madison Weinreich | 1 | 7 | 35'-2.0" | 36'-9.0" | 65'-5.0" | 83'-6.5" | 12:00 | 28'-0" | 14'-0" | ||
Tanisha Lee | 2 | 18 | 22'-9.5" | 22'-6.0" | 40'-2.0" | 64'-5.0" | 12:05 | 22'-0" | 11'-0" | ||
Andi Hannigan | 3 | 22 | 20'-4.0" | 26'-3.5" | 43'-3.0" | 55'-7.0" | 12:05 | 20'-0" | 10'-0" | ||
Allie Smith | 4 | 26 | 26'-2.0" | 17'-4.0" | 27'-2.0" | 55'-10.0" | 12'-0" | ||||
Crystal Elliott | 5 | 32 | 16'-8.0" | 18'-7.0" | 32'-10.0" | 45'-3.0" | 9'-0" | ||||
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||
Emily Satterfield | 1 | 8 | 28'-0" | 34'-2.0" | 47'-1.0" | 69'-11.0" | 11:55 | 22'-0" | 17'-6.0" | ||
Katie Grace | 2 | 14.5 | 19'-11.0" | 24'-8.0" | 32'-7.0" | 54'-3.0" | 12:00 | 11'-0" | |||
Danielle Lawrence | 3 | 19.5 | 19'-10.0" | 18'-4.5" | 22'-11.0" | 45'-4.5" | 13'-0" | ||||
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Patrick Brown | 1 | 17.5 | 34'-11.5" | 37'-8.0" | 53'-1.0" | 68'-3.0" | 100'-5.0" | 22'-0" | 14'-0" | ||
Matt Koerner | 2 | 20 | 33'-4.0" | 34'-5.0" | 49'-0" | 59'-1.0" | 83'-8.5" | 10:00 | 24'-0" | 15'-0" | |
Travis Greer | 3 | 27 | 34'-10.0" | 32'-6.5" | 50'-3.0" | 63'-10.0" | 88'-7.0" | 20'-0" | 14'-0" | ||
Joseph Williams | 4 | 22.5 | 28'-6.0" | 25'-5.0" | 41'-1.0" | 63'-10.0" | 86'-5.0" | 22'-0" | 15'-0" | ||
Brad Lovejoy | 5 | 40 | 28'-4.0" | 30'-2.0" | 45'-7.0" | 60'-0" | 73'-9.5" | 20'-0" | 14'-0" | ||
Jason Irvin | 6 | 41.5 | 29'-7.0" | 28'-9.0" | 42'-5.0" | 57'-9.0" | 76'-8.5" | 22'-0" | 12'-0" | ||
Eric Miller | 7 | 49.5 | 26'-10.0" | 22'-5.5" | 32'-6.0" | 54'-10.0" | 74'-2.5" | 24'-0" | 12'-0" | ||
Brandon Poe | 8 | 60 | 26'-3.0" | 19'-11.0" | 33'-11.0" | 44'-6.5" | 60'-7.0" | 10'-0" | |||
Amateur B | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||
Clayton Funderburke | 1 | 10 | 32'-5.0" | 25'-4.0" | 47'-4.0" | 73'-5.0" | 12:00 | 26'-0" | 13'-0" | ||
Ian Snider | 2 | 15.5 | 34'-6.0" | 24'-3.5" | 46'-1.0" | 66'-3.0" | 12:00 | 26'-0" | 12'-0" | ||
Jeff Kean | 3 | 22 | 29'-5.0" | 20'-5.0" | 51'-9.0" | 70'-5.0" | 12:00 | 12'-0" | |||
Lemuel Toro | 4 | 34.5 | 24'-5.5" | 15'-9.0" | 33'-6.0" | 54'-3.0" | 12:00 | 11'-0" | |||
Zach Alford | 5 | 38.5 | 27'-0" | 20'-1.0" | 30'-10.0" | 44'-10.0" | 12:05 | 11'-0" | |||
Noah Campbell | 6 | 39 | 22'-6.0" | 20'-8.0" | 40'-8.0" | 54'-2.0" | 1:00 | ||||
Andrew Elliott | 7 | 40 | 22'-11.0" | 18'-11.0" | 38'-3.0" | 62'-10.0" | 10'-0" | ||||
Peter Everhart | 8 | 52.5 | 20'-11.0" | 18'-8.0" | 31'-1.0" | ||||||
Other | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Light Hammer | Sheaf | WOB | |||
Savanna Patterson | 1 | 9 | 21'-11.0" | 19'-8.5" | 29'-2.0" | 42'-11.0" | |||||
Aiden Burgess | 1 | 9 | 24'-5.0" | 26'-1.0" | 45'-8.0" | 68'-5.0" | 12'-0" | ||||
Gabi Greer | 2 | 12 | 18'-8.0" | 14'-4.0" | 21'-4.0" | 35'-0" | 9'-0" | ||||
Kurt Herndon | 2 | 14.5 | 24'-1.0" | 12'-10.0" | 26'-7.0" | 52'-0" | |||||
John Herndon | 3 | 18.5 | 22'-2.0" | 10'-4.0" | 22'-9.0" | 47'-1.0" | |||||
Kent Durso | 19'-4.0" | 20'-9.0" | 33'-0" | 70'-1.5" | 20'-0" | 10'-0" | |||||
Amateur A | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WOB | ||
Jonathan Weinreich | 1 | 12 | 40'-3.0" | 32'-11.0" | 59'-3.0" | 81'-1.0" | 12:00 | 28'-0" | 15'-0" | ||
Will Toler | 2 | 20 | 38'-4.0" | 24'-1.0" | 48'-10.0" | 84'-5.0" | 12:05 | 30'-0" | 15'-0" | ||
Randy Karlson | 3 | 21.5 | 38'-8.5" | 32'-9.5" | 61'-6.0" | 79'-2.0" | 12:10 | 14'-0" | |||
Neil Storey | 4 | 25.5 | 34'-9.0" | 28'-9.0" | 56'-8.0" | 82'-5.0" | 12:30 | 26'-0" | 14'-0" | ||
Justin White | 5 | 26 | 39'-10.0" | 32'-1.0" | 59'-11.0" | 71'-10.5" | 11:00 | 22'-0" | 14'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||
David Bryant | 1 | 10.5 | 29'-11.0" | 28'-6.0" | 46'-4.0" | 93'-0" | 12:00 | 20'-0" | 14'-0" | ||
Jim MacDonald | 2 | 16 | 23'-0" | 28'-1.5" | 42'-4.0" | 78'-6.0" | 12:00 | 23'-0" | 13'-0" | ||
Joe Debrohun | 3 | 19 | 23'-0" | 28'-9.5" | 44'-3.0" | 75'-7.0" | 12:00 | 20'-0" | 12'-0" | ||
Bill Gray | 4 | 25.5 | 20'-3.5" | 25'-1.0" | 40'-11.0" | 67'-9.0" | 11:50 | 25'-0" | 12'-0" | ||
Masters 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | |
Chris Carr | 1 | 15 | 31'-2.5" | 38'-2.0" | 40'-6.5" | 61'-4.0" | 90'-10.0" | 11:55 | 30'-0" | 17'-0" | |
Matthew Patterson | 2 | 15.5 | 29'-11.5" | 33'-9.0" | 41'-10.5" | 61'-7.0" | 103'-4.0" | 11:00 | 26'-0" | 17'-0" | |
Brian Burnett | 3 | 19 | 31'-2.0" | 41'-1.0" | 40'-1.5" | 57'-8.0" | 97'-9.5" | 11:15 | 17'-0" | ||
Kelsey Hite | 4 | 31.5 | 28'-2.0" | 30'-4.5" | 37'-1.5" | 51'-2.0" | 76'-0" | 22'-0" | 15'-0" | ||
Joshua Putman | 5 | 39 | 22'-3.0" | 24'-11.5" | 25'-5.5" | 34'-5.0" | 62'-6.0" | ||||
Masters 50-59 | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||
Michael Dickens | 1 | 8 | 40'-5.0" | 38'-5.0" | 58'-9.0" | 104'-10.0" | 12:00 | 28'-0" | 18'-0" | ||
Roger Bynum | 2 | 17 | 33'-9.0" | 33'-9.0" | 52'-1.0" | 89'-3.0" | 12:00 | 24'-0" | 15'-0" | ||
Eric Harmon | 3 | 22 | 32'-8.0" | 33'-6.0" | 46'-8.0" | 93'-4.0" | 12:05 | 26'-0" | 15'-0" | ||
Keith Berry | 4 | 27 | 30'-7.0" | 33'-9.0" | 45'-0" | 82'-0" | 11:59 | 24'-0" | 15'-0" | ||
Chris Snider | 6 | 44 | 27'-11.0" | 29'-9.0" | 41'-11.0" | 73'-4.0" | 11:55 | 22'-0" | 13'-0" | ||
Chris Chamblee | 7 | 52 | 24'-2.0" | 28'-9.0" | 42'-8.0" | 73'-6.0" | 20'-0" | 12'-0" | |||
Brian Woodall | 8 | 52.5 | 25'-8.0" | 25'-2.0" | 34'-2.0" | 57'-11.0" | 20'-0" | 14'-0" | |||
Craig Hendry | 9 | 63 | 23'-7.0" | 21'-7.5" | 32'-4.0" | 61'-11.0" | 20'-0" | 11'-0" | |||
David Bean | 10 | 65 | 24'-8.0" | 17'-3.0" | 27'-11.0" | 56'-1.0" | 18'-0" | 12'-0" | |||
Masters 50-54 | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||
Bill Baxter | 5 | 34 | 32'-5.0" | 31'-4.0" | 42'-8.0" | 84'-6.5" | 11:55 | 24'-0" | 13'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|