Hill Country HYE-Land Games 2025
2025-03-08
Location: Fredericksburg TX, USA
Come join us for the 6th annual Hill Country HYE-land games at the Texas Wine Collective on March 8, 2025. 10354 US-290, Fredericksburg, TX. 78624 Sign in opens at 8:00AM and throwing starts at 9:00AM. All classes are open for registration, but must have at least 4 athletes per class. All 9 events will be contested, and we will be bringing back the beloved Thor's Hammer hold as well. Come try your hand at beating the Thor's Hammer Hold field records! The current Men's record holder is Quint Melius at 1 minute 50.99 seconds. The current Women's record holder is Chelsea Maynard at 2 minutes 34.86 seconds. Do you have what it takes??
Scores
Amateur Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Elissa Van Vleck | 1 | 9 | 27'-0.5" | 37'-4.0" | 42'-1.0" | 73'-2.5" | 63'-5.0" | 82'-3.5" | 12:00 | 27'-0" | 16'-0" |
Alicia Elrod | 2 | 20 | 18'-3.0" | 23'-2.0" | 19'-11.0" | 34'-6.0" | 46'-8.0" | 51'-1.0" | 75 | 11'-0" | 9'-0" |
Kody Kasper | 3 | 30 | 16'-1.0" | 23'-6.0" | 19'-9.0" | 27'-10.0" | 39'-0" | 45'-8.0" | 0 | 10'-0" | None |
Mary Cox | 4 | 34 | 16'-1.5" | 18'-4.5" | 18'-3.0" | 27'-6.5" | 31'-8.0" | 37'-6.5" | 0 | 13'-0" | None |
este Marie | 5 | 38 | 15'-7.0" | 19'-9.5" | 16'-11.5" | 27'-6.5" | 35'-6.0" | 49'-9.0" | 0 | None | None |
Jessica Sthole | 6 | 46 | 12'-3.0" | 16'-0" | 13'-3.5" | 20'-8.0" | 27'-5.5" | 36'-7.0" | 0 | 10'-0" | None |
Masters Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Kristen Rumley | 1 | 17 | 20'-7.0" | 29'-2.0" | 33'-8.0" | 50'-4.0" | 54'-6.0" | 66'-11.5" | 10:00 | 20'-0" | 14'-0" |
Danica Jones | 2 | 18 | 21'-8.5" | 25'-10.5" | 37'-8.0" | 48'-0" | 55'-6.5" | 64'-4.0" | 90 | 20'-0" | 15'-0" |
Denise Boyd | 3 | 24 | 19'-9.0" | 25'-2.0" | 33'-5.5" | 49'-0" | 54'-10.0" | 67'-2.0" | 75 | 18'-0" | 14'-0" |
Alison Jacobs | 4 | 35 | 21'-9.5" | 29'-3.0" | 26'-7.5" | 29'-1.0" | 42'-1.0" | 55'-9.0" | 30 | 14'-0" | 13'-0" |
Elisabeth Ruggles | 5 | 44 | 15'-11.0" | 19'-6.0" | 26'-6.0" | 34'-8.0" | 46'-1.0" | 54'-9.5" | 70 | 14'-0" | 11'-0" |
Renee Watkins | 6 | 56 | 13'-6.0" | 17'-11.0" | 16'-4.5" | 21'-5.0" | 28'-11.0" | 45'-0" | 0 | 16'-0" | 11'-0" |
Rebecca Reames | 6 | 56 | 14'-8.0" | 19'-6.0" | 15'-4.0" | 19'-6.0" | 32'-3.0" | 45'-2.0" | 0 | 16'-0" | 10'-0" |
Lightweight Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Annie Buchanan | 1 | 10 | 16'-5.5" | 20'-6.0" | 27'-5.0" | 38'-3.5" | 37'-0.5" | 46'-3.0" | 75 | None | 12'-0" |
Jordan Logan | 2 | 15 | 14'-2.0" | 20'-5.0" | 18'-1.0" | 24'-4.5" | 28'-1.0" | 38'-4.0" | 0 | 11'-0" | None |
Amateur Men A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Mark Wechter | 1 | 18 | 27'-1.0" | 33'-4.0" | 35'-5.0" | 66'-9.0" | 79'-7.0" | 108'-1.0" | 12:00 | 34'-0" | 14'-0" |
Brody Taylor | 2 | 19 | 31'-8.0" | 37'-0" | 31'-10.0" | 64'-7.0" | 83'-2.0" | 107'-7.0" | 10:30 | 30'-0" | 12'-0" |
Loren Koehler | 3 | 30 | 30'-1.0" | 36'-10.0" | 29'-6.0" | 57'-2.0" | 77'-5.0" | 92'-11.0" | 11:00 | 26'-0" | 13'-0" |
Jonathan Ojeda | 4 | 33 | 29'-3.5" | 38'-11.0" | 31'-0" | 63'-7.0" | 76'-11.0" | 96'-1.0" | 65 | 24'-0" | 12'-0" |
Austin Jones | 5 | 34 | 29'-4.5" | 35'-10.0" | 26'-5.0" | 58'-6.0" | 77'-6.0" | 104'-1.0" | 9:30 | 22'-0" | 12'-0" |
John Garza | 6 | 55 | 21'-9.0" | 27'-9.0" | 18'-0" | 31'-0" | 37'-0" | 49'-2.0" | 0 | None | None |
Dean Buchanan | 7 | 62 | 22'-11.0" | 27'-7.0" | 15'-1.0" | 24'-4.0" | 34'-4.0" | None | 0 | None | None |
Amateur Men B | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Tim Barton | 1 | 14 | 28'-6.0" | 35'-3.0" | 25'-11.0" | 51'-7.0" | 59'-11.0" | 71'-10.0" | 12:00 | 24'-0" | 13'-0" |
Sam Lackey | 2 | 34 | 27'-7.0" | 34'-7.5" | 17'-9.0" | 41'-10.0" | 61'-6.0" | 78'-3.0" | 12:00 | None | 10'-0" |
Cameron Scoggins | 3 | 36 | 27'-5.0" | 32'-8.0" | 20'-0" | 40'-10.0" | 57'-7.0" | 71'-5.0" | 11:00 | 22'-0" | 11'-0" |
George Watkins | 4 | 38 | 24'-5.0" | 27'-3.0" | 24'-11.0" | 41'-8.0" | 57'-6.0" | 69'-8.0" | 10:00 | 26'-0" | 12'-0" |
Caleb Elrod | 5 | 39 | 25'-0" | 29'-2.0" | 17'-3.5" | 42'-0" | 60'-8.0" | 78'-6.0" | 11:00 | 22'-0" | None |
Wayne Cross | 6 | 51 | 23'-9.0" | 29'-7.0" | 23'-0" | 46'-8.0" | None | None | 0 | 22'-0" | 10'-0" |
Brady Buchanan | 7 | 53 | 27'-2.0" | 30'-1.5" | 20'-4.0" | 35'-5.0" | 47'-9.0" | 68'-11.0" | 0 | 18'-0" | None |
Jeffrey Delgado | 8 | 66 | 20'-6.0" | 24'-2.0" | 18'-9.0" | 35'-7.0" | 49'-5.0" | 56'-8.0" | 50 | 20'-0" | None |
Elijah Bernal | 9 | 67 | 23'-1.0" | 28'-9.0" | 18'-9.0" | 38'-8.0" | 28'-3.0" | 49'-4.0" | 0 | None | None |
Devon Yearout | 10 | 76 | 16'-10.0" | 19'-3.0" | 13'-11.0" | 25'-3.0" | 44'-3.0" | 53'-9.0" | 85 | None | None |
Amateur Men C | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
John Fassetta | 1 | 10 | 27'-1.0" | 34'-1.0" | 23'-5.0" | 46'-7.5" | 58'-6.0" | 74'-8.0" | 12:00 | 20'-0" | 11'-0" |
Bob Cox | 2 | 21 | 23'-4.5" | 27'-3.0" | 14'-0" | 40'-6.0" | 57'-6.0" | 79'-0" | 0 | 16'-0" | 9'-0" |
Bennett Fassetta | 3 | 27 | 22'-9.0" | 27'-5.0" | 14'-8.0" | 23'-2.0" | 44'-10.0" | 65'-0" | 0 | 16'-0" | None |
Niles Ludlow | 4 | 29 | 20'-11.0" | 24'-5.0" | 16'-1.0" | 25'-10.0" | 44'-7.0" | 64'-3.0" | 0 | 14'-0" | 10'-0" |
Masters Lightweight Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jeramy Rumley | 1 | 13 | 24'-11.0" | 30'-8.5" | 31'-9.5" | 43'-7.5" | 57'-0" | 75'-4.0" | 12:00 | 26'-0" | 13'-0" |
Lanny Chin | 2 | 16 | 27'-3.0" | 31'-0.5" | 30'-9.5" | 46'-7.0" | 54'-10.0" | 72'-7.0" | 40 | 20'-0" | 13'-0" |
Steven Mitchell | 3 | 27 | 18'-3.0" | 25'-7.0" | 24'-3.0" | 31'-9.0" | 45'-7.0" | 59'-3.5" | 45 | 18'-0" | 11'-0" |
Brad Crawford | 4 | 34 | 18'-8.0" | 21'-7.5" | 17'-8.0" | 21'-11.0" | 38'-7.0" | 49'-11.0" | 40 | 14'-0" | 10'-0" |
Masters Men 60-69 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jay Krick | 1 | 12 | 24'-9.0" | 27'-4.0" | 33'-11.5" | 53'-8.0" | 68'-2.0" | 80'-8.0" | 12:15 | 24'-0" | 15'-0" |
Clay Buchanan | 2 | 14 | 21'-4.0" | 27'-4.0" | 33'-7.0" | 50'-10.5" | 66'-4.0" | 86'-5.0" | 12:00 | 26'-0" | 14'-0" |
Greg Bryan | 3 | 27 | 19'-9.0" | 23'-0" | 26'-5.0" | 39'-0" | 63'-5.0" | 74'-4.0" | 1:00 | 20'-0" | 13'-0" |
Masters Men 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Stuart Ross | 1 | 19 | 25'-3.0" | 32'-4.0" | None | 40'-5.0" | 65'-3.0" | 80'-10.0" | 12:00 | 22'-0" | 16'-0" |
Matt Ward | 2 | 20 | 25'-9.5" | 30'-10.5" | 29'-8.5" | 42'-8.5" | 60'-2.0" | 77'-4.0" | 12:00 | 24'-0" | 14'-0" |
aaron bohall | 3 | 24 | 27'-10.5" | 32'-2.0" | 32'-2.5" | 47'-4.0" | 57'-2.0" | 75'-4.5" | 11:00 | 14'-0" | 15'-0" |
Josh Hennes | 4 | 36 | 23'-4.5" | 29'-6.0" | 27'-1.0" | 35'-3.0" | 55'-7.5" | 64'-6.5" | 12:15 | 16'-0" | 12'-0" |
Jay Grave | 5 | 37 | 22'-8.5" | 28'-8.0" | 26'-5.0" | 34'-9.0" | 57'-6.5" | 69'-7.0" | 30 | 22'-0" | 14'-0" |
Clay Elkins | 6 | 50 | 17'-2.5" | 20'-9.0" | 17'-9.0" | 26'-7.5" | 35'-10.0" | 47'-9.0" | 35 | 16'-0" | 10'-0" |
Masters Men 40-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Tedd Van Vleck | 1 | 9 | 30'-3.0" | 36'-4.0" | 38'-3.0" | 57'-5.0" | 90'-10.0" | 111'-4.0" | 12:00 | 30'-0" | 15'-0" |
Bill Sermeno | 2 | 23 | 24'-0" | 26'-8.5" | 33'-1.0" | 42'-8.5" | 60'-6.0" | 80'-4.5" | 12:00 | 28'-0" | 13'-0" |
Garrett Lively | 3 | 24 | 22'-5.0" | 28'-8.0" | 32'-10.0" | 49'-11.0" | 62'-7.5" | 82'-2.0" | 9:45 | 20'-0" | 13'-0" |
timothy martin | 4 | 39 | 22'-3.0" | 24'-8.5" | 26'-6.0" | 35'-9.0" | 59'-10.0" | 76'-4.0" | 0 | 20'-0" | 12'-0" |
Christopher Johnson | 5 | 40 | 21'-7.5" | 27'-6.0" | 22'-9.5" | 35'-0" | 50'-11.0" | 70'-11.5" | 1:00 | 18'-0" | 12'-0" |
Did you know that you are missing context? For more info or to change units please Login
|