Rogue Invitational 2024
2024-11-09
Location: Aberdeen Scotland, Scotland
The Rogue Invitational in Aberdeen Scotland. Only the Highland Games Demo scores are recorded here. Strongman and Crossfit competitions are also taking place. Watch the action on Rogues stream
Scores
Pro Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Caber | WOB | ||||
Vlad Tulacek | 1 | 6.5 | 47'-1.5" | 48'-7.5" | 35'-6.5" | 12:00 | 17'-0" | ||||
Matthew McDougal | 2 | 14 | 39'-5.5" | 41'-8.0" | 37'-8.0" | 75 | 16'-0" | ||||
Glenn Nys | 3 | 15.5 | 40'-0" | 40'-8.0" | 34'-1.0" | 12:01 | 17'-0" | ||||
Kyle Randalls | 4 | 20 | 41'-0.5" | 39'-6.0" | 34'-5.0" | 70 | 14'-0" | ||||
Sinclair Patience | 5 | 22 | 38'-7.0" | 41'-6.5" | 34'-1.5" | 12:10 | 13'-0" | ||||
Jamie Gunn | 6 | 29 | 37'-0" | 38'-11.5" | 32'-2.5" | 60 | 14'-0" | ||||
Shaun Gunn | 7 | 34 | 36'-10.0" | 34'-11.5" | 27'-0" | 14'-0" | |||||
Greg Walker | 8 | 39 | 31'-7.5" | 32'-0.5" | 19'-4.0" | ||||||
Pro Women | |||||||||||
Athlete Name | Place | Games Points | Open Stone | Heavy WFD | Caber | WOB | |||||
Kristine Rothwell | 1 | 5 | 39'-0.5" | 36'-7.0" | 12:00 | 14'-0" | |||||
Elizabeth Elliott | 2 | 10 | 28'-8.0" | 24'-2.5" | 12:01 | 13'-0" | |||||
Did you know that you are missing context? For more info or to change units please Login
|