Seaside Highland Games
2024-10-12 to 2024-10-13
Location: ventura ca, USA
20th Annual Seaside Highland Games in Ventura, CA.
Scores
Amateur Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |
Cathy Rafferty | 2 | 22.5 | 16'-7.0" | 20'-2.5" | 22'-6.5" | 38'-8.0" | 34'-11.0" | 47'-0" | 12'-0" | 9'-0" | |
Women A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
🇺🇸 Sara Cullen | 1 | 11 | 28'-1.0" | 34'-5.0" | 34'-4.0" | 59'-1.0" | 57'-9.5" | 66'-11.0" | 12:00 | 26'-0" | 13'-0" |
kayla Parker | 3 | 24.5 | 23'-2.0" | 30'-8.0" | 29'-5.0" | 45'-2.5" | 56'-7.0" | 63'-8.0" | 1:00 | 14'-0" | 14'-0" |
Lyndsie Rohrbach | 4 | 30.5 | 22'-9.5" | 27'-5.0" | 30'-5.0" | 50'-10.0" | 47'-0" | 60'-8.0" | 60 | 24'-0" | 12'-0" |
Amateur A | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
🇺🇸 Francis Cullen | 2 | 18.5 | 28'-10.5" | 36'-5.5" | 23'-5.5" | 47'-10.5" | 64'-1.0" | 79'-3.0" | 75 | 22'-0" | 12'-0" |
Masters 40-49 | |||||||||||
Athlete Name | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
🇺🇸 Sean Smith | 2 | 33'-10.5" | 39'-11.5" | 40'-7.0" | 63'-7.0" | 82'-4.5" | 109'-10.0" | 12:00 | 27'-0" | 16'-0" | |
🇺🇸 Jon Oneil | 1 | 36'-8.5" | 42'-7.5" | 44'-3.5" | 65'-7.0" | 75'-0" | 95'-8.0" | 12:00 | 32'-0" | 17'-0" | |
William Napier | 24'-6.5" | 30'-2.5" | 28'-11.5" | 40'-1.0" | 40'-1.0" | 53'-0.5" | 75 | 20'-0" | 15'-0" | ||
Tony Olsen | 21'-2.0" | 23'-3.0" | 27'-0" | 37'-9.5" | 48'-7.0" | 60'-8.5" | 45 | 16'-0" | 12'-0" | ||
Jonathan Rohrbach | 24'-7.0" | 31'-8.0" | 23'-8.0" | 40'-7.0" | 54'-9.5" | 67'-11.0" | 12:15 | 20'-0" | 12'-0" | ||
Jesse Lee | 27'-7.0" | 31'-9.5" | 32'-2.0" | 46'-2.5" | 66'-6.0" | 84'-8.5" | 12:15 | 22'-0" | 15'-0" | ||
Novice | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Clayton Lee | 3 | 29.5 | 25'-8.0" | 32'-7.0" | 16'-0" | 30'-9.5" | 0'-0" | 77'-11.0" | 12:00 | 16'-0" | 9'-0" |
Masters 50-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jeffrey Nerdin | 2 | 24 | 25'-8.0" | 30'-8.5" | 27'-0" | 43'-2.0" | 59'-11.5" | 68'-7.0" | 12:00 | 20'-0" | 13'-0" |
Lee Janota | 4 | 29 | 23'-7.5" | 26'-2.0" | 32'-0" | 42'-6.0" | 51'-2.5" | 62'-7.5" | 12:00 | 22'-0" | 16'-0" |
Daerick Gross | 5 | 42 | 22'-3.0" | 28'-7.0" | 21'-10.5" | 30'-3.0" | 47'-4.0" | 65'-3.0" | 1:00 | 16'-0" | 12'-0" |
Adam Ghering | 6 | 54.5 | 17'-8.5" | 23'-5.0" | 15'-8.5" | 24'-8.0" | 46'-0" | 56'-3.0" | None | 16'-0" | 12'-0" |
🇺🇸 Travis Stine | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | None | 0'-0" | 0'-0" | ||
Other | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
🇺🇸 Rey Mendizabal | 1 | 9.5 | 27'-9.5" | 33'-2.5" | 33'-7.0" | 51'-3.0" | 68'-6.0" | 83'-3.5" | 12:00 | 20'-0" | 15'-6.0" |
Emelia Banninger | 2 | 24 | 23'-8.0" | 32'-2.0" | 28'-0" | 44'-9.0" | 56'-5.5" | 73'-6.0" | 1:00 | 24'-0" | 13'-0" |
Alan Hebert | 2 | 17.5 | 20'-8.0" | 25'-2.5" | 29'-6.5" | 43'-9.5" | 60'-10.0" | 70'-11.0" | 12:00 | 20'-0" | 13'-0" |
Martin Nichols | 3 | 27 | 15'-5.0" | 20'-5.5" | 18'-5.0" | 31'-4.0" | 43'-3.5" | 53'-1.0" | 55 | 0'-0" | 0'-0" |
Bret Mcleod | 4 | 34 | 25'-7.0" | 28'-5.0" | 23'-8.5" | 38'-3.0" | 46'-5.5" | 64'-5.0" | 85 | 18'-0" | 12'-0" |
Masters Men 50-54 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Ken Lowther | 1 | 11.5 | 34'-2.0" | 40'-0.5" | 39'-0" | 54'-2.5" | 76'-4.0" | 90'-7.5" | 12:00 | 24'-0" | 15'-0" |
Lightweight C | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Canberra Rohrbach | 1 | 12.5 | 20'-8.0" | 23'-10.0" | 22'-8.0" | 28'-4.0" | 37'-4.5" | 54'-1.0" | 60 | 14'-0" | 11'-0" |
Did you know that you are missing context? For more info or to change units please Login
|