Celtober 2024
2024-10-26
Location: Melissa Texas, USA
Welcome to Celtober 2024. This will be held at Bob Miller Park in Melissa TX!
Scores
Amateur Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Elissa Van Vleck | 27'-10.0" | 38'-11.0" | 40'-9.0" | 65'-4.0" | 74'-2.0" | 89'-6.0" | 12:00 | 29'-0" | 17'-0" | ||
Lightweight Amateur Men | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
🇺🇸 Marc Dalke | 26'-1.0" | 30'-3.0" | 22'-9.0" | 40'-1.0" | 57'-0" | 75'-0" | 12:30 | 18'-0" | 14'-0" | ||
Lightweight Amateur Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sophie Dickens | 22'-2.0" | 34'-10.0" | 29'-3.0" | 41'-7.0" | 41'-11.0" | 56'-10.0" | 12:00 | 16'-0" | 13'-0" | ||
Masters Men 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
🇺🇸 Michael Dickens | 32'-8.0" | 38'-5.0" | 39'-3.0" | 60'-0" | 77'-0" | 97'-4.0" | 32'-0" | 14'-0" | |||
Glen Stevenson | 19'-11.0" | 22'-6.0" | 15'-5.0" | 20'-0" | 38'-3.0" | 61'-3.0" | 16'-0" | 12'-0" | |||
Masters Men 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
🇺🇸 Greg Bryan | 19'-2.0" | 21'-6.0" | 26'-6.0" | 37'-10.0" | 56'-11.0" | 71'-11.0" | 20'-0" | 13'-0" | |||
🇺🇸 Clay Buchanan | 23'-2.0" | 26'-9.0" | 31'-1.0" | 49'-6.0" | 71'-6.0" | 89'-7.0" | 12:00 | 22'-0" | 14'-0" | ||
Masters Men 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
🇺🇸 Marcelo Derousseau | 25'-6.0" | 29'-8.0" | 32'-6.0" | 50'-0" | 71'-0" | 88'-9.0" | 24'-0" | 13'-0" | |||
🇺🇸 Cory Black | 29'-4.0" | 33'-1.0" | 25'-9.0" | 47'-10.0" | 69'-4.0" | 88'-10.0" | 17'-6.0" | ||||
🇺🇸 Tedd Van Vleck | 30'-1.0" | 36'-4.0" | 32'-3.0" | 50'-10.0" | 99'-7.0" | 120'-5.0" | 12:00 | 33'-1.0" | 17'-0" | ||
Masters Women 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
🇺🇸 Wendy Homan | 20'-3.0" | 27'-2.0" | 26'-4.0" | 39'-2.0" | 47'-0" | 60'-2.0" | 22'-0" | 14'-0" | |||
🇺🇸 Renee Watkins | 16'-8.0" | 21'-4.0" | 19'-8.0" | 20'-6.0" | 34'-4.0" | 41'-4.0" | 16'-0" | 12'-0" | |||
Masters Lightweight Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
🇺🇸 Jemma Murray | 17'-9.0" | 22'-4.0" | 19'-11.0" | 31'-2.0" | 32'-1.0" | 45'-1.0" | 12'-0" | 9'-0" | |||
🇺🇸 Kristen Rumley | 22'-10.0" | 30'-10.0" | 30'-1.0" | 42'-0" | 46'-9.0" | 60'-5.0" | 16'-0" | 14'-0" | |||
Masters Lightweight Men 50+ | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
🇺🇸 Steven Mitchell | 22'-2.0" | 23'-6.0" | 21'-1.0" | 31'-8.0" | 53'-4.0" | 70'-8.0" | 18'-0" | 11'-0" | |||
Amateur Men A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
🇺🇸 Brian Drew | 31'-10.0" | 35'-9.0" | 26'-0" | 52'-11.0" | 75'-2.0" | 93'-6.0" | 26'-0" | 13'-0" | |||
Amateur Men B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
George Watkins | 25'-4.0" | 29'-7.0" | 20'-4.0" | 41'-9.0" | 61'-8.0" | 76'-4.0" | 12:00 | 24'-0" | 11'-0" | ||
Wayne Cross | 26'-2.0" | 30'-8.0" | 21'-8.0" | 45'-11.0" | 64'-6.0" | 84'-11.0" | 12:00 | 24'-0" | 10'-0" | ||
Amateur Men C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
John Bolt | 21'-2.0" | 25'-10.0" | 15'-8.0" | 30'-7.0" | 46'-4.0" | 66'-0" | 20'-0" | 9'-0" | |||
Owen Dickens | 29'-10.0" | 33'-4.0" | 23'-3.0" | 43'-8.0" | 70'-0" | 85'-3.0" | 22'-0" | 13'-0" | |||
Masters Lightweight Men 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
🇺🇸 Jeramy Rumley | 26'-0" | 29'-11.0" | 26'-11.0" | 41'-7.0" | 59'-1.0" | 79'-1.0" | 12:00 | 24'-0" | 14'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|