Festival at Fort 4
2024-06-29
Location: Charlestown NH, USA
The Inaugural Festival at Fort 4 Games in Charlestown, NH. Also the new home of the New England Amateur Men's and Women's Championships with the winners having their names etched into The Rodden Cup. We are very proud to hold the first ever Amateur Women's Championship. Zolk did Zolk and broke his Master WOB world record with a 21' 10" height.
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro Men | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | ||
Vlad Tulacek | 1 | 41'-7.75" | 55'-0" | 38'-1.25" | 78'-3.75" | 121'-1.0" | 152'-6.25" | 12:00 | 18'-0" | ||
Jonathan Harding | 2 | 36'-11.0" | 49'-1.0" | 39'-6.5" | 80'-6.5" | 109'-2.75" | 132'-10.5" | 11:47 | 16'-0" | ||
Garrett Blatnik | 3 | 35'-7.0" | 43'-4.0" | 37'-3.75" | 70'-10.0" | 102'-5.25" | 123'-2.5" | 12:05 | 17'-0" | ||
Adam Sizemore | 3 | 29'-11.0" | 39'-7.25" | 42'-3.0" | 78'-7.5" | 109'-3.0" | 125'-8.25" | 11:50 | 16'-0" | ||
Justin Blatnik | 5 | 34'-0.75" | 46'-9.0" | 36'-8.0" | 73'-3.0" | 101'-4.0" | 124'-10.5" | 70 | 14'-0" | ||
Wes Kiser | 6 | 33'-6.75" | 42'-3.0" | 33'-1.25" | 65'-11.0" | 94'-9.0" | 118'-3.75" | 75 | 15'-0" | ||
Tony Trapanese | 7 | 34'-9.5" | 42'-1.0" | 34'-9.75" | 67'-9.0" | 84'-5.0" | 102'-7.25" | 50 | |||
Amateur Men | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Duncan de Bruijn | 1 | 32'-9.0" | 40'-1.0" | 23'-6.0" | 61'-3.0" | 96'-0" | 120'-6.0" | 12:05 | 22'-6.0" | 15'-6.0" | |
Kyle Mitchell | 2 | 31'-6.5" | 37'-10.0" | 28'-0.5" | 58'-8.5" | 76'-10.0" | 91'-6.0" | 12:00 | 14'-0" | ||
Brett Darrow | 3 | 31'-7.0" | 40'-8.5" | 29'-4.5" | 53'-10.0" | 74'-10.0" | 96'-2.0" | 12:45 | 13'-0" | ||
Troy Johnson | 4 | 30'-2.0" | 39'-4.0" | 26'-11.5" | 59'-0" | 74'-6.0" | 91'-1.0" | 65 | 25'-3.0" | 12'-0" | |
Amateur Women | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | |
Emy Brown | 1 | 27'-9.0" | 35'-2.0" | 33'-3.0" | 69'-4.0" | 64'-0" | 86'-2.5" | 12:00 | 22'-6.0" | 13'-0" | |
Haley Gow | 2 | 27'-3.0" | 33'-0.5" | 32'-3.5" | 58'-3.0" | 67'-1.0" | 85'-7.0" | 12:00 | 22'-6.0" | 12'-0" | |
Hannah Lewandowski | 3 | 24'-10.0" | 28'-2.0" | 26'-0.5" | 45'-0" | 58'-6.0" | 73'-1.0" | 45 | 22'-6.0" | ||
Marisa Rockwell | 5 | 20'-11.0" | 24'-4.0" | 19'-5.0" | 40'-4.0" | 48'-1.0" | 63'-5.0" | 45 | 11'-0" | ||
Katherine Greene | 5 | 22'-9.0" | 27'-6.0" | 17'-10.0" | 46'-10.0" | 43'-9.0" | 59'-7.0" | 40 | 11'-0" | ||
Masters Men | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||
Michael Zolkiewicz | 1 | 33'-6.0" | 40'-6.0" | 48'-5.5" | 63'-6.0" | 101'-10.0" | 12:00 | 26'-6.0" | 21'-10.0" | ||
Danny Webster | 2 | 33'-1.0" | 40'-8.0" | 43'-1.0" | 58'-11.5" | 103'-8.0" | 11:59 | 16'-0" | |||
Bill Waddell | 3 | 30'-2.5" | 38'-3.0" | 40'-0" | 56'-7.0" | 99'-8.0" | 12:00 | 15'-0" | |||
Sam Grammer | 4 | 31'-10.0" | 40'-7.0" | 37'-3.0" | 53'-8.0" | 84'-10.0" | 12:00 | 17'-0" | |||
Masters Women | |||||||||||
Athlete Name | Place | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||
Kate Grammer | 1 | 21'-11.0" | 29'-11.0" | 42'-0.5" | 57'-4.0" | 71'-10.0" | 60 | 20'-0" | 13'-0" | ||
Kimberly Lindner | 2 | 23'-3.0" | 29'-8.0" | 27'-8.0" | 39'-1.0" | 62'-8.0" | 70 | 16'-0" | 12'-0" | ||
Christine O’Connell | 3 | 19'-1.0" | 24'-3.0" | 34'-0" | 44'-6.0" | 59'-2.0" | 30 | 18'-0" | 12'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|