The Laird's Games and NYS Championship
2024-07-26 to 2024-07-27
Location: Albion NY, USA
This games is also the NYS Championship. All are welcome to come to compete but only NYS residents will have a chance to win the NYS Chip! Friday July 26 will be a Ceilidh from 6-11pm. There will be a band from 8-10 pm. Some refreshments will be available but it is best to bring your own! Donations for the Ceilidh are welcome. Camping is available on-site. The games: Saturday July, 27. Throws will begin at 10 am. Don't forget to leave your shirt size here!! Any questions can be sent to Lou on the Heavies Facebook page.
Scores
Amateur Men | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Nathan Whittaker | 1 | 13 | 29'-4.0" | 35'-10.5" | 25'-6.5" | 48'-5.0" | 70'-4.5" | 87'-0" | 85 | 21'-0" | 13'-0" |
Chris Sawyer | 2 | 15 | 31'-9.0" | 39'-4.0" | 23'-7.5" | 49'-3.0" | 68'-0" | 85'-5.5" | 11:55 | 18'-0" | 11'-0" |
Patrick Clancy | 3 | 37.5 | 21'-9.5" | 30'-11.5" | 21'-8.0" | 42'-5.0" | 56'-2.0" | 75'-9.0" | 60 | 11'-0" | |
Don Howe | 4 | 41 | 22'-4.0" | 27'-0.5" | 22'-0.5" | 36'-11.0" | 61'-9.0" | 73'-2.0" | 11'-0" | ||
Drew Evans | 5 | 42 | 24'-0.5" | 28'-1.0" | 16'-0" | 36'-4.0" | 60'-4.0" | 71'-4.0" | 35 | 18'-0" | 10'-0" |
Thomas Williams | 6 | 42.5 | 24'-7.5" | 33'-6.0" | 16'-10.0" | 41'-4.5" | 47'-10.0" | 70'-5.5" | 80 | 9'-0" | |
Danny Faughnan | 7 | 61 | 17'-8.0" | 22'-2.5" | 13'-1.5" | 29'-0.5" | 51'-4.5" | 67'-4.0" | |||
Amateur Women | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Fox Gardner | 1 | 9 | 23'-1.5" | 25'-11.5" | 27'-0" | 44'-9.0" | 48'-6.0" | 64'-0" | 10:00 | 20'-0" | 12'-0" |
Jenna Deep | 1 | 9 | 25'-3.0" | 29'-3.5" | 36'-3.0" | 50'-11.0" | 46'-9.5" | 62'-10.0" | 80 | 18'-0" | 13'-6.0" |
Georgia Deep | 2 | 18 | 20'-6.0" | 26'-7.0" | 23'-0" | 34'-0" | 31'-8.0" | 41'-9.0" | 40 | 14'-0" | 11'-0" |
Lightweight Amateur Men | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Mac Dillman | 1 | 9 | 30'-8.0" | 36'-6.0" | 39'-2.0" | 57'-2.0" | 77'-7.0" | 98'-4.0" | 12:00 | 27'-0" | 16'-0" |
Masters Men 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Kyle Whelan | 21'-5.5" | 23'-10.0" | 24'-6.0" | 34'-10.0" | 68'-2.0" | 84'-0" | 14'-0" | ||||
Masters Men 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Daniel Tobin | 23'-11.0" | 30'-3.5" | 29'-6.5" | 44'-3.0" | 56'-0" | 71'-9.0" | 2:00 | 13'-0" | |||
Masters Men 60-64 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
James Faughnan Sr. | 16'-3.0" | 18'-9.0" | 19'-8.0" | 25'-7.0" | 43'-10.0" | 57'-3.0" | 35 | 15'-0" | 10'-0" | ||
Masters Men 65-69 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Chuck Livingston | 1 | 12 | 22'-10.0" | 25'-0" | 21'-1.0" | 33'-11.0" | 50'-11.0" | 72'-6.5" | 11:00 | 25'-0" | 11'-0" |
Gary Buchanan | 2 | 15 | 22'-7.0" | 23'-11.0" | 21'-7.0" | 31'-11.5" | 59'-6.0" | 72'-6.5" | 80 | 23'-0" | 10'-0" |
Masters Women 45-49 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Jennifer Taylor | 1 | 9 | 24'-5.5" | 29'-8.0" | 34'-1.0" | 47'-0" | 53'-4.0" | 67'-2.0" | 9:00 | 20'-0" | 15'-6.0" |
Masters Men 55-59 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Norman Deep | 1 | 9 | 22'-0" | 26'-2.0" | 26'-3.0" | 41'-0" | 53'-8.0" | 69'-4.0" | 45 | 18'-0" | 11'-0" |
Masters Women 50-54 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB |
Courtney McGuire | 1 | 9 | 21'-4.5" | 26'-1.5" | 33'-8.0" | 45'-6.5" | 51'-11.0" | 62'-9.0" | 89 | 22'-0" | 12'-0" |
Masters Women 65-69 | |||||||||||
Athlete Name | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |
Janet Olsen | 1 | 9 | 13'-9.5" | 15'-5.5" | 25'-8.0" | 34'-5.0" | 31'-11.0" | 44'-5.5" | 10'-6.0" | 10'-0" | |
Did you know that you are missing context? For more info or to change units please Login
|