Salt Lake City Highland Games
2001-06-09
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Eric Wechter | 36'-31" | 30'-7" | 62'-66" | 105'-9" | 1 | 22'-0" | 13'-0" | ||||
Cameron May | 42'-99" | 26'-43" | 48'-87" | 93'-3" | 2 | 22'-0" | 13'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Dan John | 39'-65" | 21'-23" | 53'-24" | 98'-1" | 1 | 18'-0" | 13'-0" | ||||
Jeff Armstrong | 34'-62" | 26'-12" | 54'-22" | 99'-8" | 3 | 22'-0" | 12'-0" | ||||
Rob Sandusky | 31'-45" | 22'-40" | 46'-94" | 82'-1" | 4 | 20'-0" | 13'-0" | ||||
John Preston | 30'-32" | 20'-30" | 34'-90" | 76'-70" | 2 | 20'-0" | 10'-0" | ||||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Brian Mclaughlin | 29'-20" | 32'-56" | 32'-76" | 75'-7" | 1 | 21'-0" | 13'-0" | ||||
Dan Robertson | 26'-65" | 27'-88" | 42'-87" | 63'-6" | 2 | 20'-0" | 13'-0" | ||||
Gordon Meldrum | 24'-77" | 23'-58" | 31'-5" | 65'-6" | 3 | 18'-0" | 11'-0" | ||||
Michael Lloyd | 27'-88" | 24'-41" | 36'-9" | 64'-0" | 4 | 18'-0" | 11'-0" | ||||
Master, Age 40+ | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Jeff Loosle | 34'-30" | 33'-30" | 51'-27" | 86'-57" | 1 | 25'-0" | 15'-3" | ||||
Lee Mitchell | 25'-18" | 20'-33" | 33'-87" | 68'-80" | 2 | 18'-0" | 10'-0" | ||||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Don Garlitz | 30'-74" | 26'-22" | 41'-20" | 72'-2" | 1 | 22'-0" | 12'-0" | ||||
Josh Wiggins | 25'-47" | 29'-57" | 41'-18" | 72'-1" | 2 | 19'-0" | 14'-0" | ||||
David Stewart | 26'-28" | 22'-58" | 33'-37" | 63'-1" | 3 | 15'-0" | 11'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Heavy WFD | Light WFD | Light Hammer | Caber | Sheaf | WOB | ||||
Kim Robertson | 18'-8" | 14'-18" | 40'-66" | 56'-1" | 1 | 17'-0" | 11'-60" | ||||
Toni Dunn | 14'-58" | 17'-71" | 30'-48" | 42'-10" | 2 | 13'-60" | 8'-0" | ||||
Did you know that you are missing context? For more info or to change units please Login
|