Las Vegas Highland Games

On 2024-04-13

Location: None None, US

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Olivia Tuel 27'-11" 35'-8.5" 32'-9.5" 61'-7" 61'-1" 80'-10" 12:00 26'-0" 15'-0"
Shan Chen 24'-5" 32'-6.5" 34'-2" 56'-7" 60'-4.5" 73'-6" 12:00 22'-0" 12'-0"
Allison Crain 23'-6" 29'-4.5" 52'-8" 55'-5.5" 70'-1.5" 75 22'-0" 12'-0"
Aundria Newkirk 22'-1" 28'-1.5" 24'-5.5" 52'-1.5" 53'-11.5" 63'-1.5" 80 22'-0" 12'-0"
Lyndsie Rohrbach 20'-10" 27'-2" 29'-8" 50'-1" 48'-5.5" 62'-2.5" 75 22'-0" 12'-0"
Elizabeth Norris 21'-0" 23'-10" 22'-11" 40'-4" 48'-9" 61'-10" 80 18'-0" 11'-0"
Meagan McKee 31'-3.5" 38'-10" 41'-1.5" 77'-3" 86'-8" 104'-0" 12:00 24'-0" 17'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Nick Hutchings 26'-10.5" 33'-3.5" 26'-4.5" 47'-7.5" 68'-7.5" 89'-7.5" 12:00 22'-0" 12'-6"
Clayton Gray 26'-11.5" 32'-6.5" 22'-0" 50'-3" 61'-2" 82'-7.5" 60 20'-0" 12'-6"
Jonathon Croker 25'-7" 31'-8.5" 15'-2.5" 40'-7" 52'-4" 70'-7.5" 60 22'-0" 10'-0"
Branden Hansen 21'-9" 27'-2.5" 16'-11" 40'-3" 58'-10.5" 74'-11" 60 16'-0" 9'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Cameron Henry 28'-9" 35'-0" 29'-8" 46'-8.25" 61'-11.25" 81'-3" 12:00 25'-0" 14'-0"
Michael Beaton 25'-2.5" 32'-2" 24'-3.75" 41'-2.5" 62'-9.5" 83'-6" 11:30 24'-0" 12'-0"
Brian Tobon 23'-0" 29'-0" 28'-11.75" 44'-7.5" 63'-10.5" 82'-4" 12:30 20'-0" 12'-0"
Peter Giannopoulos 28'-1" 32'-4.5" 27'-11.5" 42'-7" 60'-8.5" 79'-6" 1:30 20'-0" 12'-0"
Marc Evans 25'-10.5" 34'-1" 28'-5.5" 45'-4.25" 50'-9" 70'-6" 75 18'-0" 13'-0"
Alexzander Niva 23'-2" 27'-2.5" 28'-4.5" 45'-9" 52'-7.5" 70'-6" 70 24'-0" 12'-0"
Robert Muir 23'-0" 28'-0" 22'-11.25" 40'-2" 54'-2" 70'-1" 11:30 20'-0" 12'-0"
Lanny Chin 23'-0.5" 31'-1" 23'-1.25" 38'-6.5" 44'-8.5" 61'-8.5" 40 22'-0" 13'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Rick Simmons 35'-8.5" 49'-5" 45'-9" 70'-3" 81'-10.5" 105'-9.5" 12:00 30'-0" 17'-0"
James Rude 33'-0.5" 42'-8.25" 40'-1.5" 52'-6" 76'-2" 84'-11" 12:15 30'-0" 21'-0"
Adam Croker 26'-8" 33'-2.5" 32'-4" 49'-0" 73'-4" 93'-4" 12:00 27'-0" 15'-0"
Shaun Campbell 28'-7.5" 32'-10.75" 35'-11" 54'-1" 68'-0.5" 85'-10" 11:45 27'-0" 13'-0"
Andre Labonte 24'-0" 30'-10.25" 30'-4" 44'-6" 62'-1.25" 79'-6" 45 21'-0" 11'-0"
Brett Brosnahan 26'-6" 32'-2" 22'-0" 35'-9.5" 57'-2.5" 79'-1" 45 27'-0" 15'-0"
Doug Williams 23'-11" 30'-5.5" 29'-0.5" 44'-5" 59'-5" 79'-0" 60 21'-0" 11'-0"
Patrick Mcdevitt 21'-6.5" 28'-3" 30'-7.5" 44'-10.5" 56'-2" 71'-6" 45 21'-0" 13'-0"
William Napier 24'-3.75" 29'-5.5" 25'-3" 40'-1.5" 60'-11" 73'-10.5" 45 18'-0" 13'-0"
Jonathan Rohrbach 22'-8.5" 28'-9.5" 25'-5" 38'-0" 55'-6.5" 73'-2.5" 55 18'-0"
Andrei Mignea 20'-4" 25'-2" 22'-0" 30'-10.5" 57'-10.5" 69'-5.5" 45 18'-0" 11'-0"
Tony Olson 16'-10.5" 19'-3.75" 25'-9.5" 37'-11" 51'-0" 62'-5.75" 18'-0" 13'-0"
Curtis Pilcher 18'-1.5" 23'-5" 20'-11" 32'-9" 48'-10" 58'-0.5" 40 15'-0" 11'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Les Wallace 27'-7" 34'-0" 33'-8" 49'-2.5" 69'-7" 87'-7" 12:00 24'-0" 13'-0"
Tony Wieder 25'-10" 32'-4" 30'-7" 46'-3" 66'-11.5" 84'-5.5" 12:00 26'-0" 15'-0"
Chris Nickell 23'-8" 29'-5" 29'-8.5" 48'-3.5" 74'-4" 97'-1" 12:30 26'-0" 13'-0"
Charles Thacker 25'-8" 30'-9" 30'-1.5" 48'-9" 64'-9" 82'-0" 12:00 22'-0" 13'-0"
Michael Rugh 27'-4" 34'-7.5" 27'-8" 46'-3" 58'-0" 81'-6.5" 2:45 26'-0" 14'-0"
John Bourgeois 27'-5" 33'-6.5" 27'-6" 45'-4.5" 56'-1.5" 73'-9" 12:00 20'-0" 15'-0"
Michael Taddeo 26'-0" 30'-3.5" 29'-7" 41'-3" 64'-6" 84'-5" 12:00 22'-0" 13'-0"
Rory Mckeown 27'-3.5" 31'-1.5" 29'-3" 38'-10" 60'-3.5" 78'-0" 11:00 26'-0" 15'-0"
Eric Mendoza 22'-5" 26'-0.5" 24'-6" 41'-3" 52'-8" 67'-8" 40 20'-0" 12'-0"
Joe Byers 19'-3" 26'-3" 24'-0" 37'-3.5" 52'-6" 71'-11.5" 11:00 22'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Daniel Meservey 29'-2" 36'-3.5" 20'-1" 48'-7.5" 66'-3" 78'-2" 12:00 22'-0" 11'-0"
Ryan Heise 27'-8.5" 33'-8.5" 16'-10.5" 42'-2" 58'-9" 75'-7.5" 12:00 16'-0"
Chris Hartman 24'-3" 30'-10" 23'-1" 41'-6" 44'-9.5" 62'-4.5" 10:30 18'-0" 12'-0"
Levi Burd 24'-2.5" 30'-1.5" 16'-0.5" 33'-3.5" 54'-6" 68'-0" 2:30 16'-0" 10'-0"
Bobbie Robinson 22'-9" 30'-0" 16'-0.5" 33'-7.5" 51'-10" 64'-10" 45 16'-0" 8'-0"
Lucas Trachsel 22'-7.5" 29'-3" 15'-4.5" 32'-9.5" 55'-0" 66'-1.5" 70 16'-0" 9'-0"
Alex Kaucher 18'-11.5" 25'-7" 14'-2.5" 35'-11.5" 55'-10.5" 69'-7" 60 14'-0" 9'-0"
Colin Snyder 22'-4.5" 28'-9" 16'-6.5" 38'-3" 44'-4" 65'-7" 9'-0"
Edmond Costello 15'-4.5" 19'-8.5" 11'-3.5" 17'-6.5" 31'-10.5" 46'-0.5"
Masters 60-69
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dan Green 25'-3.5" 32'-5" 33'-6" 51'-8" 79'-1" 103'-9.5" 80 20'-0" 15'-0"
Richard Campbell 25'-10.5" 30'-4" 32'-1.5" 49'-11" 74'-3.5" 89'-2" 12:00 22'-0" 12'-0"
M. mark Head 24'-0" 29'-7" 34'-2" 48'-7" 62'-1.5" 75'-1" 12:30 20'-0" 13'-0"
Larry Sisseck 22'-0" 27'-2" 25'-3" 40'-7.5" 61'-11" 75'-1" 12:00 16'-0" 11'-0"
Al Stagner 19'-8.5" 22'-0" 18'-5" 32'-7" 60'-1" 74'-0" 12:00 18'-0" 14'-0"
Women B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Whitney Hansen 18'-3" 24'-5.5" 19'-7" 35'-8" 39'-7" 51'-5.5" 89 16'-0" 9'-0"
Katie Guillaume 18'-4" 21'-1" 18'-0" 27'-5.5" 45'-3" 53'-6" 45 9'-0"