Fresno Highland Games
2001-09-15
Location: None None, None
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Amateur | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Ken Lowther | 43'-5" | 49'-11" | 35'-10" | 70'-8" | 103'-5" | 128'-11" | 12:10 | 14'-0" | |||
Craig Murray | 33'-6" | 35'-6" | 24'-9" | 52'-10" | 70'-11" | 90'-0" | 65 | 12'-0" | |||
Steve Davis | 31'-5" | 35'-7" | 25'-2" | 50'-6" | 69'-6" | 95'-0" | 45 | 12'-0" | |||
Carlos Borges | 29'-8" | 34'-2" | 23'-5" | 50'-3" | 78'-9" | 97'-4.5" | 75 | 12'-0" | |||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Matt Sandford | 42'-11" | 51'-1" | 40'-0" | 83'-1.5" | 118'-2" | 139'-7.5" | 11:00 | 17'-0" | |||
Ryan Vierra | 42'-3.5" | 51'-7.5" | 42'-1" | 81'-7.5" | 109'-1" | 134'-6" | 9:30 | 16'-6" | |||
John Gallagher | 43'-1" | 55'-4.25" | 38'-1.75" | 74'-10" | 95'-9" | 116'-2" | 75 | 15'-0" | |||
Dave Brown | 38'-11.5" | 41'-4.75" | 41'-11" | 79'-2" | 106'-11.5" | 129'-4" | 80 | 17'-0" | |||
Doug MacDonald | 34'-10.75" | 44'-3" | 38'-2" | 70'-8.5" | 110'-3.75" | 132'-7" | 11:45 | 14'-0" | |||
Patrick Hellier | 42'-7.25" | 50'-6.75" | 37'-3.5" | 73'-2" | 106'-0" | 121'-9" | 85 | 15'-0" | |||
Marc Harisay | 42'-9.75" | 53'-7.5" | 34'-8.5" | 71'-7" | 88'-7" | 109'-3" | 65 | 13'-0" | |||
Kevin Martin | 39'-1" | 42'-1" | 37'-10.75" | 74'-1.25" | 90'-7.5" | 110'-11" | 50 | 14'-0" | |||
Ron Mckee | 40'-3.5" | 49'-4.75" | 26'-10" | 66'-0" | 88'-5.5" | 111'-0.5" | 75 | 13'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|