Oklahoma Highland Gathering 2023

On 2023-10-21

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Laura Anthony 27'-10" 30'-4" 40'-11" 52'-7" 62'-5" 76'-10.5" 12:00 28'-0" 18'-0"
Susan Richter 18'-6" 20'-11" 28'-3" 36'-4.5" 46'-6" 56'-1" 85 20'-0" 14'-0"
Chasity Cooper 15'-2.5" 16'-1" 19'-4" 37'-6" 42'-5" 53'-7.5" 45 14'-0" 11'-0"
Stephanie Harris 14'-8" 18'-1" 18'-6" 24'-2" 36'-8" 39'-9" 8'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Clint Dake 28'-10" 37'-0" 31'-0" 64'-10" 82'-5" 102'-10" 70 29'-0" 13'-0"
Levi Peck 29'-5" 36'-7" 30'-10" 62'-0" 78'-5" 98'-2" 12:30 29'-0" 13'-0"
Jeremy Coltharp 22'-5" 28'-8" 23'-6" 52'-10" 65'-2" 88'-8" 65 24'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ryan Flood 25'-10" 31'-7" 24'-7" 52'-3.5" 62'-5" 88'-7" 45 24'-0" 11'-0"
Anthony Mitchell 26'-7.5" 32'-9" 24'-2.5" 31'-5" 64'-1" 81'-7" 60 22'-0" 12'-0"
Keaton Riddle 26'-9.5" 29'-2" 24'-4.5" 46'-9" 59'-6" 81'-2" 22'-0" 9'-0"
Eric Bannister 22'-2" 29'-8" 22'-11.5" 47'-0.5" 58'-6" 76'-10" 15 22'-0" 11'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dan Williams 29'-8.5" 32'-6.5" 48'-7" 66'-11" 80'-11.5" 98'-7.5" 12:00 30'-0" 18'-0"
David Green 27'-11" 35'-11" 35'-2.5" 55'-1.5" 70'-11" 92'-5" 11:00 26'-0" 14'-0"
Cory Black 23'-10" 33'-5.5" 36'-2" 50'-10" 74'-0" 82'-10.5" 11:30 22'-0" 16'-0"
Sean Mcconnell 26'-7" 32'-4.5" 33'-5" 51'-5" 65'-2" 85'-5" 90 22'-0"
Terry Cooper 24'-10" 35'-11" 23'-10" 44'-4.5" 63'-4" 73'-9.5" 45 20'-0" 12'-0"
Clayton Lucas 18'-8" 23'-8" 25'-9" 38'-2" 55'-9" 74'-3.5" 65 22'-0" 12'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Ron Hercules 26'-3" 34'-2" 34'-4" 48'-8" 75'-9" 84'-10" 80 31'-0" 17'-6"
James Clemmons 20'-0" 25'-7.5" 26'-11" 43'-10.5" 51'-1.5" 59'-7" 80 20'-0" 11'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Julianna Proctor 25'-4.5" 33'-4.5" 19'-4.5" 47'-10" 59'-3.5" 76'-10.5" 60 22'-0" 11'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Willow Gahr 22'-0.5" 27'-10" 20'-3" 37'-11" 49'-6" 61'-1" 60 16'-0" 12'-0"
Cristina Fisher 17'-6" 19'-2.5" 25'-6" 34'-0" 35'-4" 44'-8" 45 11'-0"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Alex Hercules 21'-6" 26'-7" 29'-2" 35'-3" 48'-6" 57'-6" 50 12'-0" 12'-0"
Trenton Mcdaniel 24'-0" 26'-11" 28'-7" 40'-2" 26'-3" 45'-0" 40 12'-0" 11'-0"
Dakotah Clemmons 16'-6" 17'-9" 20'-2" 26'-2" 36'-5" 42'-6" 10 10'-0" 12'-0"
Zackus Mcleod 19'-1" 22'-0" 22'-0" 26'-9" 33'-6" 38'-0" 30 10'-0" 8'-0"
Lightweight, <200lb
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Tanner Smith 23'-11" 29'-1" 30'-3" 51'-2" 75'-6" 78'-6" 11:00 24'-0" 14'-0"
Garrett Mantooth 21'-9" 27'-6" 22'-7" 34'-10" 48'-5" 63'-3" 11:15 16'-0" 12'-0"
Jason Jones 19'-0" 23'-4" 22'-9" 35'-6" 53'-2" 59'-6" 65 18'-0" 10'-0"
Jacob Brown 22'-1" 26'-7" 22'-9" 31'-3" 46'-11" 60'-0" 12:00 16'-0" 12'-0"
Shane Parker 20'-11" 24'-4" 21'-2" 35'-3" 47'-1" 69'-3" 12:15 24'-0" 12'-0"
Ethan Harris 15'-10" 20'-10" 16'-0" 28'-2" 38'-1" 53'-0" 9'-0"
Novice
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Blair Harris 18'-4" 22'-5" 18'-0" 32'-11" 44'-3" 52'-8" 10:00 10'-0" 9'-0"
Amy Cairns finley 18'-10" 21'-5" 20'-0" 30'-9" 41'-10" 52'-8" 30 12'-0" 9'-0"