Scotland Connecticut Highland Games

On 2023-10-08

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Christine Oconnell 20'-2" 25'-0" 34'-1" 49'-10" 12:30 16'-0" 12'-0"
Debra Googins 17'-1" 20'-4.5" 26'-8.5" 35'-1" 40 16'-0" 12'-0"
Karoline Trela 19'-6" 24'-9.5" 28'-1" 38'-7" 25 14'-0" 11'-0"
Melissa Powell 13'-5" 17'-4" 23'-1" 31'-5" 85 14'-0" 10'-0"
Katherine Hume makuchowski 13'-7" 16'-10" 18'-8" 28'-3.5" 55 12'-0" 10'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Dylan Makuchowski 20'-2.5" 25'-5" 23'-6.5" 35'-5.5" 1:30 17'-0" 11'-6"
Joe Manente 22'-4" 30'-4" 22'-9" 34'-9" 55 17'-0" 11'-6"
David Williams 17'-9" 20'-8" 17'-7" 25'-7" 1:00 10'-6"
Amateur
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Ron Remeika 34'-8" 42'-5.5" 32'-6" 61'-11" 12:30 22'-0" 13'-0"
Kevin Whelan 27'-10.5" 35'-10" 26'-10" 53'-9" 12:00 19'-0" 11'-0"
Jacob Todd 29'-0.5" 32'-2.5" 19'-6" 43'-2.5" 10:45 25'-0" 12'-0"
Victor Pavlik 23'-4" 28'-6.5" 24'-6" 45'-8" 85 16'-0" 12'-0"
Jason Reuter 23'-4" 29'-3" 19'-7" 36'-7" 16'-0" 9'-0"
John Protzko 28'-8" 30'-8" 18'-10" 38'-3" 25 16'-0" 9'-0"
Simon Makuchowski 24'-2" 28'-2.5" 19'-9" 41'-10" 55 10'-0"
Corey Brown 19'-3" 22'-0.5" 11'-9" 34'-11"
Andrew Hitt 15'-2" 19'-3" 11'-8.5" 34'-6.5"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Joshua Mackintosh 26'-10" 32'-2" 36'-1" 50'-0" 12:00 23'-0" 12'-6"
Josh Plumb 27'-1.5" 33'-1" 29'-9" 41'-7" 12:00 20'-0" 11'-6"
Sam Denson 27'-5.5" 31'-9.5" 34'-8" 44'-3.5" 12:30 14'-0" 12'-6"
Silvestro Manente 23'-0" 30'-6" 23'-2" 45'-8" 11:45 17'-0" 12'-6"
Jarrett Mcphee 22'-9.5" 28'-11" 24'-5" 35'-7" 12:00 20'-0" 13'-6"
Ryan Vandervoort 22'-2" 27'-3" 24'-7.5" 38'-3" 65 17'-0" 11'-6"
Eric Ricker 25'-2" 29'-10.5" 25'-7" 39'-9" 85 17'-0" 12'-6"
Steve Sharp 21'-6" 27'-8" 29'-5" 42'-7" 2:00 14'-0" 11'-6"
Robert Sims 22'-3" 24'-8" 29'-2" 45'-10" 70 23'-0" 11'-6"
Andrew Ager 21'-1.5" 25'-3" 24'-3" 32'-2" 80 17'-0" 11'-6"
Thayer Kitchen 22'-5" 28'-4" 24'-0" 27'-8.5" 50 17'-0" 11'-6"
Olivier Kozlowski 18'-0" 21'-3" 10'-2" 14'-0"
Jeff Heron 18'-10" 24'-0.5" 20'-11" 32'-2" 50 9'-6"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Emy Brown 27'-9.5" 36'-5" 35'-9" 69'-8.5" 12:00 20'-0" 14'-0"
Katie Vaudrain 27'-5" 33'-2" 34'-9" 63'-11" 12:00 20'-0" 13'-0"
Katherine Greene 22'-8" 27'-6" 25'-3" 45'-0" 12:15 14'-0" 11'-0"
Melissa Thorpe 21'-9" 26'-5" 23'-9.5" 44'-4" 65 20'-0" 10'-0"
Cait Dunn 18'-4.5" 23'-6" 20'-11" 44'-4" 12:00 16'-0" 11'-0"
Erinn Goldey 17'-11" 23'-8" 18'-7" 27'-5" 60 16'-0" 10'-0"
Laura Readler 17'-9" 22'-8" 23'-2" 39'-1" 40 14'-0" 10'-0"
Tessa Manhard 18'-10.5" 22'-8" 15'-8" 32'-7"
Other
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Caber Sheaf WOB
Declan Whelan 17'-11" 26'-6.5" 30'-6" 37'-10" 12:00 16'-0" 13'-0"
Riley Vandervoort 21'-2" 29'-0" 18'-1" 26'-10.5" 55 16'-0" 14'-0"
Arawn Makuchowski 18'-11" 24'-6" 25'-1.5" 33'-3" 12:00 14'-0" 12'-0"
Reilly Kling 10'-2" 12'-1" 10'-8" 13'-7"