Brazen Gathering
2023-09-23
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Siri Mansure | 22'-8" | 26'-8.25" | 35'-2" | 49'-0.75" | 42'-9.5" | 63'-1.75" | 12:00 | 23'-3" | 17'-0" | ||
Brooks Percifield | 20'-9" | 24'-3.75" | 27'-8" | 40'-3.5" | 52'-7.25" | 62'-4" | 12:00 | 20'-0" | 13'-0" | ||
Brei Bunker | 17'-11.5" | 20'-2.25" | 28'-5.5" | 41'-0.5" | 42'-11.75" | 56'-4" | 12:30 | 11'-0" | |||
Micki Tupai | 12'-11.75" | 15'-7.5" | 25'-9" | 38'-5" | 38'-3" | 49'-2" | 11'-0" | 11'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brian Freed | 41'-8" | 58'-3" | 31'-10.5" | 71'-9" | 94'-7" | 120'-10" | 12:00 | 30'-0" | 16'-0" | ||
David Bunker | 27'-11" | 39'-1.5" | 26'-2.25" | 50'-2.5" | 67'-4" | 82'-5" | 16'-0" | 12'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
James Eskelsen | 25'-3.25" | 38'-7" | 23'-10" | 50'-0.5" | 69'-5.5" | 82'-9.5" | 11:30 | 22'-0" | 12'-0" | ||
Kolton Jackson | 30'-8" | 38'-11.5" | 21'-11.5" | 45'-2" | 67'-9.5" | 86'-2" | 19'-0" | 13'-0" | |||
Justin Fulton | 23'-8.5" | 32'-11.5" | 23'-5.5" | 50'-6" | 66'-2" | 74'-7.5" | 19'-0" | 11'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Chandler Holbrook | 26'-9" | 30'-7" | 18'-3.25" | 43'-10" | 55'-5.75" | 71'-0" | 21'-0" | 11'-0" | |||
Mitchell Loftin | 24'-7.75" | 27'-4.25" | 21'-1" | 42'-4" | 64'-11.75" | 82'-5.5" | 12:15 | 17'-0" | 11'-0" | ||
Joseph Holbrook | 25'-7.25" | 28'-10" | 20'-0.75" | 33'-7.5" | 54'-1.5" | 76'-11.25" | 17'-0" | 11'-0" | |||
Devon Stark | 18'-7.75" | 25'-6.5" | 15'-7.25" | 28'-2" | 47'-9.25" | 55'-7.25" | 14'-0" | 9'-0" | |||
Chris Eddington | 17'-7.25" | 21'-3.5" | 12'-0" | 26'-3" | 29'-1" | 44'-2.75" | |||||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Joseph Ruganis | 28'-10" | 31'-11" | 26'-8" | 44'-8" | 62'-8.5" | 83'-6.25" | 11:30 | 20'-0" | 13'-0" | ||
Benjamin Briggs | 26'-1" | 26'-11.5" | 31'-2.75" | 46'-7" | 61'-5.5" | 73'-4.75" | 23'-0" | 12'-0" | |||
Jeremy Kuelker | 28'-9.5" | 30'-11.75" | 28'-5.75" | 42'-6" | 52'-2.75" | 72'-6.25" | 20'-0" | 13'-0" | |||
Ryan Andra | 24'-10.25" | 30'-3.5" | 25'-8" | 40'-9" | 55'-4" | 75'-0.5" | 12:00 | 20'-0" | 11'-0" | ||
Dane Wigington | 28'-3.5" | 30'-10" | 25'-7" | 37'-9.75" | 49'-5" | 68'-2" | 12:15 | 17'-0" | 14'-0" | ||
Sterling Henderson | 25'-2.25" | 28'-3.75" | 25'-10.25" | 38'-0.75" | 45'-7" | 52'-11.25" | 17'-0" | 11'-0" | |||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Izzy Stockton | 18'-2" | 22'-7.25" | 28'-1" | 33'-8" | 39'-6.25" | 55'-7" | 12:00 | 14'-0" | 11'-0" | ||
Monae Klingler | 15'-6" | 17'-2.5" | 23'-4" | 26'-1.5" | 37'-11.75" | 48'-3.75" | 9'-0" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Alan Dopp | 30'-4" | 33'-5.75" | 31'-3.75" | 50'-8.75" | 62'-9.25" | 79'-7" | 11:30 | 24'-0" | 13'-0" | ||
Russ Biles | 22'-5.25" | 24'-10.75" | 21'-11" | 34'-11.75" | 48'-10" | 67'-7" | 12:15 | 17'-0" | 11'-0" | ||
Tod Johnson | 22'-1.5" | 24'-5.5" | 26'-5.5" | 40'-8.75" | 49'-1" | 66'-4.25" | 20'-0" | 11'-0" | |||
Lightweight C, <150lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Nicole Davis | 26'-4" | 32'-0.5" | 48'-6" | 65'-4.5" | 59'-11" | 72'-0" | 12:00 | 26'-0" | 18'-0" | ||
Brittny Bird | 20'-3" | 24'-3" | 27'-9.75" | 39'-0" | 39'-7" | 53'-3.5" | 11:00 | 14'-0" | 13'-0" | ||
Heidi Norman | 20'-2.75" | 24'-4.75" | 27'-9.5" | 40'-7" | 39'-0" | 51'-5" | 2:00 | 11'-0" | |||
Hillary Ardmore | 19'-4.5" | 23'-2.25" | 20'-1.75" | 34'-9" | 26'-5.25" | 32'-11.5" | 11'-0" | 13'-0" | |||
Elena Bunker | 14'-1.5" | 18'-7" | 21'-6" | 31'-11.5" | 29'-3.5" | 39'-2" | 14'-0" | 9'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Steven Bird | 25'-5.75" | 29'-10.5" | 35'-5" | 51'-6.25" | 64'-11.5" | 81'-9.25" | 12:15 | 25'-0" | 14'-0" | ||
Clark Stockton | 23'-5.25" | 30'-5" | 31'-8.5" | 45'-5.75" | 58'-7.5" | 77'-2" | 11:55 | 18'-0" | 12'-0" | ||
Don Richards | 28'-6.75" | 32'-0.5" | 30'-0" | 44'-5.5" | 57'-11" | 73'-11" | 10:00 | 18'-0" | 12'-0" | ||
Erik Norman | 21'-9" | 25'-11" | 24'-8" | 37'-4" | 52'-1" | 66'-6.5" | 10:00 | 23'-0" | 10'-0" | ||
Erick Ardmore | 20'-0.5" | 24'-10.75" | 24'-0" | 34'-5.25" | 46'-9.75" | 58'-2" | 15'-0" | 10'-0" | |||
Colin Marr | 20'-7.25" | 24'-9.5" | 22'-2.25" | 34'-6.5" | 46'-0.25" | 55'-0" | 15'-0" | 10'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
John Springer | 24'-3.75" | 26'-3.5" | 29'-3" | 40'-2" | 60'-5.5" | 75'-3" | 3:00 | 23'-0" | 12'-0" | ||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Miley Richards | 24'-3.5" | 19'-3.5" | 24'-7.75" | 35'-11" | 41'-3" | 56'-10.5" | 12:00 | 12'-0" | 13'-0" | ||
Eric Burrows | 29'-1.5" | 33'-2.75" | 27'-9" | 42'-5.75" | 55'-2.75" | 68'-8" | 12:15 | 13'-0" | |||
Samantha Robinson | 24'-2.5" | 29'-7" | 24'-11.25" | 32'-6" | 40'-0.5" | 55'-11" | 12:00 | 15'-0" | 14'-0" | ||
Andrew Gillespie | 25'-1" | 30'-7.25" | 15'-11.5" | 30'-11.25" | 56'-3.5" | 67'-5.5" | 12:30 | 14'-0" | 11'-0" | ||
Lecia benny Richardson | 26'-0.25" | 28'-5.25" | 24'-6.5" | 33'-1.25" | 52'-8.25" | 61'-8" | 11'-0" | ||||
Melissa Hawthorne | 17'-4" | 21'-0" | 17'-8.5" | 28'-9.75" | 35'-10.25" | 46'-3" | 11:55 | 9'-0" | |||
Urian Ayers | 21'-4" | 24'-9.75" | 24'-9.75" | 31'-9.5" | 42'-4.75" | 54'-0" | 9'-0" | ||||
Daniel Moote | 22'-5" | 26'-8.75" | 23'-7" | 35'-4" | 38'-3.5" | 47'-8" | 11'-0" | ||||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brittany Gillespie | 23'-10" | 30'-3.5" | 26'-10" | 48'-1" | 54'-3" | 67'-0.5" | 12:05 | 24'-0" | 13'-0" | ||
Dee Ann Peterson | 19'-1" | 24'-1.75" | 27'-2.5" | 50'-0" | 53'-1.25" | 67'-0" | 12:05 | 11'-0" | |||
Brie Allen | 19'-0.25" | 23'-7" | 21'-6.25" | 42'-9" | 52'-6.5" | 62'-6" | 12:10 | 21'-0" | 11'-0" | ||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jamie Bunker | 18'-2.75" | 21'-9" | 25'-2.25" | 45'-0.25" | 52'-5.5" | 58'-4" | 12:10 | 21'-0" | 11'-0" | ||
Breanna Burrows | 21'-8.5" | 25'-1.25" | 23'-8.5" | 36'-8.5" | 45'-4.5" | 57'-0" | 11'-0" | ||||
Trish Eddington | 19'-9" | 24'-10.5" | 20'-2" | 30'-5" | 39'-3.25" | 44'-1" | 12:05 | 15'-0" | 11'-0" | ||
Jamie Meglen | 19'-10" | 23'-2" | 19'-1" | 30'-4.25" | 49'-7.75" | 53'-10.25" | 15'-0" | 9'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|