Scotfest, Btoken Arrow, 9/15/23

On 2023-09-15

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Kellie Black 14'-2.75" 17'-0" 20'-6.5" 28'-10.5" 32'-1.5" 47'-9.25" 12:00 14'-0" 11'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Clayton Rubach 34'-11" 41'-5" 31'-4" 65'-3" 97'-9" 117'-9" 2:45 33'-0" 15'-0"
Steve Iteni 32'-9" 40'-7" 30'-0" 64'-2" 94'-4" 116'-5" 75 18'-0" 14'-0"
John Rouse 32'-9" 37'-3" 27'-5" 58'-11" 86'-6" 101'-4" 32'-0" 16'-0"
Austin Jones 30'-10" 37'-0" 26'-6" 52'-7" 90'-6" 96'-2" 50 26'-0" 13'-0"
Matthew Werschem 31'-7" 37'-11" 27'-7" 52'-8" 74'-6" 87'-0" 26'-0" 13'-0"
Josh Colon 23'-9" 26'-1" 27'-10" 48'-10" 72'-1" 76'-10" 60 30'-0" 14'-0"
Tanner Smith 28'-10" 32'-8" 21'-11" 45'-7" 76'-5" 96'-1" 22'-0" 12'-0"
Jeremy Coltharp 25'-4" 27'-5" 23'-2" 39'-1" 62'-4" 75'-6" 20'-0" 12'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Mathew Scott 29'-1" 37'-2" 27'-6" 49'-1" 70'-6" 87'-8" 12:00 20'-0" 12'-0"
Chance Whiteley 26'-5" 33'-3" 26'-1" 52'-5" 77'-0" 92'-6" 12:00 22'-0" 11'-0"
Nathan Clements 27'-2" 34'-6" 19'-9" 44'-11" 63'-9" 82'-7" 1:00 24'-0" 11'-0"
Greg Caplan 28'-5" 32'-11" 21'-9" 47'-0" 65'-7" 79'-5" 1:00 22'-0" 12'-0"
Christoph Trout 23'-1" 28'-1" 24'-0" 48'-11" 59'-2" 71'-0" 85 22'-0" 11'-0"
Ryan Flood 26'-1" 31'-3" 19'-1" 47'-11" 61'-6" 79'-10" 40 20'-0" 11'-0"
Eric Bannister 24'-0" 30'-4" 21'-0" 44'-0" 59'-2" 75'-4" 80 22'-0" 11'-0"
Keaton Riddle 27'-4" 33'-4" 20'-7" 41'-4" 54'-4" 74'-2" 22'-0" 10'-0"
Alex Harrison 22'-4" 28'-6" 19'-1" 42'-1" 55'-2" 76'-2" 25 11'-0" 12'-0"
Ryan Cummins 22'-2" 26'-11" 18'-7" 40'-8" 50'-11" 63'-0" 80 20'-0" 9'-0"
Jonathan Boggs 20'-9" 28'-2" 18'-5" 35'-6" 55'-7" 69'-10" 70 20'-0" 9'-0"
Amateur C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Clayton Gray 26'-2" 32'-0" 17'-11" 45'-11" 62'-4" 72'-6" 12:00 20'-0" 12'-0"
Allen Owens 24'-0" 27'-3" 18'-0" 39'-10" 62'-2.5" 78'-6" 12:00 22'-0" 10'-0"
Daniel Suggs 25'-8" 31'-1" 18'-9" 37'-3" 49'-7.5" 60'-2" 12:00 14'-0" 9'-0"
Drew Mullinix 22'-4" 28'-0" 14'-8" 30'-0" 59'-5" 75'-10" 10:45 22'-0" 10'-0"
Dylan Ruffin 22'-9" 28'-10" 16'-3" 32'-1" 50'-7" 68'-2" 2:00 14'-0" 9'-0"
Stephen Wade 21'-3" 26'-1.5" 16'-0" 38'-5" 55'-11" 78'-2" 80 18'-0" 8'-0"
Nate Folger 23'-1" 28'-7" 17'-6" 30'-6" 47'-10" 59'-2.5" 60 16'-0" 9'-0"
Brett Rector 21'-2" 23'-6" 14'-9" 30'-0" 52'-3" 64'-6" 85 18'-0" 9'-0"
Nate Erwin 21'-2" 23'-5" 13'-4" 31'-7" 40'-3" 49'-8" 11:15 16'-0" 8'-0"
Lightweight
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Levi Peck 32'-4" 37'-3" 41'-6" 63'-8" 77'-1" 93'-8" 75 28'-0" 16'-6"
David Green 31'-3" 36'-3" 33'-4" 53'-9" 71'-6" 85'-5" 85 25'-0" 14'-0"
Michael Beaton 24'-7" 29'-1.5" 24'-9" 41'-5.5" 69'-2" 85'-5.5" 55 22'-0" 12'-0"
Wyatt Sawyers 20'-7.5" 25'-3" 22'-7" 34'-7.5" 50'-9" 62'-0" 22'-0" 13'-0"
Garrett Mantooth 23'-2" 28'-2.5" 20'-9" 37'-7.5" 46'-10" 64'-1" 30 10'-0"
Shane Parker 22'-4" 25'-1" 19'-2.5" 35'-6.5" 44'-0.5" 65'-4" 45 19'-0" 11'-0"
Adam Morgan 22'-10" 25'-7.5" 23'-5.5" 31'-5.5" 46'-8" 59'-5" 19'-0" 10'-0"
Tyler Miller 21'-10" 25'-10.5" 21'-1" 30'-3.5" 45'-11" 54'-10" 60 11'-0"
Jason Jones 20'-0" 24'-0" 20'-3.5" 33'-9" 46'-6" 60'-4" 19'-0" 10'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Dan Williams 34'-0" 40'-2" 46'-3" 66'-1" 87'-9" 103'-7" 12:00 32'-6" 15'-0"
Mike Golay 34'-1" 39'-9" 41'-4" 61'-1" 72'-5" 89'-7" 85 28'-0" 18'-0"
Blake Mcqueen 30'-1" 34'-0" 28'-4" 45'-0" 78'-11" 89'-2" 75 28'-0" 14'-0"
Sean Mcconnell 30'-8" 33'-8" 30'-10" 50'-3" 60'-6" 78'-4" 75 24'-0" 12'-0"
Matt Ward 25'-2" 28'-8" 28'-0" 42'-3" 69'-3" 79'-10" 70 22'-0" 15'-0"
Curtis Summers 23'-4" 30'-5" 30'-10" 49'-6" 57'-4" 72'-10" 55 26'-0" 13'-0"
Clayton Lucas 20'-6" 26'-3" 24'-2" 36'-4" 59'-3" 68'-10" 20 24'-0" 12'-0"
Jon Eddy 23'-4" 28'-6" 21'-2" 27'-0" 45'-0" 60'-0" 30 18'-0" 8'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
David Anderson 31'-8.5" 36'-3.5" 35'-0" 53'-5" 67'-6" 91'-2" 11:00 26'-0" 17'-6"
Ron Hercules 28'-7.5" 34'-5" 29'-6" 43'-2" 64'-7" 83'-4" 1:30 26'-0" 17'-0"
Shane Redden 27'-6" 34'-0" 28'-1" 43'-9" 72'-8" 84'-8" 30 24'-0" 15'-0"
Mike Anderson 27'-4" 31'-7.5" 26'-9" 44'-4.5" 59'-3" 73'-5" 30 18'-0" 13'-0"
Dan Borland 26'-0" 29'-3.5" 21'-1" 32'-6" 58'-4" 74'-6" 70 20'-0" 12'-0"
James Clemmons 21'-0" 25'-6" 20'-4" 31'-3" 50'-10" 61'-7" 40 20'-0" 11'-0"
David Pelkey 20'-8" 24'-2" 19'-8" 31'-4.5" 42'-2" 58'-10" 11'-0"
Jim Adkison 16'-11.5" 21'-8" 17'-0" 23'-10" 39'-5" 55'-6" 10'-0"
Masters Women 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Jennifer Bush-Stephens 21'-5.5" 24'-1" 34'-10" 48'-9" 48'-0" 56'-11" 45 18'-0" 12'-0"
Laura Anthony 28'-7" 29'-7" 39'-6" 55'-0" 64'-7" 77'-9" 12:00 28'-0" 19'-0"
Bri Boggs 21'-8" 24'-8.5" 33'-5" 45'-11" 53'-6" 68'-8" 16'-0" 12'-0"
Susan Richter 21'-2" 23'-10" 32'-0" 43'-8" 52'-0" 64'-9" 45 20'-0" 15'-0"
Carrie Beaton 19'-3" 24'-0" 23'-3" 35'-5" 42'-0" 56'-2" 25 14'-0" 12'-0"
Angela Johnson 19'-6" 22'-2" 24'-10" 34'-6" 39'-11" 46'-8" 20 12'-0" 10'-0"
Melissa Adkison 13'-4" 16'-2" 16'-3" 21'-8" 24'-5" 31'-6" 10'-0" 9'-0"
Chasity Cooper 14'-8" 16'-4" 20'-8" 29'-4" 29'-2" 47'-3" 12'-0" 10'-0"
Masters Women 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Erika Somero 14'-6.75" 15'-9" 18'-5.5" 22'-0" 33'-11" 41'-6.25" 12:00 10'-0" 11'-0"
Stephanie Harris 14'-9" 16'-9" 13'-4" 22'-0.5" 33'-2.5" 45'-5" 10:30 8'-0" 8'-0"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Hannah Lewis 26'-10" 31'-8" 25'-10.5" 55'-3.5" 61'-2" 80'-2.5" 60 24'-0" 13'-0"
Haedyn Harrison 22'-2.5" 26'-6" 26'-11.5" 45'-6" 55'-6.5" 59'-4.5" 25 16'-0" 11'-0"
Julianna Proctor 27'-5.5" 35'-10" 24'-5" 43'-6" 55'-0.5" 69'-8" 12'-0"
Willow Gahr 22'-11" 30'-9" 23'-0" 45'-10" 37'-11" 54'-8" 45 18'-0" 10'-0"
Amber Woodworth 20'-1" 27'-9.5" 20'-11" 44'-3" 42'-2.5" 56'-3" 35 14'-0" 9'-0"
Dani Beardmore 16'-0" 19'-6.5" 10'-5.5" 17'-6" 27'-4.5" 37'-8" 12'-0" 8'-0"
Masters 40-44
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Sheaf WOB
Mike Golay 34'-1" 39'-9" 41'-4" 61'-1" 72'-5" 89'-7" 28'-0" 18'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber WOB
Amber Tiedeman 30'-7.5" 37'-7.5" 36'-4" 62'-11" 67'-8" 78'-11" 2:00 15'-0"
Eve Robson 27'-9" 33'-3" 32'-1.5" 54'-9.5" 70'-9" 84'-11" 12:15 13'-0"
Raffaela Buscher 26'-3.5" 34'-2.5" 32'-2" 54'-9" 62'-9" 76'-8" 12:00 14'-0"
Alyssa Watkins 26'-8" 33'-0" 31'-10" 57'-2.5" 76'-9" 92'-3.5" 70
Christiena Georgas-burns 28'-8.5" 35'-10.5" 29'-9" 56'-10" 54'-2" 71'-3" 75 12'-0"
Dorris Rogenmoser 22'-6" 26'-11" 32'-11.5" 49'-1" 54'-6.5" 64'-10" 75 13'-0"
Roxy Grogg 22'-7" 27'-3" 26'-0" 42'-4" 50'-6" 66'-5" 75 11'-0"
Jera Kressly 21'-8.5" 27'-0" 24'-6" 49'-8" 55'-7" 65'-11" 50 11'-0"
Gillian Kara 22'-3" 26'-0.5" 25'-4.5" 44'-10" 46'-2" 59'-3" 45 11'-0"
Novice
Athlete Name Braemar Stone Heavy WFD Light WFD Heavy Hammer Caber Sheaf WOB
Gage Revene 16'-0" 8'-0"
Dan Martin 28'-4" 22'-7" 67'-9" 2:00 19'-0" 12'-0"
Jacob Triplett 26'-0" 36'-3" 58'-6" 12:00 19'-0" 11'-0"
Mathew Russell 26'-5" 39'-1" 47'-6" 12:00 12'-0" 8'-0"
Josh Wenzel 26'-1" 22'-6" 50'-8" 1:00 19'-0" 11'-0"
Jeremy Herron 29'-4" 19'-5" 54'-11" 16'-0" 11'-0"
Jeff Abrahamson 22'-0" 32'-7" 44'-2" 12:00 19'-0" 8'-0"
Brendon Copeland 20'-3" 20'-4" 62'-1" 16'-0" 12'-0"
Eric Austad 22'-0" 28'-6" 54'-9" 12:00 16'-0" 10'-0"
Gabe Lyon 26'-0" 28'-2" 35'-5" 12:00 19'-0" 8'-0"
Shawn Patrick 10'-0" 15'-7" 62'-5" 16'-0" 10'-0"
Brandon Gray 22'-3" 19'-1" 45'-8" 2:30 13'-0" 10'-0"
Nick Blakey 22'-0" 27'-6" 52'-1" 12:00 16'-0" 8'-0"
Phillip Daykin 20'-3" 13'-7" 40'-6" 13'-0" 9'-0"
Garret Revene 20'-0" 31'-7" 32'-11" 16'-0" 8'-0"
Devyn Lyon 21'-11" 13'-5" 44'-0" 8'-0" 8'-0"
Chad Edwards 19'-8" 11'-10" 37'-9" 9'-0" 8'-0"
Lightweight C
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB
Erin Monks 23'-3.5" 29'-5" 31'-1" 47'-9" 54'-2" 70'-6" 75 20'-0" 15'-0"
Brittany Hillock 25'-4.5" 34'-5" 35'-5.5" 53'-2.5" 53'-1" 66'-8" 45 20'-0" 13'-0"
Ashley Wall 20'-8" 30'-1" 26'-7" 45'-1.5" 48'-8" 62'-11" 60 20'-0" 13'-0"
Lexi Hamous-miller 18'-4" 26'-11" 27'-8" 42'-5.5" 50'-6.5" 61'-2.5" 50 16'-0" 13'-0"
Abbie Adams 19'-9.5" 27'-9" 28'-5" 42'-0.5" 43'-4" 54'-8" 30 18'-0" 12'-0"
Kristen Mccormick 18'-6" 22'-2.5" 25'-7" 37'-7" 37'-5" 50'-11" 14'-0" 10'-0"
Cristina Fisher 18'-5" 23'-10" 19'-2.5" 34'-5" 33'-11" 48'-4.5" 16'-0" 11'-0"
Avery Boggs 15'-7.5" 19'-1.5" 13'-8" 25'-11.5" 32'-0" 40'-9.5" 12'-0" 9'-0"
Other
Athlete Name Braemar Stone Heavy WFD Heavy Hammer Caber Sheaf WOB
Maxwell Smith 29'-3.5" 26'-3" 74'-5" 12:00 23'-0" 12'-0"
Terry Cooper 26'-8" 16'-5.5" 67'-6" 12:05 16'-0" 9'-0"
Josh Gaylord 22'-4" 17'-0" 71'-0" 75 16'-0" 10'-0"
Richard Brosseau 26'-0" 15'-7.5" 46'-5" 12:30 18'-0"
Brandt Tschirhart 20'-9.5" 14'-8" 48'-2" 12:00 16'-0" 9'-0"
Tyler Davis 19'-5" 13'-10" 50'-9" 65
Ethan Harris-moore 17'-3" 17'-8" 47'-1"
Kelly Reagan 16'-10" 9'-5" 42'-4.5" 25