HANKSLAM RONDO SANTA CRUZ
2023-08-12
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Jackie Mendizval | 14'-8" | 18'-0" | 22'-2" | 33'-4.5" | 35'-2" | 49'-11.5" | 10 | 9'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Ryan Wilson | 30'-9.5" | 37'-0" | 28'-9.5" | 49'-5" | 71'-5.5" | 93'-3" | 45 | 12'-0" | |||
Forrest Wallace | 27'-2.5" | 37'-7" | 27'-5.5" | 56'-11" | 70'-4" | 88'-2" | 60 | 11'-0" | |||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Jake Larson | 21'-6.5" | 28'-3" | 19'-6" | 35'-0.5" | 49'-0.5" | 67'-8.5" | 45 | 10'-0" | |||
Josh Laine | 18'-6" | 22'-11.5" | 13'-10" | 32'-6" | 51'-7.5" | 59'-10.5" | 75 | 8'-0" | |||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Chris Sherwood | 19'-0" | 24'-5" | 11'-7.5" | 19'-2.5" | 49'-0" | 64'-2" | 2:00 | 8'-0" | |||
Lightweight, <200lb | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Dustin Scott | 29'-7" | 36'-11.5" | 32'-11" | 55'-0.5" | 64'-9" | 83'-4" | 1:00 | 12'-0" | |||
John Bougeois | 27'-7" | 33'-2.5" | 28'-11.5" | 45'-1" | 57'-3" | 72'-4" | 12:05 | 14'-0" | |||
Michael Beaton | 23'-9" | 31'-7" | 24'-0" | 40'-4" | 58'-4.5" | 77'-5.5" | 85 | 12'-0" | |||
Masters 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Paul Carr | 33'-3" | 33'-10" | 24'-3.5" | 45'-5.5" | 72'-4" | 85'-4" | 75 | 14'-0" | |||
Micah Studer | 26'-8" | 31'-3" | 33'-5" | 49'-8" | 64'-1" | 78'-4" | 75 | 12'-0" | |||
William Napier | 25'-5.5" | 31'-4" | 16'-0" | 38'-8" | 48'-4.5" | 66'-2.5" | 45 | 13'-0" | |||
Mason Holmes | 21'-10.5" | 28'-7" | 27'-5.5" | 40'-1.5" | 57'-3.5" | 70'-9.5" | 45 | 12'-0" | |||
Masters 50-59 under 200 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
John Bourgeois | 27'-7" | 33'-2.5" | 28'-11.5" | 45'-1" | 57'-3" | 72'-4" | 12:05 | 14'-0" | |||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Bethany Owen | 21'-0" | 26'-7" | 33'-1" | 48'-11" | 50'-3" | 62'-0.5" | 11:45 | 16'-0" | |||
Carrie Beaton | 19'-5" | 24'-5.5" | 27'-5" | 37'-8" | 43'-3.5" | 52'-10" | 40 | 12'-0" | |||
Women A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Lauren Bruce | 24'-5" | 30'-5.5" | 25'-8" | 43'-4" | 54'-9" | 66'-2" | 89 | 12'-0" | |||
Meagan McKee | 35'-3.5" | 40'-5.5" | 43'-4" | 83'-1" | 90'-5" | 108'-5" | 12:00 | 16'-0" | |||
Women B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Heather Paddock | 19'-6.5" | 21'-10" | 22'-0" | 40'-10" | 42'-5" | 54'-9.5" | 65 | 9'-0" | |||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Savannah Jensen | 19'-5.5" | 23'-0.5" | 20'-2" | 35'-9.5" | 45'-4" | 57'-11" | 35 | 9'-0" | |||
Emily Lansing | 20'-7" | 23'-4" | 17'-10" | 36'-11.5" | 34'-8.5" | 42'-10.5" | 25 | 8'-0" | |||
Taylor Moore-banks | 12'-10.5" | 13'-7.5" | 10'-4" | 17'-3.5" | 13'-6" | 28'-4.5" | |||||
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Gretchen Sell-finley | 15'-8" | 15'-8.5" | 12'-9" | 29'-3" | 26'-10" | 35'-10.5" | 89 | 9'-0" | |||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | WOB | |||
Rey Mendizabal | 28'-1" | 31'-5" | 34'-7" | 53'-11" | 64'-0.5" | 81'-5" | 12:00 | 13'-0" | |||
Alan Hebert | 20'-4" | 24'-0.5" | 27'-6" | 43'-7.5" | 70'-5" | 74'-0" | 12:00 | 12'-0" | |||
Joe Elliott | 20'-8" | 25'-5.5" | 28'-4" | 43'-0" | 56'-1" | 66'-8" | 12:15 | 11'-0" | |||
Martin Nichols | 16'-8.5" | 21'-1.5" | 21'-4.5" | 33'-3.5" | 50'-3.5" | 58'-2" | 12:00 | ||||
Did you know that you are missing context? For more info or to change units please Login
|