Detroit Highland Games

2023-08-05

Location: None None, US

Scores

View Historic Data on NASGA Clone
Historic Scores
Amateur
Athlete Name Open Stone Light WFD Light Hammer Caber WOB
Greg Pilling 41'-6" 66'-2" 102'-3" 12:00 13'-0"
Cameron Newkirk 44'-2" 62'-3" 97'-5" 12:00 16'-6"
Michael Watson 32'-3" 48'-4" 85'-2" 70 11'-0"
Tim Murray 29'-9" 53'-3" 80'-8" 60 11'-0"
Danny Bradley 27'-6" 42'-10" 75'-4" 60 11'-0"
Steve McCracken 25'-6" 41'-4" 74'-10" 70 10'-0"
Logan Pauli 26'-5" 31'-4" 72'-0" 80 9'-0"
Mason Pauli 27'-1" 36'-6" 76'-6" 50 9'-0"
Jay Holloway 24'-6" 36'-6" 70'-5" 50 10'-0"
Pro
Athlete Name Open Stone Light WFD Heavy Hammer Caber WOB
Jonathan Harding 49'-9" 76'-1" 110'-10" 75 15'-0"
Nik Aston 46'-11" 71'-3" 104'-5" 75 16'-0"
Wes Kiser 45'-0" 76'-4" 98'-9" 75 14'-0"
Luke Crowley 42'-4" 78'-3" 103'-0" 70 15'-0"
Garrett Blatnik 44'-4.5" 73'-5" 95'-7" 9:30 14'-0"
Colin Dunbar 48'-1" 72'-10" 94'-8" 70 15'-0"
Kendall Thomas 43'-3" 76'-5" 101'-1" 40 14'-0"
Eric Spence 44'-0" 73'-8" 91'-0" 60 14'-0"
John Pilling 41'-9" 62'-9" 87'-1" 45
Jonathan Harding 49'-9" 76'-1" 113'-0" 75 15'-0"
Did you know that you are missing context? For more info or to change units please Login