Skagit Valley Highland Games
2023-07-08
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Karyn Dallimore | 22'-2" | 25'-8" | 40'-7" | 51'-8" | 52'-9" | 71'-8" | 18'-0" | 17'-6" | |||
Pamela Turnbull | 19'-2" | 21'-4" | 39'-1" | 50'-10.25" | 59'-10" | 76'-7" | 21'-0" | 15'-0" | |||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Brandon Pless | 34'-8.5" | 41'-7.5" | 28'-7" | 60'-10.5" | 92'-9.5" | 125'-6" | 11:55 | 24'-0" | 13'-0" | ||
Travis Anderson | 33'-2.5" | 37'-9.5" | 23'-9.5" | 44'-9" | 64'-7" | 83'-5.5" | 1:30 | 22'-0" | 13'-0" | ||
Danny Hagen | 24'-8.5" | 31'-4" | 21'-8" | 44'-3" | 57'-4" | 74'-11.5" | 60 | 20'-0" | 11'-0" | ||
Dan Sowers | 24'-3" | 21'-10.5" | 66'-11" | 85'-2.5" | 0 | ||||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Benjamin Mashburn | 27'-11.5" | 35'-6" | 18'-6" | 44'-0" | 67'-0" | 84'-7" | 12:10 | 20'-0" | 13'-0" | ||
Patrick Mullins | 27'-3" | 32'-11.5" | 18'-11.5" | 41'-7" | 63'-11.5" | 85'-2" | 12:20 | 20'-0" | 12'-0" | ||
Wayne Cross | 24'-0" | 28'-0" | 20'-8.5" | 40'-3" | 54'-3" | 72'-0.5" | 10:00 | 20'-0" | |||
Shawn Kane | 26'-4.5" | 30'-7" | 18'-11" | 38'-9.5" | 56'-11" | 81'-5" | 30 | 14'-0" | 12'-0" | ||
Erik Eklund | 23'-11" | 30'-3" | 15'-1.5" | 33'-1" | 53'-3.5" | 66'-3.5" | 80 | 18'-0" | 11'-0" | ||
Jacob Carpenter | 21'-5.5" | 27'-5" | 15'-11.5" | 33'-4" | 45'-6" | 59'-1" | 10:00 | 14'-0" | |||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Erin Moen | 28'-11" | 33'-6.5" | 32'-10.5" | 60'-3.5" | 64'-0" | 80'-11" | 21'-0" | 13'-0" | |||
Rebecca Duhamel | 28'-7" | 39'-2.5" | 25'-2.5" | 51'-9" | 63'-0" | 73'-6" | 21'-0" | 13'-0" | |||
Meredith Parsons | 20'-0" | 23'-3" | 22'-8" | 35'-1" | 48'-8.5" | 56'-3.5" | 18'-0" | 10'-0" | |||
Booie Tommila | 18'-9" | 21'-7" | 16'-10" | 32'-10" | 37'-0.5" | 47'-11" | 18'-0" | 8'-0" | |||
Caitlyn Brewster | 18'-7.5" | 22'-1.5" | 12'-6" | 24'-10" | 34'-7.5" | 44'-11" | 14'-0" | 10'-0" | |||
Stephanie Sellinger | 17'-5.5" | 16'-6" | 17'-1" | 20'-6" | 20'-4" | 35'-3.5" | 8'-0" | ||||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jeremiah Strand | 28'-3.5" | 32'-4" | 39'-7" | 54'-7" | 65'-3.5" | 82'-0" | 12:00 | 24'-0" | 13'-0" | ||
Kas Tommila | 27'-5.5" | 32'-0" | 29'-8.5" | 45'-3" | 73'-4.5" | 93'-0" | 12:00 | 24'-0" | 13'-0" | ||
Josh Vanderhoof | 33'-4.5" | 37'-9" | 33'-1.5" | 53'-4.5" | 71'-6" | 92'-5" | 12:30 | 20'-0" | 15'-0" | ||
Todd Leblanc | 27'-1" | 32'-6" | 31'-6.5" | 45'-5" | 55'-1" | 75'-1.5" | 12:15 | 22'-0" | 14'-0" | ||
Marius Artis | 21'-1" | 25'-9" | 28'-0" | 44'-9.5" | 60'-5" | 77'-0" | 11:45 | 20'-0" | 11'-0" | ||
Jay O'neil | 22'-7.5" | 27'-3" | 27'-11" | 36'-0.5" | 48'-8.5" | 63'-10" | 12:00 | 22'-0" | 11'-0" | ||
Greg Pless | 22'-8" | 28'-1.5" | 23'-10" | 38'-0" | 51'-9" | 72'-6.5" | 11:00 | 20'-0" | 12'-0" | ||
Andrew Akins | 22'-0" | 25'-10" | 26'-1" | 35'-5" | 56'-6.5" | 71'-5.5" | 11:45 | 22'-0" | 11'-0" | ||
Chris Foster | 25'-0.5" | 28'-11" | 21'-6" | 36'-5.5" | 30'-7" | 62'-1" | 11:30 | 15'-0" | 13'-0" | ||
John St. Aubin | 21'-11" | 24'-4" | 27'-9" | 38'-2.5" | 50'-10.5" | 68'-10" | 10:00 | 18'-0" | 12'-0" | ||
Larry Eklund | 21'-0" | 23'-2.5" | 18'-6.5" | 24'-4.5" | 40'-3" | 51'-6" | 15'-0" | 10'-0" | |||
Pro | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Scott Farr | 37'-7" | 48'-11.5" | 22'-8" | 73'-6.5" | 93'-6.5" | 125'-2" | 10:30 | 30'-0" | 14'-0" | ||
Masters Women 40-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | WOB | ||||
Jacque Knight | 17'-9" | 19'-8" | 19'-4" | 26'-0" | 29'-11.5" | 36'-8.5" | 11'-0" | ||||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Conner Gill | 24'-3" | 29'-10" | 25'-11.5" | 39'-3.5" | 61'-10" | 82'-2" | 12:10 | 14'-0" | 13'-0" | ||
Mark Herr | 23'-2" | 28'-6.5" | 23'-1" | 40'-3" | 43'-4" | 67'-10.5" | 45 | 18'-0" | 13'-0" | ||
Andrew Murray | 22'-8" | 27'-11" | 17'-8.5" | 29'-9.5" | 56'-8" | 71'-1.5" | 11:50 | 20'-0" | 12'-0" | ||
Donovan Mcewan | 23'-2" | 28'-6" | 15'-6" | 31'-2.5" | 45'-10.5" | 57'-0" | 30 | 14'-0" | 14'-0" | ||
Justin Lee | 23'-8" | 27'-3" | 19'-3.5" | 31'-5.5" | 27'-3.5" | 47'-11" | 40 | 14'-0" | 12'-0" | ||
Mathew Bargabos | 20'-2" | 23'-9" | 14'-5.5" | 27'-0" | 9'-0" | ||||||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Zach Matteson | 28'-2.5" | 34'-3.5" | 30'-6" | 51'-7.5" | 75'-10.5" | 93'-5.5" | 11:55 | 25'-0" | 15'-0" | ||
Jesse Nutting | 19'-7.5" | 28'-1.5" | 19'-0" | 29'-7.5" | 47'-2.5" | 51'-10.5" | 10:00 | 16'-0" | 11'-0" | ||
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Staci Mcclure | 24'-8" | 29'-1" | 35'-4" | 52'-3" | 56'-11" | 69'-6" | 18'-0" | 14'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|