North American Championship - The Claw

On 2023-07-22

Location: None None, None

Athletes

Did you know that you are missing context? For more info or to change units please Login

Historic Scores
Masters Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Chrystal Rubert 25'-9" 32'-5.5" 55'-7.5" 88'-5" 86'-8.5" 12:00 26'-0" 19'-0"
Staci McClure 21'-11" 28'-8" 43'-1.5" 55'-5" 69'-3.5" 11:50 14'-0" 14'-0"
Aixa Owens 22'-3" 30'-0.5" 35'-8.5" 49'-2" 66'-2" 10:00 14'-0" 15'-0"
Kerry Bentley 18'-9.5" 25'-3.5" 31'-4" 40'-5" 64'-11" 18'-0" 16'-0"
Kelly Odden 19'-1.5" 25'-10" 32'-2.5" 42'-1" 53'-5.5" 18'-0" 14'-0"
Katrinia Mcneal 14'-2.5" 17'-7" 26'-10" 35'-5" 41'-7" 16'-0" 10'-0"
Amateur A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Scott Hutchison 40'-1" 48'-3" 40'-3.5" 78'-11" 105'-4" 12:00 32'-0" 15'-0"
Aj Fahey 38'-10" 43'-8" 31'-8" 71'-9" 112'-6.5" 12:00 31'-0" 15'-6"
Bryce Hall 38'-1" 40'-2" 35'-9" 76'-6.5" 98'-4" 01:30 31'-0" 15'-0"
Nathanael Lightner 36'-10" 42'-4" 25'-4" 54'-4" 100'-11" 12:00 28'-0" 13'-0"
Joshua Hamill 32'-0" 35'-10" 29'-0" 63'-1.5" 89'-0" 12:00 28'-0" 14'-0"
Tim Patterson 33'-3" 34'-0.5" 28'-8" 60'-11" 96'-8" 12:00 24'-0" 12'-0"
Ben Kitchens 35'-4" 40'-6.5" 25'-6" 54'-3" 85'-6.5" 11:45 22'-0" 13'-0"
Tyler Pope 32'-3.5" 35'-6" 28'-4" 56'-3" 93'-2.5" 11:45 20'-0" 13'-0"
William Keeley 28'-9" 32'-7.5" 28'-11" 53'-5" 91'-4.5" 12:00 20'-0" 12'-0"
Kevin Massingale 29'-6" 34'-0" 23'-9" 53'-8" 89'-4.5" 12:00 24'-0" 11'-0"
Angus Wolfe 29'-2.5" 33'-5" 22'-4" 47'-9.5" 86'-10.5" 1:00 24'-0"
Amateur B
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Cameron Stinebaugh 24'-6" 30'-7.5" 19'-5.5" 42'-5.5" 77'-0" 20'-0" 10'-0"
Jeff McNeal 28'-6" 31'-5" 9'-1" 35'-8" 75'-2" 2:00 18'-0"
Jacob Carpenter 23'-10" 27'-1.5" 20'-0" 37'-3" 60'-2" 12:00 16'-0"
Eric Ecklund 25'-8" 30'-0" 17'-4.5" 29'-2.5" 65'-10" 12:15 14'-0" 10'-0"
Masters 40-49
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Odden 34'-3.75" 39'-1.5" 45'-5" 64'-0.5" 97'-4.5" 12:00 26'-0" 17'-0"
Shawn Campbell 28'-11" 27'-9.5" 38'-4" 48'-1.5" 81'-10" 1:00 26'-0" 14'-0"
Josh Vanderhoof 33'-5.5" 38'-1" 35'-0.5" 58'-3" 93'-0" 2:00 20'-0"
Brandon Rose 31'-5" 38'-1.25" 30'-9.25" 51'-10" 81'-9.5" 26'-0" 14'-0"
Tony Shouldis 25'-8.5" 30'-6" 34'-11.5" 47'-9" 78'-1.5" 12:15 24'-0" 13'-0"
Masters 50-59
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Bill Stillwell 28'-4" 33'-8" 37'-10" 58'-0" 86'-2" 12:00 22'-0" 15'-0"
Jim Minty 27'-8" 31'-11" 37'-7" 55'-2" 89'-11" 12:00 22'-0" 15'-0"
Jeff Chase 31'-1" 33'-4" 38'-5" 52'-0" 85'-5.5" 12:00 20'-0" 15'-0"
John Bourgeois 26'-8" 31'-10" 31'-10" 48'-7" 73'-9" 12:30 22'-0" 14'-0"
Raymond Mabey 22'-9" 24'-2" 29'-5" 41'-11" 81'-0" 12:00 22'-0" 13'-0"
Mike Sinclair 24'-7" 30'-6.5" 34'-0" 47'-0" 72'-9" 1:00 20'-0" 12'-0"
Matt Bennett 26'-3.5" 31'-1" 32'-2" 48'-1" 62'-7" 2:30 20'-0" 13'-0"
Tony Snyder 26'-6.5" 28'-10" 23'-0" 32'-5.5" 70'-1" 20'-0" 12'-0"
Jim Tyler 23'-10" 27'-1" 19'-0" 33'-5" 64'-6"
Larry Eklund 20'-7" 22'-4" 19'-1" 26'-11" 52'-4"
Women A
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Meagan McKee 31'-4" 42'-2" 47'-9" 84'-8" 108'-9" 12:05 26'-0" 16'-0"
Emily Adams 28'-0" 35'-6" 42'-3" 68'-9" 95'-8.5" 12:00 32'-0" 15'-0"
Adriane Wilson 28'-3.5" 39'-9" 43'-7" 73'-10" 84'-8" 12:30 28'-0" 14'-0"
Katie Crowley 28'-9" 39'-4.5" 40'-2" 72'-3.5" 87'-10" 11:00 26'-0" 15'-0"
Carrie Johnson 27'-1" 40'-2.5" 46'-3" 79'-10" 87'-5.5" 24'-0" 12'-0"
Mandi Hart 22'-11" 29'-0" 34'-0" 62'-3" 68'-1" 24'-0" 13'-0"
Master
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Jeff Rose 36'-0" 41'-2" 54'-5" 77'-7.5" 109'-5" 12:00 34'-0" 20'-0"
Women
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
Chrystal Rubert 25'-5.5" 34'-2" 40'-10" 74'-2.5" 85'-0" 12:00 24'-0" 15'-0"
Gabriella Rinehart 27'-9" 31'-1" 38'-5.5" 73'-1" 89'-11" 12:00 15'-0"
Aixa Owens 22'-0.5" 31'-2.5" 28'-2.5" 52'-10.5" 73'-2.5" 11:50 24'-0" 12'-0"
Masters 50-59 under 200
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Bourgeois 26'-8" 31'-10" 31'-10" 48'-7" 73'-9" 12:30 22'-0" 14'-0"
Pro
Athlete Name Braemar Stone Open Stone Heavy WFD Light WFD Light Hammer Caber Sheaf WOB
John Van beuren 47'-6" 52'-10" 44'-10.5" 89'-5.5" 124'-4" 12:00 30'-0" 17'-0"
Damien Fisher 40'-2" 50'-0" 40'-9.5" 81'-10" 124'-7" 11:50 30'-0" 16'-0"
Wes Kiser 39'-1" 45'-1" 36'-8" 76'-3.5" 111'-1" 12:00 30'-0" 14'-0"
Nik Aston 38'-6.5" 47'-5" 38'-3" 74'-2" 109'-6" 09:30 27'-0" 16'-0"
Eddie Brown 39'-8" 42'-1" 32'-7" 66'-3" 104'-3" 12:30 27'-0" 15'-0"
Danny Autrey 37'-5" 43'-8" 35'-10" 69'-10" 111'-4.5" 02:00 27'-0" 14'-0"
Matt Hand 37'-3" 41'-11" 36'-7" 71'-11.5" 109'-6" 11:50 27'-0" 15'-0"
Luke Crowley 37'-3" 39'-10.5" 39'-4" 76'-0" 109'-9" 24'-0" 14'-0"
Bryan Staggs 33'-2.5" 40'-7" 32'-10.5" 65'-3" 89'-5" 27'-0"