Gallatin Valley Highland Games and State Championship
2023-06-24
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Maisie Cook | 24'-7" | 23'-7" | 32'-6" | 46'-0" | 50'-6" | 60'-9" | 12:00 | 16'-0" | 15'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Justin Jessop | 36'-9" | 40'-9" | 30'-8" | 57'-10" | 86'-9" | 110'-8" | 11:45 | 29'-0" | 14'-0" | ||
Kyle Douglass | 39'-2" | 51'-1" | 28'-2" | 53'-9" | 85'-11" | 98'-4" | 89 | 21'-0" | 13'-0" | ||
Nate Cook | 33'-1" | 38'-8" | 26'-1" | 53'-6" | 73'-5" | 90'-9" | 85 | 27'-0" | 13'-0" | ||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tory Johnson | 28'-10" | 33'-7" | 21'-3" | 41'-2" | 64'-5" | 83'-4" | 12:00 | 21'-0" | 11'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Clinton Lesh | 26'-0" | 32'-3" | 24'-1" | 38'-4" | 56'-5" | 69'-2" | 11:00 | 23'-0" | 11'-0" | ||
Declan Fladstol | 26'-6" | 30'-8" | 16'-8" | 37'-4" | 50'-10" | 71'-3" | 3:15 | 17'-0" | 9'-0" | ||
Ethan Pletan | 24'-9" | 31'-4" | 18'-11" | 38'-3" | 47'-9" | 66'-8" | 45 | 17'-0" | 9'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Wes Goodman | 30'-9" | 37'-4" | 29'-3" | 46'-7" | 71'-6" | 95'-3" | 12:00 | 23'-0" | 14'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Mally Brock | 11'-10" | 12'-2" | 7'-9" | 18'-0" | 36'-2" | 42'-11" | 12:00 | 12'-0" | 9'-0" | ||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jack Murray | 27'-0" | 34'-5" | 22'-11" | 35'-3" | 55'-0" | 67'-0" | 12:00 | 17'-0" | 12'-0" | ||
Tom Barnick | 26'-10" | 31'-11" | 25'-0" | 36'-4" | 49'-8" | 66'-7" | 12:30 | 17'-0" | 12'-0" | ||
Riley Evans | 24'-6" | 29'-7" | 19'-1" | 32'-1" | 49'-6" | 66'-0" | 12:00 | 15'-0" | 12'-0" | ||
Austin Braur | 23'-3" | 30'-5" | 21'-4" | 25'-7" | 50'-5" | 64'-2" | 12:00 | 13'-0" | 11'-0" | ||
Chad Macdonald | 19'-0" | 26'-2" | 14'-8" | 25'-8" | 36'-4" | 52'-0" | 12:00 | 13'-0" | 10'-0" | ||
Women C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Tesse Kamps | 32'-3" | 36'-1" | 23'-11" | 44'-3" | 45'-2" | 70'-2" | 0 | 17'-0" | 14'-0" | ||
Caitlin Clark | 20'-5" | 25'-4" | 22'-5" | 34'-11" | 50'-6" | 48'-0" | 12:00 | 15'-0" | 13'-0" | ||
Anne Rehberger | 22'-1" | 27'-3" | 21'-3" | 26'-1" | 28'-0" | 39'-7" | 12:00 | 13'-0" | 11'-0" | ||
Katherine Miller | 15'-8" | 17'-0" | 19'-7" | 18'-0" | 22'-8" | 0 | 10'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Sarah Mecomber | 22'-2" | 28'-1" | 26'-11" | 49'-8" | 54'-11" | 69'-8" | 12:00 | 20'-0" | 12'-0" | ||
Mindy Schrecengust | 20'-1" | 22'-0" | 17'-5" | 23'-5" | 38'-4" | 46'-7" | 12:00 | 14'-0" | 12'-0" | ||
Master | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
John Johnston | 36'-3" | 42'-8" | 39'-2" | 55'-6" | 73'-10" | 100'-0" | 12:00 | 35'-0" | 18'-0" | ||
Scott Grimm | 30'-0" | 36'-1" | 35'-2" | 51'-0" | 80'-8" | 96'-5" | 12:00 | 30'-0" | 14'-0" | ||
Rob Rankin | 22'-10" | 30'-6" | 19'-8" | 36'-4" | 50'-11" | 61'-10" | 12:10 | 22'-0" | 12'-0" | ||
Brian Fladstat | 24'-1" | 27'-11" | 17'-0" | 30'-0" | 56'-11" | 70'-2" | 2:30 | 16'-0" | 13'-0" | ||
Keith Greaney | 21'-3" | 27'-6" | 22'-8" | 28'-2" | 44'-3" | 52'-6" | 50 | 18'-0" | 11'-0" | ||
Masters 50-54 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Bob Brock | 24'-0" | 28'-1" | 23'-10" | 35'-9" | 55'-9" | 68'-5" | 9:00 | 24'-0" | 11'-0" | ||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Jake Jessop | 30'-7" | 40'-9" | 36'-7" | 54'-3" | 71'-1" | 89'-10" | 12:10 | 22'-0" | 14'-0" | ||
Josh Schrecengust | 24'-2" | 29'-7" | 28'-9" | 40'-8" | 59'-11" | 69'-5" | 12:00 | 22'-0" | 12'-0" | ||
Did you know that you are missing context? For more info or to change units please Login
|