St Louis Scottish Festival
2023-05-06
Location: None None, US
Scores
View Historic Data on NASGA Clone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic Scores | |||||||||||
Masters Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Susan Richter | 21'-9.5" | 25'-0" | 31'-10.5" | 42'-2.5" | 49'-8.5" | 60'-3.5" | 12:00 | 18'-0" | 13'-0" | ||
Bri Boggs | 19'-3.5" | 23'-6.5" | 32'-1" | 38'-8.5" | 52'-7" | 69'-5.5" | 12:00 | 16'-0" | 14'-0" | ||
Charli Kahler | 20'-1.5" | 23'-9" | 31'-10" | 43'-9" | 45'-0" | 58'-0.5" | 45 | 16'-0" | 12'-0" | ||
April Johnson | 16'-6.5" | 19'-9.5" | 27'-0" | 35'-3" | 40'-6.5" | 55'-9" | 80 | 16'-0" | 12'-0" | ||
Erin Cardea | 19'-1" | 22'-11" | 22'-10" | 26'-9.5" | 37'-6.5" | 44'-10" | 85 | 16'-0" | 12'-0" | ||
Delsie Bonaparte | 14'-11.5" | 15'-8.5" | 16'-1" | 20'-9" | 23'-1.5" | 41'-1" | 0 | 8'-0" | 9'-0" | ||
Amateur A | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Clayton Rubach | 38'-5" | 41'-11" | 33'-0" | 65'-10" | 96'-8" | 128'-3" | 09:15 | 27'-0" | 16'-0" | ||
Jadon Mehringer | 35'-11.5" | 39'-1" | 28'-0.5" | 53'-5.5" | 80'-4" | 101'-8" | 45 | 24'-0" | 13'-0" | ||
Jonathan Weinreich | 34'-2" | 35'-3" | 29'-2" | 54'-11" | 71'-8" | 87'-6.5" | 75 | 24'-0" | 13'-0" | ||
Alex Griffith | 30'-7.5" | 34'-1" | 28'-10" | 51'-8" | 70'-10" | 88'-8" | 70 | 26'-0" | 13'-0" | ||
Josh Veech | 27'-6" | 30'-7.5" | 23'-1" | 51'-5.5" | 67'-3" | 95'-3" | 40 | 20'-0" | 11'-0" | ||
Lightweight | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Kevin Frederick | 26'-6" | 31'-8" | 23'-2" | 38'-5" | 56'-3" | 78'-3.5" | 12:00 | 12'-0" | |||
Wesley Campbell | 23'-9" | 25'-11" | 24'-3" | 37'-8" | 52'-11.5" | 70'-1.5" | 12:00 | 20'-0" | 12'-0" | ||
Jacob Keys | 20'-4" | 17'-11.5" | 21'-5.5" | 35'-3.5" | 49'-3" | 69'-2" | 11:45 | 22'-0" | 10'-0" | ||
Masters 60-69 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Charlie Rivers | 23'-6" | 27'-0" | 32'-2" | 47'-9" | 77'-4" | 92'-7" | 11:57 | 24'-0" | 14'-0" | ||
Brian Ely | 23'-0" | 25'-0" | 29'-4" | 43'-2" | 69'-4" | 75'-9" | 12:00 | 20'-0" | 13'-0" | ||
Michael Mcbride | 15'-11" | 17'-8" | 18'-10" | 26'-1" | 60'-5" | 0 | 9'-0" | ||||
Women | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Madison Weinreich | 28'-9" | 31'-10" | 32'-7" | 50'-3" | 70'-4" | 81'-1" | 12:00 | 22'-0" | 16'-0" | ||
Laura Anthony | 27'-8" | 29'-4" | 29'-9" | 49'-2" | 62'-8" | 72'-5" | 12:00 | 24'-0" | 15'-0" | ||
Brandi Jones | 24'-6.5" | 27'-2" | 29'-2" | 47'-10" | 58'-4" | 69'-8" | 60 | 20'-0" | 13'-0" | ||
Blair Mitchell | 21'-5" | 22'-10" | 25'-5" | 41'-2" | 51'-9" | 62'-3" | 75 | 23'-0" | 12'-0" | ||
Emma Harrison | 16'-9" | 22'-8" | 18'-7" | 38'-10" | 37'-4" | 42'-6.5" | 15 | 14'-0" | 10'-0" | ||
Felicia Reese | 19'-2" | 22'-3" | 11'-5" | 34'-9" | 0 | 16'-0" | 9'-0" | ||||
Amateur B | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Matthew Carnduff | 31'-9" | 37'-3" | 28'-0" | 58'-6" | 72'-10" | 96'-1" | 12:00 | 28'-0" | 14'-0" | ||
Michael Teuton | 28'-8" | 29'-0.5" | 23'-10" | 45'-10" | 57'-11" | 81'-6" | 11:00 | 18'-0" | 12'-0" | ||
Scott Baird | 26'-7" | 28'-8" | 21'-11" | 44'-0" | 59'-11" | 77'-3" | 12:00 | 16'-0" | 10'-0" | ||
Stephen Fairley | 25'-6" | 27'-3" | 19'-5" | 39'-8" | 59'-9" | 76'-0" | 75 | 18'-0" | 11'-0" | ||
Bob Mitchell | 24'-1" | 24'-8" | 20'-2.5" | 40'-5" | 55'-6" | 66'-11" | 12:00 | 18'-0" | 9'-0" | ||
Fred Radcliffe | 20'-5" | 20'-3" | 15'-8" | 23'-10" | 45'-1" | 59'-6" | 0 | 9'-0" | |||
Lightweight C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Alex Otto | 25'-6" | 30'-10" | 39'-9" | 50'-10.5" | 52'-9.5" | 67'-5" | 12:00 | 24'-0" | 17'-0" | ||
Melissa Whybrew | 20'-10" | 27'-1" | 27'-3.5" | 36'-5" | 44'-5" | 59'-4" | 09:30 | 22'-0" | 14'-0" | ||
Avery Boggs | 13'-8" | 16'-7" | 14'-1" | 24'-2" | 19'-8" | 40'-0.5" | 0 | 12'-0" | 9'-0" | ||
Masters 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Chris Nickell | 25'-7" | 30'-4" | 31'-1" | 52'-0" | 81'-11" | 106'-7" | 12:00 | 26'-0" | 14'-0" | ||
Ben Tolly | 24'-6" | 25'-9" | 28'-1" | 39'-8.5" | 56'-4" | 73'-0.5" | 09:30 | 18'-0" | 12'-0" | ||
Brad Kelling | 28'-0" | 31'-4" | 20'-7" | 38'-8" | 47'-8" | 66'-9" | 10:00 | 16'-0" | 12'-0" | ||
Dan Borland | 24'-11" | 28'-10" | 22'-9" | 32'-6.5" | 54'-1" | 71'-8" | 20 | 16'-0" | 12'-0" | ||
Jerry Siefers | 19'-7.5" | 20'-10.5" | 13'-4" | 27'-0" | 36'-6" | 46'-7" | 0 | 14'-0" | 10'-0" | ||
Novice | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Chance Hugh | 27'-2" | 30'-3" | 18'-10" | 36'-11" | 51'-7" | 68'-4" | 50 | 16'-0" | 11'-0" | ||
Steven Street | 25'-5" | 27'-10" | 15'-8" | 34'-11" | 48'-11" | 61'-6" | 10:00 | 19'-0" | 10'-0" | ||
Donald Stewart | 22'-2" | 24'-11" | 21'-1" | 40'-7" | 52'-11" | 66'-6" | 31 | 10'-0" | 10'-0" | ||
Kenneth Kitson | 19'-8" | 21'-2" | 12'-5" | 30'-4" | 40'-6" | 52'-10" | 43 | 14'-0" | 7'-0" | ||
Kirk Jackson | 19'-11" | 23'-5" | 12'-4" | 19'-10" | 39'-8" | 52'-2" | 45 | 12'-0" | 8'-0" | ||
Zach Westling | 16'-7" | 33'-3" | 0 | 20'-0" | 10'-0" | ||||||
Matt Lang | 19'-4" | 21'-3" | 12'-11" | 26'-9" | 33'-8" | 45'-1" | 12 | 10'-0" | 7'-0" | ||
Amateur C | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Adam Weaver | 31'-11" | 32'-4.5" | 23'-7" | 51'-9" | 75'-4" | 93'-5" | 12:00 | 23'-0" | 13'-0" | ||
Santiago Garcia | 26'-2" | 30'-10" | 21'-11" | 50'-11" | 65'-9" | 84'-7" | 12:00 | 18'-0" | 10'-0" | ||
Devin Rowe | 29'-8" | 31'-0" | 19'-5" | 40'-9" | 61'-6" | 71'-9.5" | 11:30 | 16'-0" | 9'-0" | ||
Lee Roberts | 27'-11" | 32'-0" | 18'-3" | 37'-9" | 57'-0" | 75'-7" | 11:30 | 16'-0" | 9'-0" | ||
David Hollenbeck | 25'-0" | 27'-8" | 12'-7" | 35'-3" | 54'-8" | 72'-2" | 11:30 | 18'-0" | 11'-0" | ||
Aaron Wyatt | 24'-5" | 25'-9" | 14'-4" | 33'-11" | 52'-7" | 69'-11" | 10:00 | 12'-0" | 9'-0" | ||
Other | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Avery Boggs | 13'-8" | 16'-7" | 14'-1" | 24'-2" | 19'-8" | 40'-5" | 12'-0" | 9'-0" | |||
Masters 40-44 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Josh Vanderhoof | 33'-2" | 35'-2.25" | 34'-9.5" | 55'-0" | 65'-0" | 95'-4.75" | 0 | 18'-0" | 15'-6" | ||
Maxwell Weindel | 27'-7" | 29'-7.25" | 34'-2" | 50'-2.25" | 53'-1.25" | 81'-8.5" | 11:55 | 24'-0" | 13'-0" | ||
Matt Umscheid | 23'-2" | 25'-1" | 26'-0" | 40'-8" | 65'-6.5" | 83'-8" | 12:00 | 27'-0" | 13'-0" | ||
Joe Schaffer | 27'-0" | 33'-11" | 31'-1.25" | 45'-7.5" | 53'-1.25" | 66'-8.5" | 12:00 | 20'-0" | 13'-0" | ||
Josh Haar | 25'-4.5" | 28'-2.5" | 25'-8.25" | 37'-8" | 64'-0.5" | 80'-4.25" | 11:00 | 22'-0" | 11'-0" | ||
Chris Cholly | 22'-6" | 26'-0" | 21'-2" | 33'-10" | 59'-9.75" | 68'-8.25" | 0 | 18'-0" | 11'-0" | ||
Masters 45-49 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | ||
Nicholas Mclaren | 26'-1" | 28'-8" | 31'-7" | 45'-2" | 67'-2" | 83'-6" | 12:00 | 25'-0" | 13'-0" | ||
Adam Jeffery | 26'-3" | 27'-7" | 31'-0" | 45'-11" | 62'-4" | 85'-1" | 11:57 | 26'-0" | 13'-0" | ||
Darren Osburn | 24'-7" | 25'-10" | 24'-2" | 34'-6" | 57'-9" | 77'-9" | 40 | 16'-0" | 12'-0" | ||
Dustin Sanchez | 21'-2" | 25'-2" | 24'-6" | 38'-5" | 51'-10" | 68'-8" | 12:00 | 20'-0" | 10'-0" | ||
Mike Lovell | 22'-2" | 22'-0" | 55'-9" | 66'-5" | 0 | ||||||
Masters Women 50-59 | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Paula Dolan | 17'-1.5" | 19'-1.5" | 25'-0" | 37'-11" | 37'-4" | 55'-6" | 10'-0" | 11'-0" | |||
Para-Standing | |||||||||||
Athlete Name | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Sheaf | WOB | |||
Sam Schaefer | 28'-1" | 29'-3" | 25'-0.5" | 50'-4.5" | 77'-2" | 94'-9.5" | 24'-1" | 15'-0" | |||
Did you know that you are missing context? For more info or to change units please Login
|